Cougar Football Archive
BYU vs Utah Agricultural College — October 7, 1922
| Date | October 7, 1922 |
|---|---|
| Stadium | Timpanogos Field |
| Location | Provo, UT |
| BYU Conference | Rocky Mountain |
| Opp Conference | Rocky Mountain |
| BYU Head Coach | Alvin Twitchell |
| Opp Head Coach | Dick Romney |
| BYU AP Rank | |
| Opp AP Rank |
Before a fair-sized crowd and under ideal weather conditions the Utah Aggies initiated the Brigham Young University into Rocky Mountain conference football here this afternoon to the tune of 41 to 3. The infant "Y" eleven took their initiation in good spirit and were grateful that the score was not larger.
The game began at 2 p.m. with the Aggies kicking off to the "Y". Both teams began the game trading punts before star Aggie back Butch Knowles took over the game. Knowles had multiple big gains to set up the first score, a field goal by Wesley Schaub from 20 yards out. BYU chose to kickoff following the field goal and Knowles returned the kick all the way to the BYU 25. The Aggies capped off their good field position with a short line buck by Schaub to make the score 9-0 at the end of the first quarter.
The second quarter saw the green "Y" players committ a multitude of errors that led to three touchdown runs by Knowles to put the score at 28-0 Aggies at the half. BYU managed to drive down to the Aggie 15 yard line where end Doc Nelson scored on a 15 yard drop kick to score the first points in program history and make the score 28-3. The Aggies would put their regulars back in the game and score two more times, both by Knowles, to end the game with a 41-3 victory. Fullback Hunter Manson, quarterback Boney Fuller, guard Truman Partridge, tackles Ike Young and Victor Hatch were standouts for the Y.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | : | USU | Wesley Schaub 20-yard field goal | 0 | 3 |
| 1 | : | USU | Wesley Schaub 1-yard run | 0 | 9 |
| 2 | : | USU | Butch Knowles 15-yard run | 0 | 15 |
| 2 | : | USU | Wesley Schaub PAT made | 0 | 16 |
| 2 | : | USU | Butch Knowles 20-yard run | 0 | 22 |
| 2 | : | USU | Butch Knowles -yard run | 0 | 28 |
| 3 | : | BYU | Doc Nelson 15-yard field goal | 3 | 28 |
| 3 | : | USU | Butch Knowles -yard run | 3 | 34 |
| 3 | : | USU | Wesley Schaub PAT made | 3 | 35 |
| 4 | : | USU | Butch Knowles -yard run | 3 | 41 |
| Statistic | BYU | USU |
|---|---|---|
| First Downs | 0 | |
| Rushing | ||
| Touchdowns | 6 | |
| Passing | ||
| Cmp-Att-Int | -- | -- |
| Touchdowns | 0 | |
| Total Offense | ||
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | -- | --0 |
| Kick Ret-Yds-TD | -- | --0 |
| Punting | - | - |
| Miscellaneous | ||
| Fumbles-Lost | - | - |
| Penalties-Yards | - | - |
| FG Made-Att | - | 1- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
BYU
| Pos | Player |
|---|---|
| LE | Lynn Miller |
| RE | Doc Nelson |
| QB | Boney Fuller |
| LHB | Frank Morgan |
| RHB | Royal Chamberlain |
| FB | Hunter Manson |
| LT | Ike Young |
| LG | Bernardo Bowman |
| C | Elwood Gledhill |
| RG | Truman Partridge |
| RT | Victor Hatch |
Utah Agricultural College
No data.