Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
Bob Barrow
Robert Lee Barrow
Offensive Line
5-9, 175 lbs
Hawthorne, California
Born: March 6, 1943 in Tulsa, Oklahoma
Died: January 11, 2025 (81-311)
High School: Hawthorne HS
65
Defense
| Season | Tkl | Solo | Ast | Sacks | TFL | PBU | INT | Yds | INT TD | FF | FR | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 1961 | SO | 65 | G | 1 | 0 |
| 1962 | JR | 65 | G | 1 | 0 |
| Total | 2 | 0 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 1961 | SO | 65 | G |
| 1962 | JR | 65 | G |
| 1963 | SR | 65 | G |
- Played guitar with Brian Wilson and Al Jardine in high school