Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Derick Bates

Derick Bates

Derick Bates

Defensive Back

5-10, 200 lbs

Temple, Texas

Born: January 24, 1975 in Tacoma, Washington (51-104)

High School: Temple HS

18 14 18

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19951100.00.0000000000
19962110.00.0100000000
1997191270.00.0000000000
19985500.00.0000000000
Total271980.00.0100000000

Participation

SeasonClassNoPosGamesStarts
1995R-FR14CB10
1996R-SO18DB30
1997R-JR18SS93
1998R-SR18DB40
Total173

Roster History

SeasonClassNoPos
1994RS18DB
1995R-FR14CB
1996R-SO18DB
1997R-JR18SS
1998R-SR18DB

Defense

Date Site Opponent Result GS Tkl PBU
Nov 11, 1995 A UNM W 31-14 0 1 0
Oct 26, 1996 A TCU W 45-21 0 1 0
Nov 16, 1996 A HAW W 45-14 0 0 1
Nov 23, 1996 A UTAH W 37-17 0 1 0
Sep 6, 1997 H UW L 20-42 0 1 0
Sep 20, 1997 A ASU W 13-10 1 5 0
Sep 27, 1997 A SMU W 19-16 1 2 0
Oct 3, 1997 H USU W 42-35 0 3 0
Oct 11, 1997 A RICE L 14-27 1 3 0
Oct 18, 1997 H HAW W 17-3 0 1 0
Oct 25, 1997 H TCU W 31-10 0 1 0
Nov 1, 1997 A UTEP L 3-14 0 2 0
Nov 15, 1997 A UNM L 28-38 0 1 0
Sep 26, 1998 H MURR W 43-9 0 2 0
Oct 10, 1998 H UNLV W 38-14 0 1 0
Oct 24, 1998 H SJSU W 46-43 0 1 0
Nov 7, 1998 H UNM W 46-21 0 1 0

Participation

Date Site Opponent Result GS
Nov 11, 1995 A UNM W 31-14 0
Oct 26, 1996 A TCU W 45-21 0
Nov 16, 1996 A HAW W 45-14 0
Nov 23, 1996 A UTAH W 37-17 0
Sep 6, 1997 H UW L 20-42 0
Sep 20, 1997 A ASU W 13-10 1
Sep 27, 1997 A SMU W 19-16 1
Oct 3, 1997 H USU W 42-35 0
Oct 11, 1997 A RICE L 14-27 1
Oct 18, 1997 H HAW W 17-3 0
Oct 25, 1997 H TCU W 31-10 0
Nov 1, 1997 A UTEP L 3-14 0
Nov 15, 1997 A UNM L 28-38 0
Sep 26, 1998 H MURR W 43-9 0
Oct 10, 1998 H UNLV W 38-14 0
Oct 24, 1998 H SJSU W 46-43 0
Nov 7, 1998 H UNM W 46-21 0

No player notes available.