Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Derwin Gray

Derwin Gray

Derwin Lamont Gray

Safety

5-10, 190 lbs

San Antonio, Texas

Born: April 9, 1971 in San Antonio, Texas (55-076)

High School: Judson HS

Draft: Indianapolis Colts in Round 4 of the 1993 NFL Draft

Years at BYU: 1989-92

1992 Team Captain 1x All-WAC 1x WAC POTW
5

Kick Returns

SeasonNoYdAvgTDLng
198936521.7025
199036321.0024
Total612821.3025

Punt Returns

SeasonNoYdAvgTDLng
199012323.0023
Total12323.0023

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19899540.00.0000000000
19908156250.02.07659100010
19919159320.04.07331001100
19929859390.06.09513011000
Total2791791000.012.02314103112110

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19900000010100006
19910000100100006
Career00001102000012

Participation

SeasonClassNoPosGamesStarts
1989FR5DB100
1990SO5S130
1991JR5FS130
1992SR5DB130
Total490

Roster History

SeasonClassNoPos
1989FR5DB
1990SO5S
1991JR5FS
1992SR5DB

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Oct 21, 1989 H UTEP W 49-24 2 45 22.5 25
Oct 28, 1989 A HAW L 14-56 1 20 20.0 20
Sep 1, 1990 A UTEP W 30-10 1 22 22.0 22
Sep 8, 1990 H MIA W 28-21 1 24 24.0 24
Sep 15, 1990 H WSU W 50-36 1 17 17.0 17

Punt Returns

Date Site Opponent Result No Yds Avg Lng
Sep 22, 1990 H SDSU W 62-34 1 23 23.0 23

Defense

Date Site Opponent Result Tkl TFL QBH PBU INT INT Yds INT TD FF FR FR Yds FR TD Blk
Sep 2, 1989 A UNM W 24-3 1 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 1989 A NAVY W 31-10 1 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 1989 A USU W 37-10 1 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 1989 H WYO W 36-20 2 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 1989 A CSU W 45-16 1 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 1989 H AFA W 44-35 1 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 1989 H UTAH W 70-31 1 0 0 0 0 0 0 0 0 0 0 0
Nov 25, 1989 A SDSU W 48-27 1 0 0 0 0 0 0 0 0 0 0 0
Sep 1, 1990 A UTEP W 30-10 4 1 0 0 0 0 0 0 0 0 0 0
Sep 8, 1990 H MIA W 28-21 2 0 1 0 0 0 0 0 0 0 0 0
Sep 15, 1990 H WSU W 50-36 7 0 0 2 0 0 0 0 0 0 0 0
Sep 22, 1990 H SDSU W 62-34 8 0 0 0 0 0 0 0 0 0 0 1
Sep 29, 1990 A ORE L 16-32 5 0 0 1 0 0 0 0 0 0 0 0
Oct 13, 1990 H CSU W 52-9 6 0 0 1 1 0 0 0 0 0 0 0
Oct 27, 1990 H UNM W 55-31 4 0 0 0 3 29 1 0 0 0 0 0
Nov 3, 1990 A AFA W 54-7 5 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 1990 A WYO W 45-14 4 0 0 1 1 30 0 0 0 0 0 0
Nov 17, 1990 A UTAH W 45-22 11 0 0 0 0 0 0 0 0 0 0 0
Nov 24, 1990 H USU W 45-10 7 0 1 0 1 0 0 0 0 0 0 0
Dec 1, 1990 A HAW L 28-59 7 1 0 2 0 0 0 0 0 0 0 0
Dec 29, 1990 B TAMU L 14-65 11 0 0 0 0 0 0 0 0 0 0 0
Aug 29, 1991 N FSU L 28-44 6 1 0 0 0 0 0 0 0 0 0 0
Sep 7, 1991 A UCLA L 23-27 5 1 0 1 0 0 0 0 0 0 0 0
Sep 21, 1991 A PSU L 7-33 22 0 0 4 1 23 0 0 0 0 0 0
Sep 28, 1991 H AFA W 21-7 6 0 0 0 0 0 0 0 0 0 0 0
Oct 4, 1991 H USU W 38-10 3 1 0 0 0 0 0 0 0 0 0 0
Oct 12, 1991 H UTEP W 31-29 8 0 0 1 0 0 0 0 0 0 0 0
Oct 19, 1991 H HAW W 35-18 8 0 0 0 2 8 0 0 0 0 0 0
Oct 26, 1991 A UNM W 41-23 5 0 0 1 0 0 0 0 0 0 0 0
Oct 31, 1991 A CSU W 40-17 4 0 0 0 0 0 0 0 1 62 1 0
Nov 9, 1991 H WYO W 56-31 5 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 1991 A SDSU T 52-52 5 0 0 0 0 0 0 0 0 0 0 0
Nov 23, 1991 H UTAH W 48-17 10 1 0 0 0 0 0 0 0 0 0 0
Dec 30, 1991 B IOWA T 13-13 4 0 0 0 0 0 0 0 0 0 0 0
Sep 5, 1992 A UTEP W 38-28 15 1 0 0 0 0 0 0 0 0 0 0
Sep 10, 1992 H SDSU L 38-45 5 1 0 0 1 0 0 0 0 0 0 0
Sep 19, 1992 H UCLA L 10-17 11 1 0 0 1 13 0 1 1 0 0 0
Sep 26, 1992 A HAW L 32-36 4 0 0 0 0 0 0 0 0 0 0 0
Oct 2, 1992 H USU W 30-9 5 1 0 1 0 0 0 0 0 0 0 0
Oct 10, 1992 H FRES W 36-24 8 1 0 1 1 0 0 0 0 0 0 0
Oct 17, 1992 A WYO W 31-28 4 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 1992 A ND L 16-42 15 0 0 1 0 0 0 0 0 0 0 0
Oct 31, 1992 H PSU W 30-17 5 0 0 2 0 0 0 0 0 0 0 0
Nov 7, 1992 H UNM W 35-0 5 0 0 0 1 0 0 0 0 0 0 0
Nov 14, 1992 A AFA W 28-7 7 1 0 1 1 0 0 0 0 0 0 0
Nov 21, 1992 A UTAH W 31-22 5 0 0 3 0 0 0 0 0 0 0 0
Dec 25, 1992 B KU L 20-23 9 0 0 0 0 0 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 2, 1989 A UNM W 24-3 0
Sep 16, 1989 A NAVY W 31-10 0
Sep 30, 1989 A USU W 37-10 0
Oct 7, 1989 H WYO W 36-20 0
Oct 14, 1989 A CSU W 45-16 0
Oct 21, 1989 H UTEP W 49-24 0
Oct 28, 1989 A HAW L 14-56 0
Nov 11, 1989 H AFA W 44-35 0
Nov 18, 1989 H UTAH W 70-31 0
Nov 25, 1989 A SDSU W 48-27 0
Sep 1, 1990 A UTEP W 30-10 0
Sep 8, 1990 H MIA W 28-21 0
Sep 15, 1990 H WSU W 50-36 0
Sep 22, 1990 H SDSU W 62-34 0
Sep 29, 1990 A ORE L 16-32 0
Oct 13, 1990 H CSU W 52-9 0
Oct 27, 1990 H UNM W 55-31 0
Nov 3, 1990 A AFA W 54-7 0
Nov 10, 1990 A WYO W 45-14 0
Nov 17, 1990 A UTAH W 45-22 0
Nov 24, 1990 H USU W 45-10 0
Dec 1, 1990 A HAW L 28-59 0
Dec 29, 1990 B TAMU L 14-65 0
Aug 29, 1991 N FSU L 28-44 0
Sep 7, 1991 A UCLA L 23-27 0
Sep 21, 1991 A PSU L 7-33 0
Sep 28, 1991 H AFA W 21-7 0
Oct 4, 1991 H USU W 38-10 0
Oct 12, 1991 H UTEP W 31-29 0
Oct 19, 1991 H HAW W 35-18 0
Oct 26, 1991 A UNM W 41-23 0
Oct 31, 1991 A CSU W 40-17 0
Nov 9, 1991 H WYO W 56-31 0
Nov 16, 1991 A SDSU T 52-52 0
Nov 23, 1991 H UTAH W 48-17 0
Dec 30, 1991 B IOWA T 13-13 0
Sep 5, 1992 A UTEP W 38-28 0
Sep 10, 1992 H SDSU L 38-45 0
Sep 19, 1992 H UCLA L 10-17 0
Sep 26, 1992 A HAW L 32-36 0
Oct 2, 1992 H USU W 30-9 0
Oct 10, 1992 H FRES W 36-24 0
Oct 17, 1992 A WYO W 31-28 0
Oct 24, 1992 A ND L 16-42 0
Oct 31, 1992 H PSU W 30-17 0
Nov 7, 1992 H UNM W 35-0 0
Nov 14, 1992 A AFA W 28-7 0
Nov 21, 1992 A UTAH W 31-22 0
Dec 25, 1992 B KU L 20-23 0

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1993Indianapolis ColtsNFL1000000010
1994Indianapolis ColtsNFL43002000000
1995Indianapolis ColtsNFL320011100010
1996Indianapolis ColtsNFL17000000000
1997Indianapolis ColtsNFL20000000000
NFL1150031100020

Participation

Season Team Lg G GS
1993Indianapolis ColtsNFL110
1994Indianapolis ColtsNFL162
1995Indianapolis ColtsNFL160
1996Indianapolis ColtsNFL91
1997Indianapolis ColtsNFL110
1998Carolina PanthersNFL30
NFL663

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1995Indianapolis ColtsNFL2000000000
NFL1150031100020

Participation

Season Team Lg G GS
1995Indianapolis ColtsNFL30
1996Indianapolis ColtsNFL10
NFL40
Date Team League Transaction
Jul 21, 1993 Indianapolis Colts NFL Signed contract
Feb 15, 1996 Indianapolis Colts NFL Became free agent
Feb 15, 1996 Indianapolis Colts NFL Team tendered qualifying offer
Apr 15, 1998 Carolina Panthers NFL Signed contract
Aug 24, 1998 Carolina Panthers NFL waived
Aug 25, 1998 Carolina Panthers NFL Released
Sep 21, 1998 Carolina Panthers NFL Signed contract
Oct 13, 1998 Carolina Panthers NFL Placed on injured reserve
Season Award
1990 October 27 WAC Defensive Player of the Week
1991 2nd Team All-WAC
1992 1st Team All-WAC
1992 Football News Almost All-American
1992 Honorable Mention UPI All-American