Doug Harding
Doug Harding
Position: LS
Ht/Wt: 5-10, 255 lbs
Hometown: Bountiful, Utah
Born: May 27, 1974 in Granger, Utah (52-101)
Previous School(s): Snow College
Mission: Argentina
Years at BYU: 1998-99
5
53
Defense
| Season | Tackles | Pass Defense | Fumbles | Blk | Sfty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | Solo | Ast | Sk | TFL | PD | INT | Yds | TD | FF | FR | TD | |||
| 1998 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 1998 | JR | 5 | DS | 2 | 0 |
| 1999 | SR | 53 | DS | 3 | 0 |
| Total | 5 | 0 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 1998 | JR | 5 | DS |
| 1999 | SR | 53 | DS |
Participation
| Season | School | Level | Class | G | GS |
|---|---|---|---|---|---|
| 1996 | Snow College | NJCAA | FR | 0 | 0 |
| 1997 | Snow College | NJCAA | SO | 0 | 0 |
| Season | Award |
|---|---|
| 1998 | Academic All-WAC |
| 1999 | Academic All-MWC |