Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Eric Mortensen

Eric Mortensen

Eric Mortensen

Running Back

5-11, 200 lbs

Lancaster, California

Born: December 22, 1968 in Lancaster, California (57-137)

High School: Antelope Valley HS

27 35

Rushing

SeasonAttYdYd/AttTDLng
1988201165.8239
1989321645.113
199018703.9019
199121924.4013
Total914424.9339

Receiving

SeasonRecYdAvgTDLng
198812222.0022
19895448.8025
19902115.507
1991910812.0026
Total1718510.9026

Kick Returns

SeasonNoYdAvgTDLng
19881439828.41100
19891629718.6021
19901123221.1025
19911421915.6019
Total55114620.81100

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
198820100003000018
19891000000100006
Career30100004000024

Participation

SeasonClassNoPosGamesStarts
1988R-FR35HB80
1989R-SO27HB110
1990R-JR27HB70
1991R-SR27HB120
Total380

Roster History

SeasonClassNoPos
1987RS27RB
1988R-FR35HB
1989R-SO27HB
1990R-JR27HB
1991R-SR27HB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 8, 1988 H TEX W 47-6 2 24 12.0 1 17
Sep 30, 1988 H USU W 38-3 7 35 5.0 0 9
Oct 8, 1988 H CSU W 42-7 4 46 11.5 1 39
Oct 15, 1988 H TCU W 31-18 6 9 1.5 0 6
Oct 22, 1988 A HAW W 24-23 1 2 2.0 0 2
Sep 16, 1989 A NAVY W 31-10 5 15 3.0 0 0
Sep 30, 1989 A USU W 37-10 3 6 2.0 0 0
Oct 14, 1989 A CSU W 45-16 6 30 5.0 0 0
Oct 21, 1989 H UTEP W 49-24 10 87 8.7 0 0
Oct 28, 1989 A HAW L 14-56 1 3 3.0 0 3
Nov 4, 1989 H ORE W 45-41 3 14 4.7 1 0
Nov 11, 1989 H AFA W 44-35 3 14 4.7 0 0
Nov 18, 1989 H UTAH W 70-31 1 -5 -5.0 0 0
Oct 13, 1990 H CSU W 52-9 5 37 7.4 0 19
Oct 27, 1990 H UNM W 55-31 10 24 2.4 0 10
Nov 3, 1990 A AFA W 54-7 1 3 3.0 0 3
Nov 24, 1990 H USU W 45-10 2 6 3.0 0 6
Sep 28, 1991 H AFA W 21-7 5 37 7.4 0 0
Oct 4, 1991 H USU W 38-10 4 3 0.8 0 0
Oct 12, 1991 H UTEP W 31-29 3 3 1.0 0 0
Oct 19, 1991 H HAW W 35-18 3 11 3.7 0 0
Oct 26, 1991 A UNM W 41-23 2 20 10.0 0 0
Oct 31, 1991 A CSU W 40-17 2 1 0.5 0 0
Nov 9, 1991 H WYO W 56-31 1 4 4.0 0 4
Nov 16, 1991 A SDSU T 52-52 1 13 13.0 0 13

Receiving

Date Site Opponent Result Tgt Rec Yds Avg Lng
Sep 30, 1988 H USU W 38-3 2 1 22 22.0 22
Oct 14, 1989 A CSU W 45-16 1 1 25 25.0 25
Oct 21, 1989 H UTEP W 49-24 2 2 7 3.5 6
Nov 18, 1989 H UTAH W 70-31 2 2 12 6.0 7
Oct 27, 1990 H UNM W 55-31 2 2 11 5.5 7
Aug 29, 1991 N FSU L 28-44 2 2 9 4.5 5
Oct 12, 1991 H UTEP W 31-29 1 1 26 26.0 26
Oct 26, 1991 A UNM W 41-23 3 1 4 4.0 4
Oct 31, 1991 A CSU W 40-17 2 2 25 12.5 23
Nov 9, 1991 H WYO W 56-31 2 2 22 11.0 15
Nov 16, 1991 A SDSU T 52-52 1 1 22 22.0 22

Kick Returns

Date Site Opponent Result No Yds Avg TD Lng
Sep 1, 1988 A WYO L 14-24 1 17 17.0 0 17
Sep 17, 1988 H UTEP W 31-27 1 30 30.0 0 30
Sep 30, 1988 H USU W 38-3 1 100 100.0 1 100
Oct 8, 1988 H CSU W 42-7 1 15 15.0 0 15
Oct 15, 1988 H TCU W 31-18 3 54 18.0 0 0
Oct 22, 1988 A HAW W 24-23 2 47 23.5 0 0
Nov 5, 1988 A SDSU L 15-27 5 135 27.0 0 0
Sep 16, 1989 A NAVY W 31-10 1 14 14.0 0 14
Oct 7, 1989 H WYO W 36-20 1 21 21.0 0 21
Oct 28, 1989 A HAW L 14-56 5 90 18.0 0 0
Nov 4, 1989 H ORE W 45-41 1 11 11.0 0 11
Nov 18, 1989 H UTAH W 70-31 2 56 28.0 0 0
Nov 25, 1989 A SDSU W 48-27 3 61 20.3 0 0
Dec 29, 1989 B PSU L 39-50 3 44 14.7 0 0
Sep 22, 1990 H SDSU W 62-34 1 25 25.0 0 25
Sep 29, 1990 A ORE L 16-32 3 55 18.3 0 0
Oct 13, 1990 H CSU W 52-9 2 46 23.0 0 0
Oct 27, 1990 H UNM W 55-31 3 55 18.3 0 0
Dec 29, 1990 B TAMU L 14-65 2 51 25.5 0 0
Sep 7, 1991 A UCLA L 23-27 3 54 18.0 0 19
Sep 21, 1991 A PSU L 7-33 4 76 19.0 0 0
Sep 28, 1991 H AFA W 21-7 1 0 0.0 0 0
Nov 16, 1991 A SDSU T 52-52 4 71 17.8 0 0
Nov 23, 1991 H UTAH W 48-17 2 18 9.0 0 10

Participation

Date Site Opponent Result GS
Sep 1, 1988 A WYO L 14-24 0
Sep 8, 1988 H TEX W 47-6 0
Sep 17, 1988 H UTEP W 31-27 0
Sep 30, 1988 H USU W 38-3 0
Oct 8, 1988 H CSU W 42-7 0
Oct 15, 1988 H TCU W 31-18 0
Oct 22, 1988 A HAW W 24-23 0
Nov 5, 1988 A SDSU L 15-27 0
Sep 16, 1989 A NAVY W 31-10 0
Sep 30, 1989 A USU W 37-10 0
Oct 7, 1989 H WYO W 36-20 0
Oct 14, 1989 A CSU W 45-16 0
Oct 21, 1989 H UTEP W 49-24 0
Oct 28, 1989 A HAW L 14-56 0
Nov 4, 1989 H ORE W 45-41 0
Nov 11, 1989 H AFA W 44-35 0
Nov 18, 1989 H UTAH W 70-31 0
Nov 25, 1989 A SDSU W 48-27 0
Dec 29, 1989 B PSU L 39-50 0
Sep 22, 1990 H SDSU W 62-34 0
Sep 29, 1990 A ORE L 16-32 0
Oct 13, 1990 H CSU W 52-9 0
Oct 27, 1990 H UNM W 55-31 0
Nov 3, 1990 A AFA W 54-7 0
Nov 24, 1990 H USU W 45-10 0
Dec 29, 1990 B TAMU L 14-65 0
Aug 29, 1991 N FSU L 28-44 0
Sep 7, 1991 A UCLA L 23-27 0
Sep 21, 1991 A PSU L 7-33 0
Sep 28, 1991 H AFA W 21-7 0
Oct 4, 1991 H USU W 38-10 0
Oct 12, 1991 H UTEP W 31-29 0
Oct 19, 1991 H HAW W 35-18 0
Oct 26, 1991 A UNM W 41-23 0
Oct 31, 1991 A CSU W 40-17 0
Nov 9, 1991 H WYO W 56-31 0
Nov 16, 1991 A SDSU T 52-52 0
Nov 23, 1991 H UTAH W 48-17 0

No player notes available.