Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Glen Kozlowski

Glen Kozlowski

Glen Allen Kozlowski

Wide Receiver

6-1, 195 lbs

Carlsbad, California

Born: December 31, 1962 in Honolulu, Hawaii (63-128)

High School: Carlsbad HS

Draft: Chicago Bears in Round 11 of the 1986 NFL Draft

Nickname(s): Koz

Pronunciation: Cause-LAU-ski

1984 Team Captain 1985 Team Captain 1x All-WAC 2x WAC POTW
25 7

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1984020.000.0000.000
Total020.000.0000.000

Rushing

SeasonAttYdYd/AttTDLng
19811-3-3.000
19836172.8012
198422512.5016
1985133.003
Total10424.2016

Receiving

SeasonRecYdAvgTDLng
19813142013.5549
19833256017.5544
19845891415.81242
19852343619.0251
Total144233016.22451

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19811100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
198105000005000030
198305000005100032
19840120000012100074
198502000002000012
Career02400000242000148

Participation

SeasonClassNoPosGamesStarts
1981FR25WR120
1983SO7WR120
1984JR7WR131
1985SR7WR51
Total422

Roster History

SeasonClassNoPos
1981FR25WR
1983SO7WR
1984JR7WR
1985SR7WR

Passing

Date Site Opponent Result GS Att Pct Yds/Att Eff
Sep 22, 1984 A HAW W 18-13 0 1 0.0 0.0 .0
Oct 13, 1984 H WYO W 41-38 0 1 0.0 0.0 .0

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Oct 2, 1981 H USU W 32-26 0 1 -3 -3.0 0
Sep 10, 1983 A BAY L 36-40 0 1 0 0.0 0
Oct 1, 1983 A UCLA W 37-35 0 1 12 12.0 12
Oct 22, 1983 A SDSU W 47-12 0 1 -1 -1.0 0
Nov 5, 1983 A UTEP W 31-9 0 1 7 7.0 7
Nov 19, 1983 H UTAH W 55-7 0 1 9 9.0 9
Dec 23, 1983 B MIZZ W 21-17 0 1 -10 -10.0 0
Sep 8, 1984 H BAY W 47-13 0 1 16 16.0 16
Nov 3, 1984 H UTEP W 42-9 0 1 9 9.0 9
Sep 21, 1985 A TEM W 26-24 0 1 3 3.0 3

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 5, 1981 A LBST W 31-8 0 8 5 85 17.0 0 49
Sep 12, 1981 H AFA W 45-21 0 3 2 19 9.5 1 12
Sep 19, 1981 A UTEP W 65-8 0 6 5 60 12.0 1 22
Sep 26, 1981 A COLO W 41-20 0 10 4 53 13.3 1 26
Oct 2, 1981 H USU W 32-26 0 4 2 33 16.5 0 17
Oct 17, 1981 A SDSU W 27-7 0 5 4 56 14.0 1 19
Oct 24, 1981 A WYO L 20-33 0 3 1 9 9.0 0 9
Oct 31, 1981 H UNM W 31-7 0 2 1 4 4.0 0 4
Nov 7, 1981 A CSU W 63-14 0 8 3 40 13.3 1 22
Nov 14, 1981 A HAW W 13-3 0 1 1 8 8.0 0 8
Nov 21, 1981 H UTAH W 56-28 0 3 1 9 9.0 0 9
Dec 18, 1981 B WSU W 38-36 0 5 2 44 22.0 0 37
Sep 10, 1983 A BAY L 36-40 0 9 3 73 24.3 0 22
Sep 17, 1983 H BGSU W 63-28 0 2 1 15 15.0 1 15
Sep 24, 1983 A AFA W 46-28 0 3 2 35 17.5 0 22
Oct 1, 1983 A UCLA W 37-35 0 1 1 7 7.0 0 7
Oct 8, 1983 A WYO W 41-10 0 2 1 20 20.0 0 20
Oct 15, 1983 H UNM W 66-21 0 1 1 23 23.0 0 23
Oct 22, 1983 A SDSU W 47-12 0 10 9 188 20.9 1 44
Oct 29, 1983 H USU W 38-34 0 5 4 68 17.0 1 21
Nov 5, 1983 A UTEP W 31-9 0 3 2 55 27.5 1 42
Nov 12, 1983 H CSU W 24-6 0 3 1 11 11.0 0 11
Nov 19, 1983 H UTAH W 55-7 0 5 4 37 9.3 1 12
Dec 23, 1983 B MIZZ W 21-17 0 6 3 28 9.3 0 17
Sep 1, 1984 A PITT W 20-14 0 5 3 82 27.3 0 38
Sep 8, 1984 H BAY W 47-13 0 5 4 43 10.8 2 17
Sep 15, 1984 H TLSA W 38-15 0 1 1 11 11.0 0 11
Sep 22, 1984 A HAW W 18-13 0 9 9 156 17.3 1 41
Oct 6, 1984 A CSU W 52-9 0 2 1 16 16.0 0 16
Oct 13, 1984 H WYO W 41-38 0 9 5 70 14.0 0 21
Oct 20, 1984 A AFA W 30-25 0 8 6 65 10.8 1 25
Oct 25, 1984 A UNM W 48-0 0 8 6 53 8.8 3 13
Nov 3, 1984 H UTEP W 42-9 0 4 3 75 25.0 1 42
Nov 10, 1984 H SDSU W 34-3 0 11 6 108 18.0 2 36
Nov 17, 1984 A UTAH W 24-14 0 15 8 162 20.3 1 41
Nov 24, 1984 H USU W 38-13 0 7 3 38 12.7 0 17
Dec 21, 1984 B MICH W 24-17 1 6 3 35 11.7 1 19
Aug 29, 1985 N BC W 28-14 0 14 10 241 24.1 1 51
Sep 7, 1985 H UCLA L 24-27 0 8 5 87 17.4 1 31
Sep 14, 1985 H UW W 31-3 1 9 3 54 18.0 0 29
Sep 21, 1985 A TEM W 26-24 0 6 5 54 10.8 0 20

Defense

Date Site Opponent Result GS Tkl
Sep 19, 1981 A UTEP W 65-8 0 1

Participation

Date Site Opponent Result GS
Sep 5, 1981 A LBST W 31-8 0
Sep 12, 1981 H AFA W 45-21 0
Sep 19, 1981 A UTEP W 65-8 0
Sep 26, 1981 A COLO W 41-20 0
Oct 2, 1981 H USU W 32-26 0
Oct 17, 1981 A SDSU W 27-7 0
Oct 24, 1981 A WYO L 20-33 0
Oct 31, 1981 H UNM W 31-7 0
Nov 7, 1981 A CSU W 63-14 0
Nov 14, 1981 A HAW W 13-3 0
Nov 21, 1981 H UTAH W 56-28 0
Dec 18, 1981 B WSU W 38-36 0
Sep 10, 1983 A BAY L 36-40 0
Sep 17, 1983 H BGSU W 63-28 0
Sep 24, 1983 A AFA W 46-28 0
Oct 1, 1983 A UCLA W 37-35 0
Oct 8, 1983 A WYO W 41-10 0
Oct 15, 1983 H UNM W 66-21 0
Oct 22, 1983 A SDSU W 47-12 0
Oct 29, 1983 H USU W 38-34 0
Nov 5, 1983 A UTEP W 31-9 0
Nov 12, 1983 H CSU W 24-6 0
Nov 19, 1983 H UTAH W 55-7 0
Dec 23, 1983 B MIZZ W 21-17 0
Sep 1, 1984 A PITT W 20-14 0
Sep 8, 1984 H BAY W 47-13 0
Sep 15, 1984 H TLSA W 38-15 0
Sep 22, 1984 A HAW W 18-13 0
Oct 6, 1984 A CSU W 52-9 0
Oct 13, 1984 H WYO W 41-38 0
Oct 20, 1984 A AFA W 30-25 0
Oct 25, 1984 A UNM W 48-0 0
Nov 3, 1984 H UTEP W 42-9 0
Nov 10, 1984 H SDSU W 34-3 0
Nov 17, 1984 A UTAH W 24-14 0
Nov 24, 1984 H USU W 38-13 0
Dec 21, 1984 B MICH W 24-17 1
Aug 29, 1985 N BC W 28-14 0
Sep 7, 1985 H UCLA L 24-27 0
Sep 14, 1985 H UW W 31-3 1
Sep 21, 1985 A TEM W 26-24 0
Nov 2, 1985 H WYO W 59-0 0

Rushing

SeasonTeamLgAttYdsAvgTD
1988Chicago BearsNFL133.00
NFL133.00

Receiving

SeasonTeamLgRecYdsAvgTD
1987Chicago BearsNFL1519913.33
1988Chicago BearsNFL39230.70
1989Chicago BearsNFL37424.70
1990Chicago BearsNFL78311.90
1991Chicago BearsNFL2168.00
1992Chicago BearsNFL177.00
NFL3147115.23

Kick Returns

SeasonTeamLgNoYdsAvgTD
1987Chicago BearsNFL37224.00
1988Chicago BearsNFL23718.50
1989Chicago BearsNFL11212.00
NFL612120.20

Punt Returns

SeasonTeamLgNoYdsAvgTD
1988Chicago BearsNFL100.00
1989Chicago BearsNFL4-2-0.50
NFL5-2-0.40

Receiving

SeasonTeamLgRecYdsAvgTD
1990Chicago BearsNFL11010.00
NFL11010.00

Kick Returns

SeasonTeamLgNoYdsAvgTD
1988Chicago BearsNFL12323.00
NFL1230

Rushing

SeasonTeamLgAttYdsAvgTD
1991Chicago BearsNFL12222.01
NFL12222.01

Receiving

SeasonTeamLgRecYdsAvgTD
1987Chicago BearsNFL34214.01
1988Chicago BearsNFL47318.30
1989Chicago BearsNFL48721.80
1990Chicago BearsNFL44210.50
1991Chicago BearsNFL4307.50
1992Chicago BearsNFL46115.30
NFL2333514.61
Date Team League Transaction
Sep 7, 1987 Chicago Bears NFL Waived
Sep 8, 1987 Chicago Bears NFL Released
Oct 2, 1987 Chicago Bears NFL Signed contract
Oct 19, 1987 Chicago Bears NFL Placed on injured reserve
Feb 2, 1988 Chicago Bears NFL Became free agent
Jul 21, 1988 Chicago Bears NFL Re-signed
Sep 4, 1990 Chicago Bears NFL Placed on injured reserve
Aug 26, 1991 Chicago Bears NFL Waived
Aug 27, 1991 Chicago Bears NFL Recalled off waivers
Aug 31, 1992 Chicago Bears NFL Waived
Sep 1, 1992 Chicago Bears NFL Recalled off waivers
Sep 8, 1992 Chicago Bears NFL Placed on injured reserve
Nov 28, 1992 Chicago Bears NFL Activated from IR
Dec 18, 1992 Chicago Bears NFL Placed on injured reserve
Feb 28, 1993 Chicago Bears NFL Became free agent
Apr 8, 1993 Chicago Bears NFL Re-signed
Jul 15, 1993 Chicago Bears NFL Placed on injured reserve
Sep 9, 1993 Chicago Bears NFL Signed contract
Feb 17, 1994 Chicago Bears NFL Activated from IR
Feb 17, 1994 Chicago Bears NFL Became free agent

No player notes available.