Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of James Dye

James Dye

James L Dye

Wide Receiver

5-9, 150 lbs

Los Angeles, California

Born: December 8, 1973 in Oakland, California (52-151)

High School: Crenshaw HS

Previous School(s): Utah State

Relatives: Son Trey Dye

1995 WAC Special Teams Player of the Year 2x All-WAC 4x WAC POTW
6 6

Rushing

SeasonAttYdYd/AttTDLng
19952-1-0.505
19964266.5025
Total6254.2025

Receiving

SeasonRecYdAvgTDLng
199511212.0012
19961925213.3338
Total2026413.2338

Kick Returns

SeasonNoYdAvgTDLng
19951127625.1030
19961229924.9128
Total2357525.0130

Punt Returns

SeasonNoYdAvgTDLng
19952043821.920
19962439116.320
Total4482918.840

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
1995211650.00.0000000000
Total211650.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199500020002000012
199603120006000036
Career03140008000048

Participation

SeasonClassNoPosGamesStarts
1995JR6CB111
1996SR6WR151
Total262

Roster History

SeasonClassNoPos
1995JR6CB
1996SR6WR

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Oct 28, 1995 H HAW W 45-7 1 1 -6 -6.0 0
Nov 4, 1995 H TLSA W 45-35 0 1 5 5.0 5
Sep 28, 1996 H SMU W 31-3 1 1 25 25.0 25
Oct 12, 1996 H UNLV W 63-28 0 1 8 8.0 8
Oct 26, 1996 A TCU W 45-21 0 1 5 5.0 5
Nov 16, 1996 A HAW W 45-14 0 1 -12 -12.0 0

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Oct 28, 1995 H HAW W 45-7 1 1 1 12 12.0 0 12
Aug 24, 1996 H TAMU W 41-37 0 3 2 44 22.0 1 32
Aug 31, 1996 H ARST W 58-9 0 1 1 6 6.0 0 6
Sep 28, 1996 H SMU W 31-3 1 3 2 12 6.0 0 9
Oct 4, 1996 A USU W 45-17 0 1 1 10 10.0 0 10
Oct 12, 1996 H UNLV W 63-28 0 3 2 28 14.0 0 28
Oct 19, 1996 A TLSA W 55-30 0 2 2 42 21.0 1 38
Oct 26, 1996 A TCU W 45-21 0 2 2 19 9.5 0 16
Nov 2, 1996 H UTEP W 40-18 0 2 2 9 4.5 0 6
Dec 7, 1996 C WYO W 28-25 0 1 1 12 12.0 0 12
Jan 1, 1997 B KSU W 19-15 0 5 4 70 17.5 1 32

Kick Returns

Date Site Opponent Result GS No Yds Avg TD Lng
Sep 2, 1995 A AFA L 12-38 0 1 28 28.0 0 28
Sep 16, 1995 H SDSU W 31-19 0 1 20 20.0 0 20
Sep 30, 1995 A CSU W 28-21 0 2 39 19.5 0 0
Oct 21, 1995 H WYO W 23-20 0 2 67 33.5 0 0
Nov 4, 1995 H TLSA W 45-35 0 1 30 30.0 0 30
Nov 11, 1995 A UNM W 31-14 0 1 30 30.0 0 30
Nov 18, 1995 H UTAH L 17-34 0 2 47 23.5 0 0
Nov 25, 1995 A FRES W 45-28 0 1 15 15.0 0 15
Aug 24, 1996 H TAMU W 41-37 0 2 45 22.5 0 0
Sep 14, 1996 A UW L 17-29 0 2 45 22.5 0 0
Oct 4, 1996 A USU W 45-17 0 2 15 7.5 0 0
Oct 26, 1996 A TCU W 45-21 0 1 28 28.0 0 28
Nov 2, 1996 H UTEP W 40-18 0 2 109 54.5 1 0
Nov 16, 1996 A HAW W 45-14 0 1 25 25.0 0 25
Nov 23, 1996 A UTAH W 37-17 0 1 14 14.0 0 14
Dec 7, 1996 C WYO W 28-25 0 1 18 18.0 0 18

Punt Returns

Date Site Opponent Result GS No Yds Avg TD
Sep 9, 1995 H UCLA L 9-23 0 2 20 10.0 0
Sep 16, 1995 H SDSU W 31-19 0 3 109 36.3 1
Sep 30, 1995 A CSU W 28-21 0 2 68 34.0 0
Oct 14, 1995 A ASU L 21-29 0 1 2 2.0 0
Oct 21, 1995 H WYO W 23-20 0 4 109 27.3 1
Oct 28, 1995 H HAW W 45-7 1 4 39 9.8 0
Nov 4, 1995 H TLSA W 45-35 0 2 72 36.0 0
Nov 11, 1995 A UNM W 31-14 0 1 15 15.0 0
Nov 25, 1995 A FRES W 45-28 0 1 4 4.0 0
Aug 24, 1996 H TAMU W 41-37 0 1 6 6.0 0
Aug 31, 1996 H ARST W 58-9 0 3 42 14.0 0
Sep 14, 1996 A UW L 17-29 0 2 45 22.5 0
Sep 21, 1996 H UNM W 17-14 0 2 36 18.0 0
Sep 28, 1996 H SMU W 31-3 1 2 37 18.5 0
Oct 4, 1996 A USU W 45-17 0 1 79 79.0 1
Oct 19, 1996 A TLSA W 55-30 0 2 15 7.5 0
Oct 26, 1996 A TCU W 45-21 0 1 1 1.0 0
Nov 2, 1996 H UTEP W 40-18 0 3 18 6.0 0
Nov 9, 1996 H RICE W 49-0 0 2 70 35.0 1
Nov 23, 1996 A UTAH W 37-17 0 1 3 3.0 0
Jan 1, 1997 B KSU W 19-15 0 4 39 9.8 0

Defense

Date Site Opponent Result GS Tkl
Sep 2, 1995 A AFA L 12-38 0 5
Sep 9, 1995 H UCLA L 9-23 0 2
Oct 14, 1995 A ASU L 21-29 0 3
Nov 4, 1995 H TLSA W 45-35 0 2
Nov 11, 1995 A UNM W 31-14 0 6
Nov 25, 1995 A FRES W 45-28 0 3

Participation

Date Site Opponent Result GS
Sep 2, 1995 A AFA L 12-38 0
Sep 9, 1995 H UCLA L 9-23 0
Sep 16, 1995 H SDSU W 31-19 0
Sep 30, 1995 A CSU W 28-21 0
Oct 14, 1995 A ASU L 21-29 0
Oct 21, 1995 H WYO W 23-20 0
Oct 28, 1995 H HAW W 45-7 1
Nov 4, 1995 H TLSA W 45-35 0
Nov 11, 1995 A UNM W 31-14 0
Nov 18, 1995 H UTAH L 17-34 0
Nov 25, 1995 A FRES W 45-28 0
Aug 24, 1996 H TAMU W 41-37 0
Aug 31, 1996 H ARST W 58-9 0
Sep 14, 1996 A UW L 17-29 0
Sep 21, 1996 H UNM W 17-14 0
Sep 28, 1996 H SMU W 31-3 1
Oct 4, 1996 A USU W 45-17 0
Oct 12, 1996 H UNLV W 63-28 0
Oct 19, 1996 A TLSA W 55-30 0
Oct 26, 1996 A TCU W 45-21 0
Nov 2, 1996 H UTEP W 40-18 0
Nov 9, 1996 H RICE W 49-0 0
Nov 16, 1996 A HAW W 45-14 0
Nov 23, 1996 A UTAH W 37-17 0
Dec 7, 1996 C WYO W 28-25 0
Jan 1, 1997 B KSU W 19-15 0

Kick Returns

SeasonTeamLgNoYdsAvgTD
1998Toronto ArgonautsCFL46616.50
CFL46616.50

Punt Returns

SeasonTeamLgNoYdsAvgTD
1998Toronto ArgonautsCFL8597.40
CFL8597.40
Date Team League Transaction
Apr 21, 1997 Miami Dolphins NFL Signed contract
Jul 30, 1997 Miami Dolphins NFL Waived with injury settlement

Rushing

SeasonSchoolLevelClassGGSAttYdsAvgTD
1993Utah StateFBSSO00864475.23

Receiving

SeasonSchoolLevelClassGGSRecYdsAvgTD
1993Utah StateFBSSO001111710.60

Returns

SeasonSchoolLevelClassGGSKRYdsAvgTDPRYdsAvgTD
1992Utah StateFBSFR00310033.30000
1993Utah StateFBSSO001735220.702125612.21

Participation

SeasonSchoolLevelClassGGS
1992Utah StateFBSFR00
1993Utah StateFBSSO00
Season Team Level Position
2022 Snow College NJCAA Special Teams Coordinator/Wide Receivers
2023 Snow College NJCAA Special Teams Coordinator/Wide Receivers

No player notes available.