Photo of Jaron Dabney

Jaron Dabney

Jaron Dabney

Position: RB

Ht/Wt: 5-9, 180 lbs

Hometown: Sealy, Texas

Born: December 22, 1978 in Sealy, Texas (47-257)

High School: Sealy HS

Transfer Out: Sam Houston State

Pronunciation: JER-uhn

Years at BYU: 1997-00

1x WAC POTW
22 22 22

Rushing

SeasonAttYdYd/AttTDLng
1997191176.2118
199926762.9018
Total451934.3118

Receiving

SeasonRecYdAvgTDLng
19973196.3011
19993175.7015
Total6366.0015

Kick Returns

SeasonNoYdAvgTDLng
19972663824.5070
19991637523.4045
Total42101324.1070

Punt Returns

SeasonNoYdAvgTDLng
19972727210.1183
1999321685.3018
Total594407.5183

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
19991010.00.0000000000
Total1010.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
199710010002000012
Career10010002000012

Participation

SeasonClassNoPosGamesStarts
1997FR22DB110
1999R-SO22RB120
Total230

Roster History

SeasonClassNoPos
1997FR22DB
1998RS (SO)22RB
1999R-SO22RB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Oct 3, 1997 H USU W 42-35 1 1 1.0 0 1
Oct 18, 1997 H HAW W 17-3 1 6 6.0 0 6
Oct 25, 1997 H TCU W 31-10 2 18 9.0 0 15
Nov 8, 1997 H TLSA W 49-39 7 58 8.3 1 18
Nov 15, 1997 A UNM L 28-38 3 5 1.7 0 10
Nov 22, 1997 H UTAH L 14-20 5 29 5.8 0 11
Sep 9, 1999 H UW W 35-28 2 -3 -1.5 0 4
Sep 16, 1999 H CSU W 34-13 4 3 0.8 0 2
Sep 25, 1999 H UVA L 40-45 2 11 5.5 0 6
Oct 1, 1999 A USU W 34-31 7 40 5.7 0 18
Oct 16, 1999 A UNM W 31-7 3 4 1.3 0 5
Oct 23, 1999 A UNLV W 29-0 5 11 2.2 0 6
Oct 30, 1999 H AFA W 27-20 1 -1 -1.0 0
Nov 20, 1999 H UTAH L 17-20 2 11 5.5 0 7

Receiving

Date Site Opponent Result Tgt Rec Yds Avg Lng
Sep 27, 1997 A SMU W 19-16 1 1 2 2.0 2
Oct 18, 1997 H HAW W 17-3 1 1 6 6.0 6
Nov 8, 1997 H TLSA W 49-39 1 1 11 11.0 11
Sep 9, 1999 H UW W 35-28 2 1 3 3.0 3
Sep 16, 1999 H CSU W 34-13 1 1 15 15.0 15
Oct 23, 1999 A UNLV W 29-0 1 1 -1 -1.0 -1

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 6, 1997 H UW L 20-42 1 25 25.0 25
Sep 20, 1997 A ASU W 13-10 3 70 23.3 25
Sep 27, 1997 A SMU W 19-16 1 22 22.0 22
Oct 3, 1997 H USU W 42-35 4 127 31.8 70
Oct 11, 1997 A RICE L 14-27 4 110 27.5 31
Oct 25, 1997 H TCU W 31-10 1 46 46.0 46
Nov 1, 1997 A UTEP L 3-14 1 25 25.0 25
Nov 8, 1997 H TLSA W 49-39 2 44 22.0 23
Nov 15, 1997 A UNM L 28-38 4 73 18.3 23
Nov 22, 1997 H UTAH L 14-20 5 96 19.2 31
Sep 9, 1999 H UW W 35-28 1 15 15.0 15
Sep 25, 1999 H UVA L 40-45 2 58 29.0 30
Oct 1, 1999 A USU W 34-31 6 156 26.0 45
Oct 23, 1999 A UNLV W 29-0 1 41 41.0 41
Oct 30, 1999 H AFA W 27-20 2 27 13.5 18
Nov 13, 1999 A WYO L 17-31 1 16 16.0 16
Nov 20, 1999 H UTAH L 17-20 2 41 20.5 23
Dec 27, 1999 B MRSH L 3-21 1 21 21.0 21

Punt Returns

Date Site Opponent Result No Yds Avg TD Lng
Sep 20, 1997 A ASU W 13-10 1 0 0.0 0 0
Sep 27, 1997 A SMU W 19-16 1 2 2.0 0 2
Oct 3, 1997 H USU W 42-35 1 7 7.0 0 7
Oct 11, 1997 A RICE L 14-27 3 2 0.7 0 7
Oct 18, 1997 H HAW W 17-3 6 155 25.8 1 83
Oct 25, 1997 H TCU W 31-10 7 46 6.6 0 13
Nov 1, 1997 A UTEP L 3-14 2 3 1.5 0
Nov 8, 1997 H TLSA W 49-39 1 0 0.0 0 0
Nov 15, 1997 A UNM L 28-38 4 41 10.3 0 20
Nov 22, 1997 H UTAH L 14-20 1 16 16.0 0 16
Sep 9, 1999 H UW W 35-28 2 8 4.0 0 5
Sep 16, 1999 H CSU W 34-13 3 4 1.3 0 4
Sep 25, 1999 H UVA L 40-45 2 4 2.0 0 4
Oct 1, 1999 A USU W 34-31 1 3 3.0 0 3
Oct 9, 1999 H CAL W 38-28 6 45 7.5 0 18
Oct 16, 1999 A UNM W 31-7 2 8 4.0 0 5
Oct 23, 1999 A UNLV W 29-0 6 48 8.0 0 17
Oct 30, 1999 H AFA W 27-20 2 1 0.5 0 1
Nov 6, 1999 A SDSU W 30-7 2 7 3.5 0 7
Nov 13, 1999 A WYO L 17-31 1 12 12.0 0 12
Nov 20, 1999 H UTAH L 17-20 3 22 7.3 0 12
Dec 27, 1999 B MRSH L 3-21 2 6 3.0 0 5

Defense

Date Site Opponent Result Tkl
Sep 25, 1999 H UVA L 40-45 1

Participation

Date Site Opponent Result GS
Sep 6, 1997 H UW L 20-42 0
Sep 20, 1997 A ASU W 13-10 0
Sep 27, 1997 A SMU W 19-16 0
Oct 3, 1997 H USU W 42-35 0
Oct 11, 1997 A RICE L 14-27 0
Oct 18, 1997 H HAW W 17-3 0
Oct 25, 1997 H TCU W 31-10 0
Nov 1, 1997 A UTEP L 3-14 0
Nov 8, 1997 H TLSA W 49-39 0
Nov 15, 1997 A UNM L 28-38 0
Nov 22, 1997 H UTAH L 14-20 0
Sep 9, 1999 H UW W 35-28 0
Sep 16, 1999 H CSU W 34-13 0
Sep 25, 1999 H UVA L 40-45 0
Oct 1, 1999 A USU W 34-31 0
Oct 9, 1999 H CAL W 38-28 0
Oct 16, 1999 A UNM W 31-7 0
Oct 23, 1999 A UNLV W 29-0 0
Oct 30, 1999 H AFA W 27-20 0
Nov 6, 1999 A SDSU W 30-7 0
Nov 13, 1999 A WYO L 17-31 0
Nov 20, 1999 H UTAH L 17-20 0
Dec 27, 1999 B MRSH L 3-21 0

Rushing

SeasonSchoolLevelClassGGSAttYdsAvgTD
2000Sam Houston StateFCSR-JR001284813.86

Receiving

SeasonSchoolLevelClassGGSRecYdsAvgTD
2000Sam Houston StateFCSR-JR001820411.31

Returns

SeasonSchoolLevelClassGGSKRYdsAvgTDPRYdsAvgTD
2000Sam Houston StateFCSR-JR0000010929.20

Participation

SeasonSchoolLevelClassGGS
2000Sam Houston StateFCSR-JR00
2002Greensboro CollegeD3R-SR00
Season Award
1997 2nd Team All-WAC (Coaches)
1997 2nd Team Freshman - The Sporting News
1997 October 20 WAC Special Teams Player of the Week (Mountain)