Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Jason Cooper

Jason Cooper

Jason Cooper

Wide Receiver

6-1, 180 lbs

Ogden, Utah

Born: January 28, 1971 in Logan, Utah (55-100)

High School: Bonneville HS

Mission: Iceland

Relatives: Brother Brett Cooper

83 94 86

Receiving

SeasonRecYdAvgTDLng
199411414.0014
19952029514.8043
Total2130914.7043

Kick Returns

SeasonNoYdAvgTDLng
19941629718.6029
199547719.3043
Total2037418.7043

Punt Returns

SeasonNoYdAvgTDLng
19943258.300
19953217.000
Total6467.700

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19944400.00.0000000000
19951100.00.0000000000
Total5500.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19950000000010002
Career0000000010002

Participation

SeasonClassNoPosGamesStarts
1994R-JR83WR100
1995R-SR83WR113
Total213

Roster History

SeasonClassNoPos
1989FR83WR
1992RS94WR
1993R-SO86WR
1994R-JR83WR
1995R-SR83WR

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Sep 24, 1994 H UNM W 49-47 0 2 1 14 14.0 14
Sep 2, 1995 A AFA L 12-38 0 3 2 12 6.0 38
Sep 9, 1995 H UCLA L 9-23 0 3 1 11 11.0 11
Sep 16, 1995 H SDSU W 31-19 0 2 1 43 43.0 43
Oct 14, 1995 A ASU L 21-29 1 1 1 16 16.0 16
Oct 28, 1995 H HAW W 45-7 1 7 6 84 14.0 22
Nov 4, 1995 H TLSA W 45-35 0 6 5 52 10.4 17
Nov 11, 1995 A UNM W 31-14 0 3 2 42 21.0 22
Nov 18, 1995 H UTAH L 17-34 0 2 1 11 11.0 11
Nov 25, 1995 A FRES W 45-28 1 1 1 24 24.0 24

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 10, 1994 A AFA W 45-21 0 3 51 17.0 0
Sep 30, 1994 H USU W 34-6 0 1 29 29.0 29
Oct 8, 1994 A FRES W 32-30 0 3 89 29.7 0
Oct 15, 1994 A ND W 21-14 0 1 0 0.0 0
Oct 22, 1994 A UTEP W 34-28 0 2 41 20.5 0
Oct 29, 1994 H ASU L 15-36 0 1 23 23.0 23
Nov 19, 1994 A UTAH L 31-34 0 5 64 12.8 0
Oct 14, 1995 A ASU L 21-29 1 1 12 12.0 12
Nov 4, 1995 H TLSA W 45-35 0 2 22 11.0 0
Nov 25, 1995 A FRES W 45-28 1 1 43 43.0 43

Punt Returns

Date Site Opponent Result GS No Yds Avg
Sep 3, 1994 A HAW W 13-12 0 1 9 9.0
Sep 10, 1994 A AFA W 45-21 0 1 0 0.0
Sep 24, 1994 H UNM W 49-47 0 1 16 16.0
Sep 30, 1995 A CSU W 28-21 0 2 9 4.5
Nov 11, 1995 A UNM W 31-14 0 1 12 12.0

Defense

Date Site Opponent Result GS Tkl
Oct 8, 1994 A FRES W 32-30 0 1
Oct 15, 1994 A ND W 21-14 0 1
Nov 10, 1994 H SDSU W 35-28 0 2
Oct 21, 1995 H WYO W 23-20 0 1

Participation

Date Site Opponent Result GS
Sep 3, 1994 A HAW W 13-12 0
Sep 10, 1994 A AFA W 45-21 0
Sep 24, 1994 H UNM W 49-47 0
Sep 30, 1994 H USU W 34-6 0
Oct 8, 1994 A FRES W 32-30 0
Oct 15, 1994 A ND W 21-14 0
Oct 22, 1994 A UTEP W 34-28 0
Oct 29, 1994 H ASU L 15-36 0
Nov 10, 1994 H SDSU W 35-28 0
Nov 19, 1994 A UTAH L 31-34 0
Sep 2, 1995 A AFA L 12-38 0
Sep 9, 1995 H UCLA L 9-23 0
Sep 16, 1995 H SDSU W 31-19 0
Sep 30, 1995 A CSU W 28-21 0
Oct 14, 1995 A ASU L 21-29 1
Oct 21, 1995 H WYO W 23-20 0
Oct 28, 1995 H HAW W 45-7 1
Nov 4, 1995 H TLSA W 45-35 0
Nov 11, 1995 A UNM W 31-14 0
Nov 18, 1995 H UTAH L 17-34 0
Nov 25, 1995 A FRES W 45-28 1

No player notes available.