Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Jeff Sprowls

Jeff Sprowls

Jeff Sprowls

Defensive Back

6-1, 175 lbs

La Canada, California

Born: February 19, 1963 in Glendale, California (63-078)

High School: Crescenta Valley HS

Previous School(s): Glendale College

Draft: San Diego Chargers in Round 12 of the 1986 NFL Draft

25

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19846041190.03.01110010000
19856143180.02.05441011000
Total12184370.05.016541021000

Participation

SeasonClassNoPosGamesStarts
1984R-JR25DB131
1985R-SR25CB140
Total271

Roster History

SeasonClassNoPos
1984R-JR25DB
1985R-SR25CB

Defense

Date Site Opponent Result GS Tkl TFL PBU INT INT Yds FF FR
Sep 1, 1984 A PITT W 20-14 0 8 0 2 0 0 0 0
Sep 8, 1984 H BAY W 47-13 0 4 0 0 0 0 0 0
Sep 15, 1984 H TLSA W 38-15 0 5 0 0 0 0 0 0
Sep 22, 1984 A HAW W 18-13 0 3 1 1 0 0 0 0
Oct 6, 1984 A CSU W 52-9 0 3 0 4 0 0 0 0
Oct 13, 1984 H WYO W 41-38 0 3 0 1 0 0 0 0
Oct 20, 1984 A AFA W 30-25 0 8 0 0 0 0 0 0
Oct 25, 1984 A UNM W 48-0 0 2 0 1 0 0 0 0
Nov 3, 1984 H UTEP W 42-9 0 8 0 1 0 0 0 0
Nov 10, 1984 H SDSU W 34-3 0 4 0 1 1 0 1 0
Nov 17, 1984 A UTAH W 24-14 0 4 1 0 0 0 0 0
Nov 24, 1984 H USU W 38-13 0 5 1 0 0 0 0 0
Dec 21, 1984 B MICH W 24-17 1 3 0 0 0 0 0 0
Aug 29, 1985 N BC W 28-14 0 3 0 1 1 3 0 0
Sep 7, 1985 H UCLA L 24-27 0 5 1 0 0 0 0 0
Sep 14, 1985 H UW W 31-3 0 8 0 0 0 0 0 0
Sep 21, 1985 A TEM W 26-24 0 5 0 0 0 0 0 0
Oct 5, 1985 A CSU W 42-7 0 3 0 0 0 0 0 0
Oct 12, 1985 H SDSU W 28-0 0 3 0 0 0 0 0 0
Oct 19, 1985 A UNM W 45-23 0 3 0 1 2 38 0 0
Oct 26, 1985 A UTEP L 16-23 0 4 0 0 1 0 0 0
Nov 2, 1985 H WYO W 59-0 0 1 1 0 0 0 0 0
Nov 9, 1985 A USU W 44-0 0 3 0 0 0 0 0 0
Nov 16, 1985 H AFA W 28-21 0 4 0 1 0 0 1 0
Nov 23, 1985 H UTAH W 38-28 0 2 0 0 0 0 0 0
Dec 7, 1985 A HAW W 26-6 0 8 0 0 0 0 0 1
Dec 28, 1985 B OSU L 7-10 0 9 0 2 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 1, 1984 A PITT W 20-14 0
Sep 8, 1984 H BAY W 47-13 0
Sep 15, 1984 H TLSA W 38-15 0
Sep 22, 1984 A HAW W 18-13 0
Oct 6, 1984 A CSU W 52-9 0
Oct 13, 1984 H WYO W 41-38 0
Oct 20, 1984 A AFA W 30-25 0
Oct 25, 1984 A UNM W 48-0 0
Nov 3, 1984 H UTEP W 42-9 0
Nov 10, 1984 H SDSU W 34-3 0
Nov 17, 1984 A UTAH W 24-14 0
Nov 24, 1984 H USU W 38-13 0
Dec 21, 1984 B MICH W 24-17 1
Aug 29, 1985 N BC W 28-14 0
Sep 7, 1985 H UCLA L 24-27 0
Sep 14, 1985 H UW W 31-3 0
Sep 21, 1985 A TEM W 26-24 0
Oct 5, 1985 A CSU W 42-7 0
Oct 12, 1985 H SDSU W 28-0 0
Oct 19, 1985 A UNM W 45-23 0
Oct 26, 1985 A UTEP L 16-23 0
Nov 2, 1985 H WYO W 59-0 0
Nov 9, 1985 A USU W 44-0 0
Nov 16, 1985 H AFA W 28-21 0
Nov 23, 1985 H UTAH W 38-28 0
Dec 7, 1985 A HAW W 26-6 0
Dec 28, 1985 B OSU L 7-10 0
Date Team League Transaction
Jul 25, 1986 San Diego Chargers NFL Waived

Participation

SeasonSchoolLevelClassGGS
1982Glendale CollegeNJCAA00
1983Glendale CollegeNJCAA00

No player notes available.