Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
John Christensen
John Christensen
Defensive Back
5-11, 185 lbs
Buena Park, California
Born: May 31, 1969 in Long Beach, California (56-342)
High School: John F. Kennedy HS
Previous School(s): Fullerton College
34
Defense
| Season | Tkl | Solo | Ast | Sacks | TFL | PBU | INT | Yds | INT TD | FF | FR | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 15 | 7 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | 7 | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 12 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 1990 | SO | 34 | DB | 6 | 0 |
| 1991 | SR | 34 | FS | 4 | 0 |
| Total | 10 | 0 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 1990 | SO | 34 | DB |
| 1991 | SR | 34 | FS |
Defense
| Date | Site | Opponent | Result | Tkl |
|---|---|---|---|---|
| Sep 22, 1990 | H | SDSU | W 62-34 | 1 |
| Oct 13, 1990 | H | CSU | W 52-9 | 2 |
| Oct 27, 1990 | H | UNM | W 55-31 | 3 |
| Nov 3, 1990 | A | AFA | W 54-7 | 5 |
| Nov 17, 1990 | A | UTAH | W 45-22 | 2 |
| Dec 29, 1990 | B | TAMU | L 14-65 | 2 |
| Sep 21, 1991 | A | PSU | L 7-33 | 1 |
| Oct 4, 1991 | H | USU | W 38-10 | 2 |
| Nov 9, 1991 | H | WYO | W 56-31 | 1 |
| Nov 23, 1991 | H | UTAH | W 48-17 | 3 |
Participation
| Date | Site | Opponent | Result | GS |
|---|---|---|---|---|
| Sep 22, 1990 | H | SDSU | W 62-34 | 0 |
| Oct 13, 1990 | H | CSU | W 52-9 | 0 |
| Oct 27, 1990 | H | UNM | W 55-31 | 0 |
| Nov 3, 1990 | A | AFA | W 54-7 | 0 |
| Nov 17, 1990 | A | UTAH | W 45-22 | 0 |
| Dec 29, 1990 | B | TAMU | L 14-65 | 0 |
| Sep 21, 1991 | A | PSU | L 7-33 | 0 |
| Oct 4, 1991 | H | USU | W 38-10 | 0 |
| Nov 9, 1991 | H | WYO | W 56-31 | 0 |
| Nov 23, 1991 | H | UTAH | W 48-17 | 0 |
- 1990 - Walked on
- 1990 - Selected as coaches' special teams player of the game against AFA and USU