Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of John Tait

John Tait

John Bernard Tait

Offensive Line

6-7, 305 lbs

Tempe, Arizona

Born: January 26, 1975 in Phoenix, Arizona (51-102)

High School: McClintock HS

Mission: Tennessee

Draft: Kansas City Chiefs in Round 1 of the 1999 NFL Draft

1998 Team Captain 2x All-WAC BYU Athletic Hall of Fame
75 75

Participation

SeasonClassNoPosGamesStarts
1996R-FR75LT1515
1997R-SO75LT99
1998R-JR75LT1414
Total3838

Roster History

SeasonClassNoPos
1993RS75OT
1996R-FR75LT
1997R-SO75LT
1998R-JR75LT

Participation

Date Site Opponent Result GS
Aug 24, 1996 H TAMU W 41-37 1
Aug 31, 1996 H ARST W 58-9 1
Sep 14, 1996 A UW L 17-29 1
Sep 21, 1996 H UNM W 17-14 1
Sep 28, 1996 H SMU W 31-3 1
Oct 4, 1996 A USU W 45-17 1
Oct 12, 1996 H UNLV W 63-28 1
Oct 19, 1996 A TLSA W 55-30 1
Oct 26, 1996 A TCU W 45-21 1
Nov 2, 1996 H UTEP W 40-18 1
Nov 9, 1996 H RICE W 49-0 1
Nov 16, 1996 A HAW W 45-14 1
Nov 23, 1996 A UTAH W 37-17 1
Dec 7, 1996 C WYO W 28-25 1
Jan 1, 1997 B KSU W 19-15 1
Sep 6, 1997 H UW L 20-42 1
Sep 20, 1997 A ASU W 13-10 1
Sep 27, 1997 A SMU W 19-16 1
Oct 3, 1997 H USU W 42-35 1
Oct 11, 1997 A RICE L 14-27 1
Oct 18, 1997 H HAW W 17-3 1
Oct 25, 1997 H TCU W 31-10 1
Nov 15, 1997 A UNM L 28-38 1
Nov 22, 1997 H UTAH L 14-20 1
Sep 5, 1998 A BAMA L 31-38 1
Sep 12, 1998 H ASU W 26-6 1
Sep 19, 1998 A UW L 10-20 1
Sep 26, 1998 H MURR W 43-9 1
Oct 3, 1998 A FRES L 21-31 1
Oct 10, 1998 H UNLV W 38-14 1
Oct 17, 1998 A HAW W 31-9 1
Oct 24, 1998 H SJSU W 46-43 1
Oct 29, 1998 H SDSU W 13-0 1
Nov 7, 1998 H UNM W 46-21 1
Nov 14, 1998 A UTEP W 31-14 1
Nov 21, 1998 A UTAH W 26-24 1
Dec 5, 1998 C AFA L 13-20 1
Dec 31, 1998 B TULN L 27-41 1

Rushing

SeasonTeamLgAttYdsAvgTD
2002Kansas City ChiefsNFL12828.00
NFL12828.00
Date Team League Transaction
Sep 9, 1999 Kansas City Chiefs NFL Signed 5-year contract
Mar 12, 2004 Chicago Bears NFL Signed contract
Mar 12, 2009 Chicago Bears NFL Retired