Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Lakei Heimuli

Lakei Heimuli

Lakei I. Heimuli

Fullback

5-11, 216 lbs

Laie, Hawaii

Born: June 24, 1965 (60-318)

High School: Kahuku HS

Draft: Chicago Bears in Round 9 of the 1987 NFL Draft

Nickname(s): Turbo Tongan

Pronunciation: Law-KAY Hay-MOO-lee

Relatives: Son Houston Heimuli; Brother Hema Heimuli

1986 Team Captain 2x All-WAC 1x WAC POTW
35

Rushing

SeasonAttYdYd/AttTDLng
198329913.1017
19841748785.0933
19851908804.61483
198624110064.2734
Total63428554.53083

Receiving

SeasonRecYdAvgTDLng
198311515.0015
1984352828.1118
1985715057.1027
1986484659.7140
Total15512678.2240

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19841100.00.0000000000
19851100.00.0000000000
Total2200.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
1984910000010000060
19851400000014000084
198671000008000048
Career30200000320000192

Participation

SeasonClassNoPosGamesStarts
1983FR35RB50
1984SO35FB131
1985JR35FB141
1986SR35RB130
Total452

Roster History

SeasonClassNoPos
1983FR35RB
1984SO35FB
1985JR35FB
1986SR35RB

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 17, 1983 H BGSU W 63-28 0 6 18 3.0 0 11
Oct 8, 1983 A WYO W 41-10 0 3 2 0.7 0 5
Oct 15, 1983 H UNM W 66-21 0 7 26 3.7 0 17
Nov 5, 1983 A UTEP W 31-9 0 4 20 5.0 0
Nov 19, 1983 H UTAH W 55-7 0 9 25 2.8 0 16
Sep 1, 1984 A PITT W 20-14 0 8 44 5.5 1 15
Sep 8, 1984 H BAY W 47-13 0 7 21 3.0 0 14
Sep 15, 1984 H TLSA W 38-15 0 5 7 1.4 1 13
Sep 22, 1984 A HAW W 18-13 0 16 86 5.4 0 13
Oct 6, 1984 A CSU W 52-9 0 19 87 4.6 1 12
Oct 13, 1984 H WYO W 41-38 0 18 61 3.4 0 12
Oct 20, 1984 A AFA W 30-25 0 18 65 3.6 0 7
Oct 25, 1984 A UNM W 48-0 0 19 141 7.4 2 33
Nov 3, 1984 H UTEP W 42-9 0 7 71 10.1 1 23
Nov 10, 1984 H SDSU W 34-3 0 10 44 4.4 1 16
Nov 17, 1984 A UTAH W 24-14 0 17 117 6.9 0 22
Nov 24, 1984 H USU W 38-13 0 14 52 3.7 2 10
Dec 21, 1984 B MICH W 24-17 1 16 82 5.1 0 15
Aug 29, 1985 N BC W 28-14 0 13 23 1.8 1 8
Sep 7, 1985 H UCLA L 24-27 0 8 24 3.0 0 12
Sep 14, 1985 H UW W 31-3 1 18 112 6.2 2 17
Sep 21, 1985 A TEM W 26-24 0 15 42 2.8 0 6
Oct 5, 1985 A CSU W 42-7 0 17 68 4.0 1 17
Oct 12, 1985 H SDSU W 28-0 0 17 58 3.4 0 13
Oct 19, 1985 A UNM W 45-23 0 9 17 1.9 2 7
Oct 26, 1985 A UTEP L 16-23 0 30 154 5.1 1 19
Nov 2, 1985 H WYO W 59-0 0 14 137 9.8 3 32
Nov 9, 1985 A USU W 44-0 0 6 18 3.0 1 14
Nov 16, 1985 H AFA W 28-21 0 4 1 0.3 0 6
Nov 23, 1985 H UTAH W 38-28 0 23 164 7.1 3 83
Dec 7, 1985 A HAW W 26-6 0 14 39 2.8 0 12
Dec 28, 1985 B OSU L 7-10 0 2 23 11.5 0 15
Sep 6, 1986 H USU W 52-0 0 12 18 1.5 0 6
Sep 13, 1986 H UNM W 31-30 0 19 82 4.3 1 21
Sep 20, 1986 A UW L 21-52 0 6 10 1.7 0 4
Sep 27, 1986 H TEM W 27-17 0 17 67 3.9 1 12
Oct 3, 1986 H CSU L 20-24 0 13 46 3.5 0 5
Oct 18, 1986 A WYO W 34-22 0 29 177 6.1 1 34
Oct 25, 1986 H UTEP W 37-13 0 26 149 5.7 0 17
Nov 8, 1986 A HAW W 10-3 0 34 117 3.4 0 8
Nov 15, 1986 H ORST L 7-10 0 15 50 3.3 1 17
Nov 22, 1986 A UTAH W 35-21 0 33 171 5.2 2 20
Nov 29, 1986 A SDSU L 3-10 0 11 24 2.2 0 10
Dec 6, 1986 A AFA W 23-3 0 15 55 3.7 1 11
Dec 30, 1986 B UCLA L 10-31 0 11 40 3.6 0 13

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Oct 15, 1983 H UNM W 66-21 0 2 1 15 15.0 0 15
Sep 1, 1984 A PITT W 20-14 0 3 1 -3 -3.0 0 -3
Sep 8, 1984 H BAY W 47-13 0 2 1 2 2.0 0 2
Sep 15, 1984 H TLSA W 38-15 0 3 3 28 9.3 0 8
Sep 22, 1984 A HAW W 18-13 0 4 2 11 5.5 0 8
Oct 6, 1984 A CSU W 52-9 0 2 2 17 8.5 0 9
Oct 13, 1984 H WYO W 41-38 0 9 8 54 6.8 1 17
Oct 20, 1984 A AFA W 30-25 0 3 2 18 9.0 0 13
Oct 25, 1984 A UNM W 48-0 0 2 1 7 7.0 0 7
Nov 3, 1984 H UTEP W 42-9 0 3 2 17 8.5 0 9
Nov 10, 1984 H SDSU W 34-3 0 2 1 11 11.0 0 11
Nov 17, 1984 A UTAH W 24-14 0 4 2 13 6.5 0 7
Nov 24, 1984 H USU W 38-13 0 7 6 67 11.2 0 18
Dec 21, 1984 B MICH W 24-17 1 5 4 40 10.0 0 8
Aug 29, 1985 N BC W 28-14 0 5 4 25 6.3 0 12
Sep 7, 1985 H UCLA L 24-27 0 5 5 3 0.6 0 15
Sep 14, 1985 H UW W 31-3 1 6 6 38 6.3 0 11
Sep 21, 1985 A TEM W 26-24 0 5 4 48 12.0 0 16
Oct 5, 1985 A CSU W 42-7 0 14 13 121 9.3 0 21
Oct 12, 1985 H SDSU W 28-0 0 5 3 12 4.0 0 8
Oct 19, 1985 A UNM W 45-23 0 9 2 13 6.5 0 18
Oct 26, 1985 A UTEP L 16-23 0 2 2 22 11.0 0 18
Nov 2, 1985 H WYO W 59-0 0 3 3 22 7.3 0 11
Nov 9, 1985 A USU W 44-0 0 4 3 28 9.3 0 14
Nov 16, 1985 H AFA W 28-21 0 6 6 37 6.2 0 17
Nov 23, 1985 H UTAH W 38-28 0 5 5 39 7.8 0 23
Dec 7, 1985 A HAW W 26-6 0 6 5 20 4.0 0 6
Dec 28, 1985 B OSU L 7-10 0 10 10 77 7.7 0 27
Sep 6, 1986 H USU W 52-0 0 4 3 49 16.3 0 30
Sep 13, 1986 H UNM W 31-30 0 5 5 24 4.8 0 10
Sep 20, 1986 A UW L 21-52 0 5 4 44 11.0 0 16
Sep 27, 1986 H TEM W 27-17 0 3 3 30 10.0 0 25
Oct 3, 1986 H CSU L 20-24 0 5 5 47 9.4 0 17
Oct 25, 1986 H UTEP W 37-13 0 6 4 46 11.5 0 14
Nov 8, 1986 A HAW W 10-3 0 1 1 -8 -8.0 0 -8
Nov 15, 1986 H ORST L 7-10 0 7 6 78 13.0 0 40
Nov 22, 1986 A UTAH W 35-21 0 4 4 44 11.0 0 16
Nov 29, 1986 A SDSU L 3-10 0 4 2 10 5.0 0 9
Dec 6, 1986 A AFA W 23-3 0 5 3 35 11.7 1 18
Dec 30, 1986 B UCLA L 10-31 0 8 8 66 8.3 0 26

Defense

Date Site Opponent Result GS Tkl
Dec 21, 1984 B MICH W 24-17 1 1
Aug 29, 1985 N BC W 28-14 0 1

Participation

Date Site Opponent Result GS
Sep 17, 1983 H BGSU W 63-28 0
Oct 8, 1983 A WYO W 41-10 0
Oct 15, 1983 H UNM W 66-21 0
Nov 5, 1983 A UTEP W 31-9 0
Nov 19, 1983 H UTAH W 55-7 0
Sep 1, 1984 A PITT W 20-14 0
Sep 8, 1984 H BAY W 47-13 0
Sep 15, 1984 H TLSA W 38-15 0
Sep 22, 1984 A HAW W 18-13 0
Oct 6, 1984 A CSU W 52-9 0
Oct 13, 1984 H WYO W 41-38 0
Oct 20, 1984 A AFA W 30-25 0
Oct 25, 1984 A UNM W 48-0 0
Nov 3, 1984 H UTEP W 42-9 0
Nov 10, 1984 H SDSU W 34-3 0
Nov 17, 1984 A UTAH W 24-14 0
Nov 24, 1984 H USU W 38-13 0
Dec 21, 1984 B MICH W 24-17 1
Aug 29, 1985 N BC W 28-14 0
Sep 7, 1985 H UCLA L 24-27 0
Sep 14, 1985 H UW W 31-3 1
Sep 21, 1985 A TEM W 26-24 0
Oct 5, 1985 A CSU W 42-7 0
Oct 12, 1985 H SDSU W 28-0 0
Oct 19, 1985 A UNM W 45-23 0
Oct 26, 1985 A UTEP L 16-23 0
Nov 2, 1985 H WYO W 59-0 0
Nov 9, 1985 A USU W 44-0 0
Nov 16, 1985 H AFA W 28-21 0
Nov 23, 1985 H UTAH W 38-28 0
Dec 7, 1985 A HAW W 26-6 0
Dec 28, 1985 B OSU L 7-10 0
Sep 6, 1986 H USU W 52-0 0
Sep 13, 1986 H UNM W 31-30 0
Sep 20, 1986 A UW L 21-52 0
Sep 27, 1986 H TEM W 27-17 0
Oct 3, 1986 H CSU L 20-24 0
Oct 18, 1986 A WYO W 34-22 0
Oct 25, 1986 H UTEP W 37-13 0
Nov 8, 1986 A HAW W 10-3 0
Nov 15, 1986 H ORST L 7-10 0
Nov 22, 1986 A UTAH W 35-21 0
Nov 29, 1986 A SDSU L 3-10 0
Dec 6, 1986 A AFA W 23-3 0
Dec 30, 1986 B UCLA L 10-31 0

Rushing

SeasonTeamLgAttYdsAvgTD
1987Chicago BearsNFL341283.80
NFL341283.80

Receiving

SeasonTeamLgRecYdsAvgTD
1987Chicago BearsNFL55110.21
NFL55110.21

Rushing

SeasonTeamLgAttYdsAvgTD
1987Chicago BearsNFL7355.00
NFL7355.00
Date Team League Transaction
Jul 27, 1987 Chicago Bears NFL Signed contract
Sep 1, 1987 Chicago Bears NFL Waived
Sep 23, 1987 Chicago Bears NFL Signed contract
Oct 19, 1987 Chicago Bears NFL Released
Dec 17, 1987 Los Angeles Rams NFL Signed contract
Jul 22, 1988 Los Angeles Rams NFL Released
Aug 1, 1988 San Francisco 49ers NFL Signed contract
Aug 16, 1988 San Francisco 49ers NFL Waived
Apr 4, 1989 Ottawa Rough Riders CFL Signed contract
Jul 5, 1989 Ottawa Rough Riders CFL Released
Jul 14, 1989 Philadelphia Eagles NFL Signed contract
Sep 4, 1989 Philadelphia Eagles NFL Waived

No player notes available.