Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
Ray Feinga
Leimoni Haufoou Feinga
Offensive Line
6-5, 348 lbs
West Valley City, Utah
Born: May 8, 1986 in San Bruno, California (40-048)
High School: Hunter HS
Pronunciation: FAY-nguh
Years at BYU: 2004-08
2x All-MWC
64
76
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 2005 | R-FR | 76 | OL | 8 | 1 |
| 2006 | R-SO | 76 | OL | 11 | 11 |
| 2007 | R-JR | 76 | OL | 12 | 11 |
| 2008 | R-SR | 76 | OL | 13 | 13 |
| Total | 44 | 36 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 2004 | RS | 64 | OL |
| 2005 | R-FR | 76 | OL |
| 2006 | R-SO | 76 | OL |
| 2007 | R-JR | 76 | OL |
| 2008 | R-SR | 76 | OL |
Participation
| Season | Team | Lg | G | GS |
|---|---|---|---|---|
| 2010 | Miami Dolphins | NFL | 3 | 0 |
| 2014 | San Jose SaberCats | ArenaFL | 0 | 0 |
| 2015 | San Jose SaberCats | ArenaFL | 0 | 0 |
| ArenaFL | 0 | 0 | ||
| NFL | 3 | 0 |
| Date | Team | League | Transaction |
|---|---|---|---|
| Apr 27, 2009 | St. Louis Rams | NFL | Signed UDFA contract |
| May 7, 2009 | St. Louis Rams | NFL | Contract voided |
| Aug 13, 2009 | San Diego Chargers | NFL | Signed contract |
| Sep 5, 2009 | San Diego Chargers | NFL | Waived |
| Dec 15, 2009 | Miami Dolphins | NFL | Added to practice squad |
| Jan 5, 2010 | Miami Dolphins | NFL | Signed to a Reserve/Future contract |
| Sep 4, 2010 | Miami Dolphins | NFL | waived |
| Sep 5, 2010 | Miami Dolphins | NFL | Added to practice squad |
| Sep 29, 2010 | Miami Dolphins | NFL | Activated from practice squad |
| Oct 4, 2010 | Miami Dolphins | NFL | Waived |
| Oct 5, 2010 | Miami Dolphins | NFL | Suspended four games |
| Oct 27, 2010 | Miami Dolphins | NFL | Added to practice squad |
| Dec 8, 2010 | Miami Dolphins | NFL | Signed to active roster |
| Sep 8, 2011 | Miami Dolphins | NFL | Cut |
| Sep 20, 2011 | Miami Dolphins | NFL | Added to practice squad |
| Nov 30, 2011 | Miami Dolphins | NFL | Activated from practice squad |
| Aug 31, 2012 | Miami Dolphins | NFL | Cut |
| Sep 4, 2012 | Miami Dolphins | NFL | Signed contract |
| Sep 25, 2012 | Miami Dolphins | NFL | Cut |
| Dec 20, 2013 | San Jose SaberCats | AFL | Assigned to team |
Combine
| Year | Event | Ht | Wt | 40-Yd | Vert | Bench | Broad | 3-Cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | NFL Combine | 604 | 337 | 5.32 | 30 |
| Season | Award |
|---|---|
| 2007 | 1st Team All-MWC |
| 2007 | 2nd Team SI.com |
| 2008 | 1st Team All-MWC |
| 2008 | Preseason All-MWC |