Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Leonard Chitty

Leonard Chitty

Leonard Chitty

Kicker

5-10, 155 lbs

Riverton, Utah

Born: July 9, 1965 in Reading, England (60-303)

High School: Alta HS

Previous School(s): Snow College

1x All-WAC
6

Placekicking

SeasonFGFGAPctLngFG 0-19FG 20-29FG 30-39FG 40-49FG 50+FG BlkXPMXPAXP Blk
1986172277.3490-03-67-87-70-1133350
1987192965.5521-16-69-102-91-3035360
Total365170.6521-19-1216-189-161-4168710

Kickoffs

SeasonNoYdsTBOB
1986212600
1987318600
Total531200

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19860000000003317084
19870000000003519092
Career00000000068360176

Participation

SeasonClassNoPosGamesStarts
1986JR6K130
1987SR6K130
Total260

Roster History

SeasonClassNoPos
1986JR6K
1987SR6K

Kicking

Date Site Opponent Result FG FGA Long Blk
Sep 6, 1986 H USU W 52-0 1 1 49 0
Sep 13, 1986 H UNM W 31-30 1 2 44 0
Sep 27, 1986 H TEM W 27-17 0 1 0 0
Oct 3, 1986 H CSU L 20-24 2 2 47 0
Oct 18, 1986 A WYO W 34-22 4 4 44 0
Oct 25, 1986 H UTEP W 37-13 3 4 43 0
Nov 8, 1986 A HAW W 10-3 1 1 26 0
Nov 29, 1986 A SDSU L 3-10 1 1 39 0
Dec 6, 1986 A AFA W 23-3 3 5 43 1
Dec 30, 1986 B UCLA L 10-31 1 1 32 0
Sep 2, 1987 H PITT L 17-27 0 2 0 0
Sep 12, 1987 A TEX W 22-17 2 2 33 0
Sep 19, 1987 A TCU L 12-33 2 2 37 0
Sep 26, 1987 A UNM W 45-25 1 3 52 0
Oct 2, 1987 H USU W 45-24 1 1 48 0
Oct 10, 1987 H WYO L 27-29 0 1 0 0
Oct 24, 1987 A HAW W 16-14 3 4 38 0
Oct 31, 1987 H AFA W 24-13 1 2 26 0
Nov 7, 1987 H SDSU W 38-21 1 1 35 0
Nov 14, 1987 A UTEP W 37-24 3 3 36 0
Nov 21, 1987 H UTAH W 21-18 1 2 34 0
Dec 5, 1987 N CSU W 30-26 3 3 41 0
Dec 22, 1987 B UVA L 16-22 1 3 20 0

Kickoffs

Date Site Opponent Result KO Yds
Sep 6, 1986 H USU W 52-0 2 126
Oct 2, 1987 H USU W 45-24 3 186

Participation

Date Site Opponent Result GS
Sep 6, 1986 H USU W 52-0 0
Sep 13, 1986 H UNM W 31-30 0
Sep 20, 1986 A UW L 21-52 0
Sep 27, 1986 H TEM W 27-17 0
Oct 3, 1986 H CSU L 20-24 0
Oct 18, 1986 A WYO W 34-22 0
Oct 25, 1986 H UTEP W 37-13 0
Nov 8, 1986 A HAW W 10-3 0
Nov 15, 1986 H ORST L 7-10 0
Nov 22, 1986 A UTAH W 35-21 0
Nov 29, 1986 A SDSU L 3-10 0
Dec 6, 1986 A AFA W 23-3 0
Dec 30, 1986 B UCLA L 10-31 0
Sep 2, 1987 H PITT L 17-27 0
Sep 12, 1987 A TEX W 22-17 0
Sep 19, 1987 A TCU L 12-33 0
Sep 26, 1987 A UNM W 45-25 0
Oct 2, 1987 H USU W 45-24 0
Oct 10, 1987 H WYO L 27-29 0
Oct 24, 1987 A HAW W 16-14 0
Oct 31, 1987 H AFA W 24-13 0
Nov 7, 1987 H SDSU W 38-21 0
Nov 14, 1987 A UTEP W 37-24 0
Nov 21, 1987 H UTAH W 21-18 0
Dec 5, 1987 N CSU W 30-26 0
Dec 22, 1987 B UVA L 16-22 0

Kicking

SeasonSchoolLevelClassGGSFGLngPAT
1985Snow CollegeNJCAA0023-05726-28

Participation

SeasonSchoolLevelClassGGS
1985Snow CollegeNJCAA00

No player notes available.