Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
📷 hover for more
Marque Collins
Marque Collins
Cornerback
5-11, 175 lbs
Sacramento, California
Born: September 18, 2000 in Oakland, California (25-232)
High School: Cosumnes Oaks HS
Previous School(s): Weber State
Pronunciation: Mark
2
Defense
| Season | Tkl | Solo | Ast | Sacks | TFL | PBU | INT | Yds | INT TD | FF | FR | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 24 | 16 | 8 | 0.0 | 1.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 16 | 8 | 0.0 | 1.0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 2024 | R-SR | 2 | CB | 13 | 12 |
| Total | 13 | 12 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 2024 | R-SR | 2 | CB |
Defense
| Date | Site | Opponent | Result | GS | Tkl | TFL | QBH | PBU | INT |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2024 | H | SIU | W 41-13 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 6, 2024 | A | SMU | W 18-15 | 1 | 2 | 0 | 0 | 1 | 1 |
| Sep 14, 2024 | A | WYO | W 34-14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 21, 2024 | H | KSU | W 38-9 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28, 2024 | A | BAY | W 34-28 | 1 | 4 | 0 | 0 | 1 | 0 |
| Oct 12, 2024 | H | ARIZ | W 41-19 | 1 | 2 | 0 | 1 | 1 | 0 |
| Oct 18, 2024 | H | OKST | W 38-35 | 1 | 4 | 0 | 0 | 1 | 0 |
| Nov 9, 2024 | A | UTAH | W 22-21 | 1 | 3 | 1 | 0 | 2 | 0 |
| Nov 16, 2024 | H | KU | L 13-17 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 23, 2024 | A | ASU | L 23-28 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30, 2024 | H | HOU | W 30-18 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 28, 2024 | B | COLO | W 36-14 | 1 | 2 | 0 | 0 | 1 | 0 |
Participation
| Date | Site | Opponent | Result | GS |
|---|---|---|---|---|
| Aug 31, 2024 | H | SIU | W 41-13 | 1 |
| Sep 6, 2024 | A | SMU | W 18-15 | 1 |
| Sep 14, 2024 | A | WYO | W 34-14 | 1 |
| Sep 21, 2024 | H | KSU | W 38-9 | 0 |
| Sep 28, 2024 | A | BAY | W 34-28 | 1 |
| Oct 12, 2024 | H | ARIZ | W 41-19 | 1 |
| Oct 18, 2024 | H | OKST | W 38-35 | 1 |
| Oct 26, 2024 | A | UCF | W 37-24 | 1 |
| Nov 9, 2024 | A | UTAH | W 22-21 | 1 |
| Nov 16, 2024 | H | KU | L 13-17 | 1 |
| Nov 23, 2024 | A | ASU | L 23-28 | 1 |
| Nov 30, 2024 | H | HOU | W 30-18 | 1 |
| Dec 28, 2024 | B | COLO | W 36-14 | 1 |
| Date | Team | League | Transaction |
|---|---|---|---|
| Apr 23, 2025 | Winnipeg Blue Bombers | CFL | Signed contract |
| May 11, 2025 | Winnipeg Blue Bombers | CFL | Released |
Defense
| Season | School | Level | Class | G | GS | Tkl | Sack | TFL | PBU | INT | Yds | TD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Weber State | FCS | 13 | 18 | 0.5 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 | Weber State | FCS | 13 | 39 | 0 | 1 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | ||
| 2020 | Weber State | FCS | 5 | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 | Weber State | FCS | 9 | 18 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2022 | Weber State | FCS | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | Weber State | FCS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Returns
| Season | School | Level | Class | G | GS | KR | Yds | Avg | TD | PR | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Weber State | FCS | 3 | 2 | 40 | 20.0 | 0 |
Participation
| Season | School | Level | Class | G | GS |
|---|---|---|---|---|---|
| 2018 | Weber State | FCS | 13 | ||
| 2019 | Weber State | FCS | 13 | ||
| 2020 | Weber State | FCS | 5 | ||
| 2021 | Weber State | FCS | 9 | ||
| 2022 | Weber State | FCS | 4 | ||
| 2023 | Weber State | FCS | 3 |
No player notes available.