Photo of Marc Sherman

Marc Sherman

Marc Sherman

Position: S

Ht/Wt: 6-1, 195 lbs

Hometown: Oxnard, California

Born: November 2, 1963 in Quincy, Florida (62-356)

High School: Hueneme HS

Previous School(s): California, Ventura College

Years at BYU: 1984-85

4 5

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
19846510.00.0000000010
19857140310.00.0228012000
7745320.00.0228012010

Participation

SeasonSchoolClassNoPosGamesStarts
1981CaliforniaRS00
1982Ventura CollegeR-FR00
1983Ventura CollegeR-SO00
1984BYUR-JR4DB130
1985BYUR-SR5S148
California00
Ventura College00
BYU278

Roster History

SeasonClassNoPos
1984R-JR4DB
1985R-SR5S

Defense

Date Site Opponent Result GS Tkl PBU INT INT Yds FF FR Blk
Sep 8, 1984 H BAY W 47-13 0 1 0 0 0 0 0 0
Oct 13, 1984 H WYO W 41-38 0 1 0 0 0 0 0 0
Oct 20, 1984 A AFA W 30-25 0 2 0 0 0 0 0 0
Oct 25, 1984 A UNM W 48-0 0 0 0 0 0 0 0 1
Nov 24, 1984 H USU W 38-13 0 2 0 0 0 0 0 0
Aug 29, 1985 N BC W 28-14 1 5 0 1 0 0 1 0
Sep 7, 1985 H UCLA L 24-27 1 4 0 0 0 0 0 0
Sep 14, 1985 H UW W 31-3 1 5 0 1 8 0 0 0
Sep 21, 1985 A TEM W 26-24 1 4 1 0 0 0 1 0
Oct 5, 1985 A CSU W 42-7 0 2 0 0 0 0 0 0
Oct 12, 1985 H SDSU W 28-0 0 7 0 0 0 0 0 0
Oct 19, 1985 A UNM W 45-23 0 10 0 0 0 0 0 0
Oct 26, 1985 A UTEP L 16-23 1 7 0 0 0 0 0 0
Nov 2, 1985 H WYO W 59-0 0 3 1 0 0 0 0 0
Nov 9, 1985 A USU W 44-0 0 1 0 0 0 0 0 0
Nov 16, 1985 H AFA W 28-21 1 9 0 0 0 1 0 0
Nov 23, 1985 H UTAH W 38-28 0 7 0 0 0 0 0 0
Dec 7, 1985 A HAW W 26-6 1 5 0 0 0 0 0 0
Dec 28, 1985 B OSU L 7-10 1 2 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 1, 1984 A PITT W 20-14 0
Sep 8, 1984 H BAY W 47-13 0
Sep 15, 1984 H TLSA W 38-15 0
Sep 22, 1984 A HAW W 18-13 0
Oct 6, 1984 A CSU W 52-9 0
Oct 13, 1984 H WYO W 41-38 0
Oct 20, 1984 A AFA W 30-25 0
Oct 25, 1984 A UNM W 48-0 0
Nov 3, 1984 H UTEP W 42-9 0
Nov 10, 1984 H SDSU W 34-3 0
Nov 17, 1984 A UTAH W 24-14 0
Nov 24, 1984 H USU W 38-13 0
Dec 21, 1984 B MICH W 24-17 0
Aug 29, 1985 N BC W 28-14 1
Sep 7, 1985 H UCLA L 24-27 1
Sep 14, 1985 H UW W 31-3 1
Sep 21, 1985 A TEM W 26-24 1
Oct 5, 1985 A CSU W 42-7 0
Oct 12, 1985 H SDSU W 28-0 0
Oct 19, 1985 A UNM W 45-23 0
Oct 26, 1985 A UTEP L 16-23 1
Nov 2, 1985 H WYO W 59-0 0
Nov 9, 1985 A USU W 44-0 0
Nov 16, 1985 H AFA W 28-21 1
Nov 23, 1985 H UTAH W 38-28 0
Dec 7, 1985 A HAW W 26-6 1
Dec 28, 1985 B OSU L 7-10 1
Season Award
1985 Honorable Mention All-WAC
Season Team Level Position
1997 BYU FBS Defensive Graduate Assistant
1998 BYU FBS Defensive Graduate Assistant