Photo of Marc Sherman

Marc Sherman

Marc Sherman

Position: S

Ht/Wt: 6-1, 195 lbs

Hometown: Oxnard, California

Born: November 2, 1963 in Quincy, Florida (62-307)

High School: Hueneme HS

Previous School(s): California, Ventura College

Years at BYU: 1984-85

4 5

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
19846510.00.0000000010
19857140310.00.0228012000
Total7745320.00.0228012010

Participation

SeasonClassNoPosGamesStarts
1984R-JR4DB50
1985R-SR5S140
Total190

Roster History

SeasonClassNoPos
1984R-JR4DB
1985R-SR5S

Defense

Date Site Opponent Result Tkl PBU INT INT Yds FF FR Blk
Sep 8, 1984 H BAY W 47-13 1 0 0 0 0 0 0
Oct 13, 1984 H WYO W 41-38 1 0 0 0 0 0 0
Oct 20, 1984 A AFA W 30-25 2 0 0 0 0 0 0
Oct 25, 1984 A UNM W 48-0 0 0 0 0 0 0 1
Nov 24, 1984 H USU W 38-13 2 0 0 0 0 0 0
Aug 29, 1985 N BC W 28-14 5 0 1 0 0 1 0
Sep 7, 1985 H UCLA L 24-27 4 0 0 0 0 0 0
Sep 14, 1985 H UW W 31-3 5 0 1 8 0 0 0
Sep 21, 1985 A TEM W 26-24 4 1 0 0 0 1 0
Oct 5, 1985 A CSU W 42-7 2 0 0 0 0 0 0
Oct 12, 1985 H SDSU W 28-0 7 0 0 0 0 0 0
Oct 19, 1985 A UNM W 45-23 10 0 0 0 0 0 0
Oct 26, 1985 A UTEP L 16-23 7 0 0 0 0 0 0
Nov 2, 1985 H WYO W 59-0 3 1 0 0 0 0 0
Nov 9, 1985 A USU W 44-0 1 0 0 0 0 0 0
Nov 16, 1985 H AFA W 28-21 9 0 0 0 1 0 0
Nov 23, 1985 H UTAH W 38-28 7 0 0 0 0 0 0
Dec 7, 1985 A HAW W 26-6 5 0 0 0 0 0 0
Dec 28, 1985 B OSU L 7-10 2 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 8, 1984 H BAY W 47-13 0
Oct 13, 1984 H WYO W 41-38 0
Oct 20, 1984 A AFA W 30-25 0
Oct 25, 1984 A UNM W 48-0 0
Nov 24, 1984 H USU W 38-13 0
Aug 29, 1985 N BC W 28-14 0
Sep 7, 1985 H UCLA L 24-27 0
Sep 14, 1985 H UW W 31-3 0
Sep 21, 1985 A TEM W 26-24 0
Oct 5, 1985 A CSU W 42-7 0
Oct 12, 1985 H SDSU W 28-0 0
Oct 19, 1985 A UNM W 45-23 0
Oct 26, 1985 A UTEP L 16-23 0
Nov 2, 1985 H WYO W 59-0 0
Nov 9, 1985 A USU W 44-0 0
Nov 16, 1985 H AFA W 28-21 0
Nov 23, 1985 H UTAH W 38-28 0
Dec 7, 1985 A HAW W 26-6 0
Dec 28, 1985 B OSU L 7-10 0

Participation

SeasonSchoolLevelClassGGS
1981CaliforniaFBSRS00
1982Ventura CollegeNJCAAR-FR00
1983Ventura CollegeNJCAAR-SO00
Season Award
1985 Honorable Mention All-WAC
Season Team Level Position
1997 BYU FBS Defensive Graduate Assistant
1998 BYU FBS Defensive Graduate Assistant