Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Matt Reynolds

Matt Reynolds

Matthew David Reynolds

Offensive Line

6-6, 305 lbs

Provo, Utah

Born: May 31, 1986 in Provo, Utah (39-342)

High School: Timpview HS

Mission: Munich Germany

Relatives: Father Lance Reynolds; Brothers Dallas Reynolds, Houston Reynolds, Lance Reynolds

2010 Team Captain 2011 Team Captain 2x All-MWC
70

Participation

SeasonClassNoPosGamesStarts
2008FR70OL1313
2009SO70LT1313
2010JR70OL1313
2011SR70LT1313
Total5252

Roster History

SeasonClassNoPos
2007RS70OL
2008FR70OL
2009SO70LT
2010JR70OL
2011SR70LT

Participation

Date Site Opponent Result GS
Aug 30, 2008 H UNI W 41-17 1
Sep 6, 2008 A UW W 28-27 1
Sep 13, 2008 H UCLA W 59-0 1
Sep 20, 2008 H WYO W 44-0 1
Oct 3, 2008 A USU W 34-14 1
Oct 11, 2008 H UNM W 21-3 1
Oct 16, 2008 A TCU L 7-32 1
Oct 25, 2008 H UNLV W 42-35 1
Nov 1, 2008 A CSU W 45-42 1
Nov 8, 2008 H SDSU W 41-12 1
Nov 15, 2008 A AFA W 38-24 1
Nov 22, 2008 A UTAH L 24-48 1
Dec 20, 2008 B ARIZ L 21-31 1
Sep 5, 2009 N OU W 14-13 1
Sep 12, 2009 A TULN W 54-3 1
Sep 19, 2009 H FSU L 28-54 1
Sep 26, 2009 H CSU W 42-23 1
Oct 2, 2009 H USU W 35-17 1
Oct 10, 2009 A UNLV W 59-21 1
Oct 17, 2009 A SDSU W 38-28 1
Oct 24, 2009 H TCU L 7-38 1
Nov 7, 2009 A WYO W 52-0 1
Nov 14, 2009 A UNM W 24-19 1
Nov 21, 2009 H AFA W 38-21 1
Nov 28, 2009 H UTAH W 26-23 1
Dec 22, 2009 B ORST W 44-20 1
Sep 4, 2010 H UW W 23-17 1
Sep 11, 2010 A AFA L 14-35 1
Sep 18, 2010 A FSU L 10-34 1
Sep 25, 2010 H NEV L 13-27 1
Oct 1, 2010 A USU L 16-31 1
Oct 9, 2010 H SDSU W 24-21 1
Oct 16, 2010 A TCU L 3-31 1
Oct 23, 2010 H WYO W 25-20 1
Nov 6, 2010 H UNLV W 55-7 1
Nov 13, 2010 A CSU W 49-10 1
Nov 20, 2010 H UNM W 40-7 1
Nov 27, 2010 A UTAH L 16-17 1
Dec 18, 2010 B UTEP W 52-24 1
Sep 3, 2011 A MISS W 14-13 1
Sep 10, 2011 A TEX L 16-17 1
Sep 17, 2011 H UTAH L 10-54 1
Sep 23, 2011 H UCF W 24-17 1
Sep 30, 2011 H USU W 27-24 1
Oct 8, 2011 H SJSU W 29-16 1
Oct 15, 2011 A ORST W 38-28 1
Oct 22, 2011 H IDST W 56-3 1
Oct 28, 2011 N TCU L 28-38 1
Nov 12, 2011 H IDHO W 42-7 1
Nov 19, 2011 H NMSU W 42-7 1
Dec 3, 2011 A HAW W 41-20 1
Dec 30, 2011 B TLSA W 24-21 1
Date Team League Transaction
Apr 29, 2012 Carolina Panthers NFL Signed three-year, $1.447 million UDFA contract
Aug 31, 2012 Carolina Panthers NFL Cut
Sep 3, 2012 Philadelphia Eagles NFL Added to practice squad
Dec 31, 2012 Philadelphia Eagles NFL Signed to a Reserve/Future contract
May 13, 2013 Philadelphia Eagles NFL Waived
May 14, 2013 Kansas City Chiefs NFL Claimed off waivers
Sep 1, 2013 Kansas City Chiefs NFL Waived

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2012 NFL Combine 604 302 5.27 25