Photo of Michael Lafitte

Michael Lafitte

Michael Lafitte

Position: CB

Ht/Wt: 5-6, 160 lbs

Hometown: Peoria, Arizona

Born: November 27, 1978 (47-282)

High School: Ironwood HS

Previous School(s): Phoenix Junior College

Pronunciation: la-FEET

Years at BYU: 1999-01

21 18

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
200013850.01.0300001000
2001262510.00.0100000000
Total393360.01.0400001000

Participation

SeasonClassNoPosGamesStarts
1999SO21DB10
2000JR18CB93
2001SR18CB136
Total239

Roster History

SeasonClassNoPos
1999SO21DB
2000JR18CB
2001SR18CB

Defense

Date Site Opponent Result GS Tkl TFL PBU FR
Sep 2, 2000 A UVA W 38-35 0 1 0 0 0
Sep 9, 2000 A AFA L 23-31 0 1 0 0 0
Sep 30, 2000 A SYR L 14-42 0 1 0 0 0
Oct 6, 2000 H USU W 38-14 1 3 0 0 1
Nov 2, 2000 A CSU L 21-45 0 0 0 2 0
Nov 18, 2000 H UNM W 37-13 0 2 0 0 0
Nov 24, 2000 A UTAH W 34-27 1 5 1 1 0
Aug 25, 2001 H TULN W 70-35 1 2 0 0 0
Sep 1, 2001 H NEV W 52-7 1 1 0 1 0
Sep 8, 2001 A CAL W 44-16 1 7 0 0 0
Sep 29, 2001 A UNLV W 35-31 1 1 0 0 0
Oct 5, 2001 H USU W 54-34 1 5 0 0 0
Oct 13, 2001 A UNM W 24-20 1 4 0 0 0
Oct 20, 2001 H AFA W 63-33 0 1 0 0 0
Nov 17, 2001 H UTAH W 24-21 0 3 0 0 0
Dec 1, 2001 A MSST W 41-38 0 2 0 0 0

Participation

Date Site Opponent Result GS
Nov 20, 1999 H UTAH L 17-20 0
Sep 2, 2000 A UVA W 38-35 0
Sep 9, 2000 A AFA L 23-31 0
Sep 30, 2000 A SYR L 14-42 0
Oct 6, 2000 H USU W 38-14 1
Oct 21, 2000 H SDSU L 15-16 1
Nov 2, 2000 A CSU L 21-45 0
Nov 18, 2000 H UNM W 37-13 0
Nov 24, 2000 A UTAH W 34-27 1
Aug 25, 2001 H TULN W 70-35 1
Sep 1, 2001 H NEV W 52-7 1
Sep 8, 2001 A CAL W 44-16 1
Sep 29, 2001 A UNLV W 35-31 1
Oct 5, 2001 H USU W 54-34 1
Oct 13, 2001 A UNM W 24-20 1
Oct 20, 2001 H AFA W 63-33 0
Nov 17, 2001 H UTAH W 24-21 0
Dec 1, 2001 A MSST W 41-38 0
Dec 31, 2001 B LOU L 10-28 0
Season Award
2001 Academic All-MWC