Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Otis Sterling

Otis Sterling

Otis Sterling III

Wide Receiver

6-1, 170 lbs

Riverside, California

Born: March 1, 1969 in Los Angeles, California (57-068)

High School: North HS

80

Rushing

SeasonAttYdYd/AttTDLng
199211010.0010
Total11010.0010

Receiving

SeasonRecYdAvgTDLng
199156613.2227
19922758921.8667
Total3265520.5867

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199102000002000012
199206000006000036
Career08000008000048

Participation

SeasonClassNoPosGamesStarts
1991JR80WR40
1992SR80WR130
Total170

Roster History

SeasonClassNoPos
1989RSWR
1990FR
1991JR80WR
1992SR80WR

Rushing

Date Site Opponent Result Att Yds Avg Lng
Dec 25, 1992 B KU L 20-23 1 10 10.0 10

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 21, 1991 A PSU L 7-33 1 1 27 27.0 0 27
Sep 28, 1991 H AFA W 21-7 5 3 25 8.3 2 11
Oct 26, 1991 A UNM W 41-23 1 1 14 14.0 0 14
Sep 5, 1992 A UTEP W 38-28 3 2 90 45.0 0 42
Sep 10, 1992 H SDSU L 38-45 2 1 19 19.0 0 19
Sep 19, 1992 H UCLA L 10-17 7 2 21 10.5 0 15
Sep 26, 1992 A HAW L 32-36 4 3 110 36.7 1 55
Oct 2, 1992 H USU W 30-9 4 3 59 19.7 1 25
Oct 10, 1992 H FRES W 36-24 3 1 41 41.0 0 41
Oct 17, 1992 A WYO W 31-28 3 3 103 34.3 1 67
Oct 24, 1992 A ND L 16-42 4 1 9 9.0 0 9
Oct 31, 1992 H PSU W 30-17 3 2 16 8.0 1 12
Nov 7, 1992 H UNM W 35-0 2 1 13 13.0 1 13
Nov 14, 1992 A AFA W 28-7 6 3 42 14.0 0 24
Nov 21, 1992 A UTAH W 31-22 4 3 30 10.0 0 13
Dec 25, 1992 B KU L 20-23 3 2 36 18.0 1 26

Participation

Date Site Opponent Result GS
Sep 21, 1991 A PSU L 7-33 0
Sep 28, 1991 H AFA W 21-7 0
Oct 4, 1991 H USU W 38-10 0
Oct 26, 1991 A UNM W 41-23 0
Sep 5, 1992 A UTEP W 38-28 0
Sep 10, 1992 H SDSU L 38-45 0
Sep 19, 1992 H UCLA L 10-17 0
Sep 26, 1992 A HAW L 32-36 0
Oct 2, 1992 H USU W 30-9 0
Oct 10, 1992 H FRES W 36-24 0
Oct 17, 1992 A WYO W 31-28 0
Oct 24, 1992 A ND L 16-42 0
Oct 31, 1992 H PSU W 30-17 0
Nov 7, 1992 H UNM W 35-0 0
Nov 14, 1992 A AFA W 28-7 0
Nov 21, 1992 A UTAH W 31-22 0
Dec 25, 1992 B KU L 20-23 0
Date Team League Transaction
Apr 28, 1993 San Diego Chargers NFL Signed as UDFA
Sep 4, 1993 San Diego Chargers NFL Waived