Pat Thompson

Patrick Thompson

Position: P

Ht/Wt: 5-11, 200 lbs

Hometown: Lompoc, California

Born: July 15, 1966 in Lompoc, California (60-052)

High School: Lompoc HS

Years at BYU: 1985-88

1x All-WAC 1x WAC POTW 1988 1st Tm FWAA
17

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
198811100.01515.00015226.000
Total11100.01515.00015226.000

Rushing

SeasonAttYdYd/AttTDLng
19871-13-13.00
198812323.0023
Total2105.0023

Kickoffs

SeasonNoYdsTBOB
198614400
Total14400

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
198528040.0408040.00000
198666272741.357246037.3171050
198771312544.070268537.8141380
198853232943.971202338.21713100
Total192826143.071724837.84836230

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
19862110.00.0000000000
Total2110.00.0000000000

Participation

SeasonClassNoPosGamesStarts
1985FR17P10
1986SO17P130
1987JR17P130
1988SR17P130
Total400

Roster History

SeasonClassNoPos
1985FR17P
1986SO17P
1987JR17P
1988SR17P

Passing

Date Site Opponent Result Cmp Att Pct Yds Yds/Att Long Eff
Sep 8, 1988 H TEX W 47-6 1 1 100.0 15 15.0 15 226.0

Rushing

Date Site Opponent Result Att Yds Avg Lng
Nov 14, 1987 A UTEP W 37-24 1 -13 -13.0
Oct 8, 1988 H CSU W 42-7 1 23 23.0 23

Defense

Date Site Opponent Result Tkl
Sep 27, 1986 H TEM W 27-17 2

Punting

Date Site Opponent Result No Yds Long 50+ In 20 TB FC
Nov 9, 1985 A USU W 44-0 2 80 40 0 0 0 1
Sep 6, 1986 H USU W 52-0 4 182 57 1 1 0 1
Sep 13, 1986 H UNM W 31-30 1 43 43 0 0 0 0
Sep 20, 1986 A UW L 21-52 4 147 42 0 1 0 0
Sep 27, 1986 H TEM W 27-17 4 174 52 2 1 1 0
Oct 3, 1986 H CSU L 20-24 4 188 53 2 1 0 1
Oct 18, 1986 A WYO W 34-22 5 215 56 1 2 1 0
Oct 25, 1986 H UTEP W 37-13 4 156 48 0 2 0 2
Nov 8, 1986 A HAW W 10-3 8 303 44 0 0 0 0
Nov 15, 1986 H ORST L 7-10 7 278 48 0 2 0 5
Nov 22, 1986 A UTAH W 35-21 3 114 41 0 1 0 0
Nov 29, 1986 A SDSU L 3-10 10 433 55 2 4 1 2
Dec 6, 1986 A AFA W 23-3 3 133 57 1 0 1 2
Dec 30, 1986 B UCLA L 10-31 9 361 56 1 2 1 2
Sep 2, 1987 H PITT L 17-27 10 403 70 0 0 0 0
Sep 12, 1987 A TEX W 22-17 11 460 63 0 0 0 0
Sep 19, 1987 A TCU L 12-33 7 329 56 4 3 2 0
Sep 26, 1987 A UNM W 45-25 5 202 49 0 1 0 0
Oct 2, 1987 H USU W 45-24 2 88 45 0 0 0 0
Oct 10, 1987 H WYO L 27-29 6 309 58 4 0 0 0
Oct 24, 1987 A HAW W 16-14 4 235 53 1 1 1 0
Oct 31, 1987 H AFA W 24-13 5 239 55 2 3 0 2
Nov 7, 1987 H SDSU W 38-21 4 177 51 1 2 1 1
Nov 14, 1987 A UTEP W 37-24 6 220 41 0 2 1 2
Nov 21, 1987 H UTAH W 21-18 6 251 51 1 2 3 1
Dec 5, 1987 N CSU W 30-26 4 176 53 0 0 0 0
Dec 22, 1987 B UVA L 16-22 1 36 36 0 0 0 0
Sep 1, 1988 A WYO L 14-24 4 201 53 3 1 1 0
Sep 8, 1988 H TEX W 47-6 7 312 54 1 1 1 0
Sep 17, 1988 H UTEP W 31-27 5 266 71 3 4 0 0
Sep 30, 1988 H USU W 38-3 2 86 44 0 0 2 0
Oct 8, 1988 H CSU W 42-7 4 168 50 1 3 0 3
Oct 15, 1988 H TCU W 31-18 4 194 62 2 2 1 1
Oct 22, 1988 A HAW W 24-23 6 252 56 1 1 1 1
Oct 29, 1988 H UNM W 65-0 3 138 51 1 2 1 0
Nov 5, 1988 A SDSU L 15-27 5 200 46 0 2 0 5
Nov 12, 1988 A AFA W 49-31 3 123 48 0 1 1 0
Nov 19, 1988 A UTAH L 28-57 2 70 39 0 0 0 0
Dec 3, 1988 A MIA L 17-41 4 185 59 1 0 1 1
Dec 29, 1988 B COLO W 20-17 4 134 40 0 0 1 2

Kickoffs

Date Site Opponent Result KO Yds
Sep 20, 1986 A UW L 21-52 1 44

Participation

Date Site Opponent Result GS
Nov 9, 1985 A USU W 44-0 0
Sep 6, 1986 H USU W 52-0 0
Sep 13, 1986 H UNM W 31-30 0
Sep 20, 1986 A UW L 21-52 0
Sep 27, 1986 H TEM W 27-17 0
Oct 3, 1986 H CSU L 20-24 0
Oct 18, 1986 A WYO W 34-22 0
Oct 25, 1986 H UTEP W 37-13 0
Nov 8, 1986 A HAW W 10-3 0
Nov 15, 1986 H ORST L 7-10 0
Nov 22, 1986 A UTAH W 35-21 0
Nov 29, 1986 A SDSU L 3-10 0
Dec 6, 1986 A AFA W 23-3 0
Dec 30, 1986 B UCLA L 10-31 0
Sep 2, 1987 H PITT L 17-27 0
Sep 12, 1987 A TEX W 22-17 0
Sep 19, 1987 A TCU L 12-33 0
Sep 26, 1987 A UNM W 45-25 0
Oct 2, 1987 H USU W 45-24 0
Oct 10, 1987 H WYO L 27-29 0
Oct 24, 1987 A HAW W 16-14 0
Oct 31, 1987 H AFA W 24-13 0
Nov 7, 1987 H SDSU W 38-21 0
Nov 14, 1987 A UTEP W 37-24 0
Nov 21, 1987 H UTAH W 21-18 0
Dec 5, 1987 N CSU W 30-26 0
Dec 22, 1987 B UVA L 16-22 0
Sep 1, 1988 A WYO L 14-24 0
Sep 8, 1988 H TEX W 47-6 0
Sep 17, 1988 H UTEP W 31-27 0
Sep 30, 1988 H USU W 38-3 0
Oct 8, 1988 H CSU W 42-7 0
Oct 15, 1988 H TCU W 31-18 0
Oct 22, 1988 A HAW W 24-23 0
Oct 29, 1988 H UNM W 65-0 0
Nov 5, 1988 A SDSU L 15-27 0
Nov 12, 1988 A AFA W 49-31 0
Nov 19, 1988 A UTAH L 28-57 0
Dec 3, 1988 A MIA L 17-41 0
Dec 29, 1988 B COLO W 20-17 0
Date Team League Transaction
Apr 28, 1989 Minnesota Vikings NFL Signed contract
Aug 28, 1989 Minnesota Vikings NFL Waived
Season Award
1986 Honorable Mention All-WAC
1987 2nd Team All-WAC
1988 1st Team AFCA All-American
1988 1st Team All-WAC
1988 1st Team FWAA All-American
1988 1st Team Scripps-Howard All-American
1988 2nd Team AP All-American
1988 2nd Team UPI All-American
1988 Honorable Mention The Sporting News All-American
1988 September 17 WAC Defensive Player of the Week