Photo of Scott Norberg

Scott Norberg

Scott J. Norberg

Position: WR

Ht/Wt: 5-10, 174 lbs

Hometown: Tempe, Arizona

Born: October 4, 1962 in Salt Lake City, Utah

Died: June 1, 1996 (33-241)

High School: Tempe HS

Previous School(s): Nebraska

Mission: Argentina

Years at BYU: 1983-85

85

Receiving

SeasonRecYdAvgTDLng
198311313.0013
19852329012.6435
Total2430312.6435

Kick Returns

SeasonNoYdAvgTDLng
198314444.0044
Total14444.0044

Punt Returns

SeasonNoYdAvgTDLng
198314694.9012
Total14694.9012

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
198504000004000024
Career04000004000024

Participation

SeasonClassNoPosGamesStarts
1983SO85WR80
1985SR85WR120
Total200

Roster History

SeasonClassNoPos
1983SO85WR
1984JR85WR
1985SR85WR

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Nov 19, 1983 H UTAH W 55-7 1 1 13 13.0 0 13
Aug 29, 1985 N BC W 28-14 5 2 29 14.5 0 20
Oct 5, 1985 A CSU W 42-7 3 2 18 9.0 0 10
Oct 12, 1985 H SDSU W 28-0 3 3 36 12.0 1 20
Oct 19, 1985 A UNM W 45-23 5 4 37 9.3 1 13
Oct 26, 1985 A UTEP L 16-23 5 1 11 11.0 1 11
Nov 2, 1985 H WYO W 59-0 3 3 53 17.7 1 23
Nov 16, 1985 H AFA W 28-21 2 1 17 17.0 0 17
Nov 23, 1985 H UTAH W 38-28 4 3 60 20.0 0 35
Dec 7, 1985 A HAW W 26-6 3 2 20 10.0 0 13
Dec 28, 1985 B OSU L 7-10 3 2 9 4.5 0 6

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 10, 1983 A BAY L 36-40 1 44 44.0 44

Punt Returns

Date Site Opponent Result No Yds Avg Lng
Sep 17, 1983 H BGSU W 63-28 1 10 10.0 10
Sep 24, 1983 A AFA W 46-28 2 13 6.5
Oct 1, 1983 A UCLA W 37-35 1 2 2.0 2
Oct 8, 1983 A WYO W 41-10 4 13 3.3 12
Oct 15, 1983 H UNM W 66-21 4 14 3.5 10
Oct 22, 1983 A SDSU W 47-12 2 17 8.5

Participation

Date Site Opponent Result GS
Sep 10, 1983 A BAY L 36-40 0
Sep 17, 1983 H BGSU W 63-28 0
Sep 24, 1983 A AFA W 46-28 0
Oct 1, 1983 A UCLA W 37-35 0
Oct 8, 1983 A WYO W 41-10 0
Oct 15, 1983 H UNM W 66-21 0
Oct 22, 1983 A SDSU W 47-12 0
Nov 19, 1983 H UTAH W 55-7 0
Aug 29, 1985 N BC W 28-14 0
Sep 7, 1985 H UCLA L 24-27 0
Sep 14, 1985 H UW W 31-3 0
Oct 5, 1985 A CSU W 42-7 0
Oct 12, 1985 H SDSU W 28-0 0
Oct 19, 1985 A UNM W 45-23 0
Oct 26, 1985 A UTEP L 16-23 0
Nov 2, 1985 H WYO W 59-0 0
Nov 16, 1985 H AFA W 28-21 0
Nov 23, 1985 H UTAH W 38-28 0
Dec 7, 1985 A HAW W 26-6 0
Dec 28, 1985 B OSU L 7-10 0

Participation

SeasonSchoolLevelClassGGS
1980NebraskaFBSFR00