Photo of Stacey Corley

Stacey Corley

Stacey Corley

Position: RB

Ht/Wt: 6-1, 210 lbs

Hometown: Grants, New Mexico

Born: October 4, 1968 in Grants, New Mexico (57-336)

High School: Grants HS

Years at BYU: 1986-90

21 24 26

Rushing

SeasonAttYdYd/AttTDLng
198815765.1224
1989584728.1681
1990722773.8735
Total1458255.71581

Receiving

SeasonRecYdAvgTDLng
198811616.0016
198925929.5154
1990910011.1133
Total1217514.6254

Kick Returns

SeasonNoYdAvgTDLng
1988100.000
19891238331.9299
19902342218.3046
Total3680522.4299

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
198820000002000012
198961200009000054
199071000008000048
Career15220000190000114

Participation

SeasonClassNoPosGamesStarts
1988R-SO26HB40
1989R-JR21HB110
1990R-SR21HB130
Total280

Roster History

SeasonClassNoPos
1986FR21RB
1987RS24RB
1988R-SO26HB
1989R-JR21HB
1990R-SR21HB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 8, 1988 H TEX W 47-6 1 0 0.0 0
Sep 30, 1988 H USU W 38-3 1 5 5.0 0 5
Oct 29, 1988 H UNM W 65-0 13 71 5.5 2 24
Sep 2, 1989 A UNM W 24-3 6 18 3.0 0 9
Sep 7, 1989 H WSU L 41-46 3 5 1.7 1 4
Sep 16, 1989 A NAVY W 31-10 1 3 3.0 0 3
Sep 30, 1989 A USU W 37-10 6 52 8.7 2 23
Oct 7, 1989 H WYO W 36-20 7 56 8.0 1 30
Oct 14, 1989 A CSU W 45-16 2 9 4.5 0 5
Oct 21, 1989 H UTEP W 49-24 4 19 4.8 1 11
Nov 11, 1989 H AFA W 44-35 2 15 7.5 0 13
Nov 18, 1989 H UTAH W 70-31 14 159 11.4 1 81
Nov 25, 1989 A SDSU W 48-27 7 121 17.3 0 57
Dec 29, 1989 B PSU L 39-50 6 15 2.5 0 7
Sep 1, 1990 A UTEP W 30-10 10 44 4.4 0 13
Sep 8, 1990 H MIA W 28-21 5 9 1.8 0 6
Sep 15, 1990 H WSU W 50-36 8 16 2.0 1 6
Sep 22, 1990 H SDSU W 62-34 7 37 5.3 2 17
Sep 29, 1990 A ORE L 16-32 1 -4 -4.0 0
Oct 13, 1990 H CSU W 52-9 7 55 7.9 1 35
Oct 27, 1990 H UNM W 55-31 4 13 3.3 0 7
Nov 3, 1990 A AFA W 54-7 3 18 6.0 1 10
Nov 10, 1990 A WYO W 45-14 11 34 3.1 1 19
Nov 17, 1990 A UTAH W 45-22 6 28 4.7 1 23
Nov 24, 1990 H USU W 45-10 5 28 5.6 0 14
Dec 1, 1990 A HAW L 28-59 3 8 2.7 0 4
Dec 29, 1990 B TAMU L 14-65 2 -9 -4.5 0

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Oct 29, 1988 H UNM W 65-0 1 1 16 16.0 0 16
Oct 21, 1989 H UTEP W 49-24 2 1 54 54.0 1 54
Nov 25, 1989 A SDSU W 48-27 2 1 5 5.0 0 5
Sep 1, 1990 A UTEP W 30-10 3 3 20 6.7 0 8
Sep 15, 1990 H WSU W 50-36 1 1 9 9.0 1 9
Oct 13, 1990 H CSU W 52-9 2 2 18 9.0 0 15
Oct 27, 1990 H UNM W 55-31 1 1 14 14.0 0 14
Nov 10, 1990 A WYO W 45-14 1 1 7 7.0 0 33
Nov 24, 1990 H USU W 45-10 1 1 32 32.0 0 32

Kick Returns

Date Site Opponent Result No Yds Avg TD Lng
Dec 29, 1988 B COLO W 20-17 1 0 0.0 0 0
Sep 2, 1989 A UNM W 24-3 1 29 29.0 0 29
Nov 11, 1989 H AFA W 44-35 4 205 51.3 2 99
Nov 18, 1989 H UTAH W 70-31 1 18 18.0 0 18
Nov 25, 1989 A SDSU W 48-27 1 18 18.0 0 18
Dec 29, 1989 B PSU L 39-50 5 113 22.6 0 31
Sep 1, 1990 A UTEP W 30-10 2 42 21.0 0 22
Sep 15, 1990 H WSU W 50-36 2 49 24.5 0 25
Sep 22, 1990 H SDSU W 62-34 1 14 14.0 0 14
Sep 29, 1990 A ORE L 16-32 1 15 15.0 0 15
Oct 27, 1990 H UNM W 55-31 1 19 19.0 0 19
Nov 17, 1990 A UTAH W 45-22 5 93 18.6 0 46
Dec 1, 1990 A HAW L 28-59 6 91 15.2 0 19
Dec 29, 1990 B TAMU L 14-65 5 99 19.8 0 35

Participation

Date Site Opponent Result GS
Sep 8, 1988 H TEX W 47-6 0
Sep 30, 1988 H USU W 38-3 0
Oct 29, 1988 H UNM W 65-0 0
Dec 29, 1988 B COLO W 20-17 0
Sep 2, 1989 A UNM W 24-3 0
Sep 7, 1989 H WSU L 41-46 0
Sep 16, 1989 A NAVY W 31-10 0
Sep 30, 1989 A USU W 37-10 0
Oct 7, 1989 H WYO W 36-20 0
Oct 14, 1989 A CSU W 45-16 0
Oct 21, 1989 H UTEP W 49-24 0
Nov 11, 1989 H AFA W 44-35 0
Nov 18, 1989 H UTAH W 70-31 0
Nov 25, 1989 A SDSU W 48-27 0
Dec 29, 1989 B PSU L 39-50 0
Sep 1, 1990 A UTEP W 30-10 0
Sep 8, 1990 H MIA W 28-21 0
Sep 15, 1990 H WSU W 50-36 0
Sep 22, 1990 H SDSU W 62-34 0
Sep 29, 1990 A ORE L 16-32 0
Oct 13, 1990 H CSU W 52-9 0
Oct 27, 1990 H UNM W 55-31 0
Nov 3, 1990 A AFA W 54-7 0
Nov 10, 1990 A WYO W 45-14 0
Nov 17, 1990 A UTAH W 45-22 0
Nov 24, 1990 H USU W 45-10 0
Dec 1, 1990 A HAW L 28-59 0
Dec 29, 1990 B TAMU L 14-65 0