Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
Steve Harper
Steve Harper
Tight End
6-5, 215 lbs
Provo, Utah
Born: July 10, 1959 in Burley, Idaho (66-302)
High School: Provo HS
Previous School(s): Ricks College
Mission: Germany
Relatives: Nephews Jared Harper, Matthew Harper
94
Receiving
| Season | Rec | Yd | Avg | TD | Lng |
|---|---|---|---|---|---|
| 1982 | 3 | 35 | 11.7 | 1 | 16 |
| 1983 | 29 | 402 | 13.9 | 3 | 29 |
| Total | 32 | 437 | 13.7 | 4 | 29 |
Scoring
| Season | Touchdowns | PAT | FGM | Sfty | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RshTD | RecTD | KRTD | PRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | ||||
| 1982 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 1983 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
| Career | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 26 |
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 1982 | JR | 94 | 2 | 0 | |
| 1983 | SR | 94 | TE | 10 | 0 |
| Total | 12 | 0 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 1982 | JR | 94 | |
| 1983 | SR | 94 | TE |
Receiving
| Date | Site | Opponent | Result | Tgt | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 1982 | A | UTEP | W 51-3 | 3 | 2 | 31 | 15.5 | 0 | 16 |
| Oct 16, 1982 | H | HAW | W 39-25 | 1 | 1 | 4 | 4.0 | 1 | 4 |
| Sep 10, 1983 | A | BAY | L 36-40 | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Oct 1, 1983 | A | UCLA | W 37-35 | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Oct 8, 1983 | A | WYO | W 41-10 | 1 | 1 | 21 | 21.0 | 0 | 21 |
| Oct 22, 1983 | A | SDSU | W 47-12 | 2 | 2 | 36 | 18.0 | 1 | 18 |
| Oct 29, 1983 | H | USU | W 38-34 | 6 | 6 | 104 | 17.3 | 0 | 24 |
| Nov 5, 1983 | A | UTEP | W 31-9 | 9 | 8 | 118 | 14.8 | 0 | 29 |
| Nov 12, 1983 | H | CSU | W 24-6 | 6 | 4 | 38 | 9.5 | 0 | 12 |
| Nov 19, 1983 | H | UTAH | W 55-7 | 3 | 3 | 28 | 9.3 | 2 | 16 |
| Dec 23, 1983 | B | MIZZ | W 21-17 | 4 | 3 | 36 | 12.0 | 0 | 18 |
Participation
| Date | Site | Opponent | Result | GS |
|---|---|---|---|---|
| Oct 2, 1982 | A | UTEP | W 51-3 | 0 |
| Oct 16, 1982 | H | HAW | W 39-25 | 0 |
| Sep 10, 1983 | A | BAY | L 36-40 | 0 |
| Sep 24, 1983 | A | AFA | W 46-28 | 0 |
| Oct 1, 1983 | A | UCLA | W 37-35 | 0 |
| Oct 8, 1983 | A | WYO | W 41-10 | 0 |
| Oct 22, 1983 | A | SDSU | W 47-12 | 0 |
| Oct 29, 1983 | H | USU | W 38-34 | 0 |
| Nov 5, 1983 | A | UTEP | W 31-9 | 0 |
| Nov 12, 1983 | H | CSU | W 24-6 | 0 |
| Nov 19, 1983 | H | UTAH | W 55-7 | 0 |
| Dec 23, 1983 | B | MIZZ | W 21-17 | 0 |
| Date | Team | League | Transaction |
|---|---|---|---|
| Jan 17, 1984 | Jacksonville Bulls | USFL | Signed contract |
| May 1, 1984 | Chicago Bears | NFL | Signed UDFA contract |
- 1984 - Signed with the Chicago Bears on May 1 as an undrafted free agent