📷 hover for more
Walker Lyons
Walker Lyons
Position: TE
Ht/Wt: 6-4, 245 lbs
Hometown: Folsom, California
Born: March 13, 2004 (22-225)
High School: Folsom HS
Previous School(s): USC
Mission: Oslo Norway
Relatives: Father Tim Lyons
Years at BYU: 2026
85
7
Receiving
| Season | School | Rec | Yd | Avg | TD | Lng |
|---|---|---|---|---|---|---|
| 2024 | USC | 6 | 36 | 6.0 | 0 | 11 |
| 2025 | USC | 20 | 223 | 11.2 | 2 | 26 |
| 2026 | BYU | 18 | 199 | 11.1 | 1 | 26 |
| USC | 26 | 259 | 10.0 | 2 | 26 | |
| BYU | 18 | 199 | 11.1 | 1 | 26 |
Defense
| Season | School | Tackles | Pass Defense | Fumbles | Blk | Sfty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | Solo | Ast | Sk | TFL | PD | INT | Yds | TD | FF | FR | TD | ||||
| 2025 | USC | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USC | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Scoring
| Season | Touchdowns | PAT | FGM | Sfty | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rush | Rec | Kick | Punt | Fumb | Int | Oth | Total | 2PM | XPM | ||||
| 2026 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Career | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Participation
| Season | School | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|---|
| 2024 | USC | FR | 85 | TE | 11 | 3 |
| 2025 | USC | SO | 85 | TE | 12 | 5 |
| 2026 | BYU | JR | 7 | TE | 6 | 6 |
| USC | 23 | 8 | ||||
| BYU | 6 | 6 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 2026 | JR | 7 | TE |
Receiving
| Date | Site | Opponent | Result | GS | Tgt | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5, 2026 | H | UT | W 63-7 | 1 | 4 | 2 | 22 | 11.0 | 0 | 18 |
| Sep 12, 2026 | H | ARIZ | W 28-17 | 1 | 4 | 3 | 22 | 7.3 | 0 | 11 |
| Sep 19, 2026 | A | CSU | W 41-23 | 1 | 2 | 2 | 40 | 20.0 | 0 | 26 |
| Oct 3, 2026 | A | TCU | W 17-10 | 1 | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Oct 9, 2026 | H | ISU | W 24-10 | 1 | 6 | 5 | 61 | 12.2 | 0 | 22 |
| Oct 17, 2026 | H | ND | W 28-24 | 1 | 6 | 5 | 49 | 9.8 | 1 | 18 |