Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs San Diego State College — September 18, 1948
| Date | September 18, 1948 |
|---|---|
| Stadium | Y Stadium |
| Location | Provo, UT |
| Attendance | 11,000 |
| BYU Conference | Skyline |
| Opp Conference | California Collegiate Athletic Association |
| BYU Head Coach | Eddie Kimball |
| Opp Head Coach | Bill Schutte |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 2 | : | SDSU | Dick Simmons 5-yard run | 0 | 6 |
| 3 | : | BYU | Jim Eccles 52-yard pass to Lyle Koller | 6 | 6 |
| 3 | : | BYU | Ken Hamblin PAT made | 7 | 6 |
| 4 | : | BYU | Don Bushore 46-yard punt return | 13 | 6 |
| 4 | : | BYU | Ken Hamblin PAT made | 14 | 6 |
| Statistic | BYU | SDSU |
|---|---|---|
| First Downs | 6 | 13 |
| Rushing | 2 | 10 |
| Passing | 2 | 3 |
| Penalty | 2 | |
| Rushing | 123 | 174 |
| Touchdowns | 0 | 1 |
| Passing | 81 | 76 |
| Cmp-Att-Int | 4-15-2 | 6-23-2 |
| Completion % | 26.7 | 26.1 |
| Yds/Attempt | 5.4 | 3.3 |
| Yds/Catch | 20.3 | 12.7 |
| Touchdowns | 1 | 0 |
| Total Offense | 204 | 250 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | -- | -- |
| Kick Ret-Yds-TD | -- | --0 |
| Punting | 7-261 | 8-304 |
| Avg Punt | 37.3 | 38.0 |
| Miscellaneous | ||
| Fumbles-Lost | (1) | 0 |
| Penalties-Yards | 6-40 | 10-90 |
| FG Made-Att | - | 0- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Eccles | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Lyle Koller | 0 | 0 | 1 | 52 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Don Bushore | 0 | 0 | 1 | 50 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Ken Hamblin | 0 | 0 | 0 | 2 | 2 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dick Simmons | 1 |