Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Aaron Edmonds

Aaron Edmonds

Aaron Edmonds

Kicker

5-11, 192 lbs

Milpitas, California

Born: June 23, 1977 (49-001)

High School: Milpitas HS

Previous School(s): Ricks College

Mission: New York

Years at BYU: 2000-01

1x All-MWC
29

Placekicking

SeasonFGFGAPctLngFG 0-19FG 20-29FG 30-39FG 40-49FG 50+FG BlkXPMXPAXP Blk
20010000-00-00-00-00-00341
Total0000-00-00-00-00-00341

Kickoffs

SeasonNoYdsTBOB
2001674011204
Total674011204

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
200067289743.261247136.9171420
200150197839.658189437.915830
Total117487541.761436537.3322250

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
20010000000003003
Career0000000003003

Participation

SeasonClassNoPosGamesStarts
2000JR29P120
2001SR29P140
Total260

Roster History

SeasonClassNoPos
2000JR29P
2001SR29P

Punting

Date Site Opponent Result No Yds Long 50+ In 20 TB
Aug 26, 2000 N FSU L 3-29 8 268 43 0 1 1
Sep 2, 2000 A UVA W 38-35 2 89 49 0 2 0
Sep 9, 2000 A AFA L 23-31 6 281 59 2 1 0
Sep 14, 2000 H MSST L 28-44 6 319 61 0 0 0
Sep 23, 2000 H UNLV W 10-7 7 278 53 2 4 0
Sep 30, 2000 A SYR L 14-42 8 359 55 3 1 0
Oct 6, 2000 H USU W 38-14 4 170 52 1 2 0
Oct 21, 2000 H SDSU L 15-16 4 192 58 1 1 0
Oct 26, 2000 H WYO W 19-7 3 129 46 0 1 0
Nov 2, 2000 A CSU L 21-45 8 372 53 4 0 1
Nov 18, 2000 H UNM W 37-13 6 223 48 0 3 0
Nov 24, 2000 A UTAH W 34-27 5 217 51 1 1 0
Aug 25, 2001 H TULN W 70-35 2 77 50 1 2 0
Sep 1, 2001 H NEV W 52-7 3 130 47 0 2 0
Sep 8, 2001 A CAL W 44-16 4 198 53 3 1 0
Sep 29, 2001 A UNLV W 35-31 3 118 57 1 1 1
Oct 5, 2001 H USU W 54-34 2 87 45 0 1 0
Oct 13, 2001 A UNM W 24-20 6 183 42 0 2 0
Oct 20, 2001 H AFA W 63-33 4 160 48 0 2 0
Oct 27, 2001 A SDSU W 59-21 3 122 46 0 1 0
Nov 10, 2001 A WYO W 41-34 4 188 52 2 0 1
Nov 17, 2001 H UTAH W 24-21 7 318 58 1 1 1
Dec 1, 2001 A MSST W 41-38 4 101 33 0 0 0
Dec 8, 2001 A HAW L 45-72 4 149 46 0 1 0
Dec 31, 2001 B LOU L 10-28 4 147 40 0 1 0

Kickoffs

Date Site Opponent Result KO Yds TB OB
Sep 1, 2001 H NEV W 52-7 8 503 6 0
Sep 8, 2001 A CAL W 44-16 7 396 0 0
Sep 29, 2001 A UNLV W 35-31 7 416 2 0
Oct 5, 2001 H USU W 54-34 7 440 0 0
Oct 13, 2001 A UNM W 24-20 5 304 4 1
Oct 20, 2001 H AFA W 63-33 8 510 6 0
Oct 27, 2001 A SDSU W 59-21 8 463 0 1
Nov 1, 2001 H CSU W 56-34 4 234 0 1
Nov 10, 2001 A WYO W 41-34 2 127 0 0
Nov 17, 2001 H UTAH W 24-21 5 325 2 0
Dec 1, 2001 A MSST W 41-38 5 232 0 1
Dec 8, 2001 A HAW L 45-72 1 61 0 0

Participation

Date Site Opponent Result GS
Aug 26, 2000 N FSU L 3-29 0
Sep 2, 2000 A UVA W 38-35 0
Sep 9, 2000 A AFA L 23-31 0
Sep 14, 2000 H MSST L 28-44 0
Sep 23, 2000 H UNLV W 10-7 0
Sep 30, 2000 A SYR L 14-42 0
Oct 6, 2000 H USU W 38-14 0
Oct 21, 2000 H SDSU L 15-16 0
Oct 26, 2000 H WYO W 19-7 0
Nov 2, 2000 A CSU L 21-45 0
Nov 18, 2000 H UNM W 37-13 0
Nov 24, 2000 A UTAH W 34-27 0
Aug 25, 2001 H TULN W 70-35 0
Sep 1, 2001 H NEV W 52-7 0
Sep 8, 2001 A CAL W 44-16 0
Sep 29, 2001 A UNLV W 35-31 0
Oct 5, 2001 H USU W 54-34 0
Oct 13, 2001 A UNM W 24-20 0
Oct 20, 2001 H AFA W 63-33 0
Oct 27, 2001 A SDSU W 59-21 0
Nov 1, 2001 H CSU W 56-34 0
Nov 10, 2001 A WYO W 41-34 0
Nov 17, 2001 H UTAH W 24-21 0
Dec 1, 2001 A MSST W 41-38 0
Dec 8, 2001 A HAW L 45-72 0
Dec 31, 2001 B LOU L 10-28 0

Punting

SeasonTeamLgNoYdsAvgLng
2002Detroit LionsNFL517835.643
NFL517835.643

Participation

Season Team Lg G GS
2002Detroit LionsNFL20
NFL20
Date Team League Transaction
Apr 26, 2002 Detroit Lions NFL Signed UDFA contract
Aug 19, 2002 Detroit Lions NFL Released

Kicking

SeasonSchoolLevelClassGGSFGLngPAT
1999Ricks CollegeNJCAASO000-0062-64

Punting

SeasonSchoolLevelClassGGSNoYdsAvgLng
1999Ricks CollegeNJCAASO0034145342.765

Participation

SeasonSchoolLevelClassGGS
1998Ricks CollegeNJCAAFR00
1999Ricks CollegeNJCAASO00
Season Award
2000 1st Team All-MWC
2001 Academic All-MWC
2001 Honorable Mention All-MWC
Season Award School
1999 1st Team All-WSFL Ricks College