BYU vs Colorado State — November 1, 2001
| Date | November 1, 2001 |
|---|---|
| Stadium | LaVell Edwards Stadium |
| Location | Provo, UT |
| Attendance | 63,478 |
| BYU Conference | MWC |
| Opp Conference | MWC |
| BYU Head Coach | Gary Crowton |
| Opp Head Coach | Sonny Lubick |
| BYU AP Rank | 13 |
| Opp AP Rank |
Game Notes
No notes for this game.
In a battle between two Mountain West Conference heavyweights, BYU's Luke Staley delivered one too many blows in leading the Cougars to a 56-34 victory over the Colorado State Rams.
BYU jumped all over Colorado State in the first quarter, sprinting out to a 21-0 lead. But Colorado State refused to roll over. The Rams roared back to score 21 straight points to tie the game. BYU added a touchdown and Colorado State countered with a field goal to give BYU a 28-24 lead at the half. Colorado State continued its momentum and scored first after the half to take the lead, but BYU's defense buckled down when it had to, only allowing a field goal the rest of the game.
The defense also came up with big plays, including two interceptions in its own end zone. Jernaro Gilford intercepted a pass on Colorado State's first possession, halting a long drive for the Rams. Colorado State attacked BYU's defense with its own one-two punch all night long. Running back Henri Childs rushed for 237 yards while quarterback Bradlee Van Pelt rushed for 174 yards and two touchdowns. The Rams finished the game with 440 yards rushing.
But in the end, it was too much Staley and Doman for the Rams to handle and the Cougars took over in the fourth quarter. BYU scored 14 in the final quarter and held Colorado State scoreless to pull away. Staley finished the game with five touchdowns, 196 yards rushing on 22 carries and three catches for 28 yards. Brandon Doman perfectly complemented Staley's ground attack by rushing for a career-high 164 yards and throwing for another 284 yards. He rushed for two touchdowns and threw for another.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 11:30 | BYU | Brandon Doman 7-yard run (Matt Payne PAT made) | 7 | 0 |
| 1 | 05:20 | BYU | Luke Staley 2-yard run (Matt Payne PAT made) | 14 | 0 |
| 1 | 00:48 | BYU | Luke Staley 2-yard run (Matt Payne PAT made) | 21 | 0 |
| 2 | 11:13 | CSU | Bradlee Van Pelt 1-yard pass to Joel Dreessen (Kent Naughton PAT made) | 21 | 7 |
| 2 | 05:24 | CSU | Bradlee Van Pelt 18-yard run (Kent Naughton PAT made) | 21 | 14 |
| 2 | 04:00 | CSU | Bryan Save 28-yard fumble return (Kent Naughton PAT made) | 21 | 21 |
| 2 | 01:54 | BYU | Luke Staley 44-yard run (Matt Payne PAT made) | 28 | 21 |
| 2 | 00:00 | CSU | Kent Naughton 31-yard field goal | 28 | 24 |
| 3 | 11:59 | CSU | Bradlee Van Pelt 5-yard run (Kent Naughton PAT made) | 28 | 31 |
| 3 | 10:23 | BYU | Brandon Doman 37-yard run (Matt Payne PAT made) | 35 | 31 |
| 3 | 07:19 | BYU | Luke Staley 20-yard run (Matt Payne PAT made) | 42 | 31 |
| 3 | 01:02 | CSU | Kent Naughton 25-yard field goal | 42 | 34 |
| 4 | 13:23 | BYU | Brandon Doman 29-yard pass to Gabe Reid (Matt Payne PAT made) | 49 | 34 |
| 4 | 02:21 | BYU | Luke Staley 3-yard run (Matt Payne PAT made) | 56 | 34 |
| Statistic | BYU | CSU |
|---|---|---|
| First Downs | 33 | 29 |
| Rushing | 20 | 19 |
| Passing | 13 | 7 |
| Penalty | 0 | 3 |
| Rushing | 410 | 440 |
| Attempts | 45 | 58 |
| Avg per Rush | 9.1 | 7.6 |
| Touchdowns | 7 | 2 |
| Passing | 284 | 158 |
| Cmp-Att-Int | 21-27-1 | 12-26-3 |
| Completion % | 77.8 | 46.2 |
| Yds/Attempt | 10.5 | 6.1 |
| Yds/Catch | 13.5 | 13.2 |
| Touchdowns | 1 | 1 |
| Total Offense | 694 | 598 |
| Plays | 72 | 84 |
| Avg per Play | 9.6 | 7.1 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 0-0-0 | 0-0-0 |
| Kick Ret-Yds-TD | 3-86-0 | 6-116-0 |
| Avg Kick Return | 28.7 | 19.3 |
| Punting | 0-0 | 6-288 |
| Avg Punt | 48.0 | |
| Miscellaneous | ||
| Fumbles-Lost | 4-1 | 2-1 |
| Penalties-Yards | 10-83 | 6-48 |
| Sacks By | 1 | 0 |
| FG Made-Att | 0-0 | 2-2 |
| 3rd Down Conv | 5-8 | 9-15 |
| 4th Down Conv | 0-1 | 0-2 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Doman | 21 | 27 | 77.8 | 284 | 10.5 | 1 | 1 | 30 | 170.9 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Luke Staley | 22 | 196 | 8.9 | 5 | 44 |
| Brandon Doman | 18 | 164 | 9.1 | 2 | 39 |
| Reno Mahe | 2 | 39 | 19.5 | 0 | 29 |
| Soren Halladay | 1 | 12 | 12.0 | 0 | 12 |
| Charlie Peterson | 1 | 0 | 0.0 | 0 | |
| Ned Stearns | 1 | -1 | -1.0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Reno Mahe | 6 | 90 | 15.0 | 0 | 22 |
| Doug Jolley | 5 | 59 | 11.8 | 0 | 14 |
| Ned Stearns | 1 | 30 | 30.0 | 0 | 30 |
| Gabe Reid | 1 | 29 | 29.0 | 1 | 29 |
| Luke Staley | 3 | 28 | 9.3 | 0 | 13 |
| Spencer Nead | 2 | 22 | 11.0 | 0 | 19 |
| Justin Anderson | 1 | 15 | 15.0 | 0 | 15 |
| Mike Rigell | 1 | 6 | 6.0 | 0 | 6 |
| Toby Christensen | 1 | 5 | 5.0 | 0 | 5 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mike Rigell | 1 | 40 | 40.0 | 0 | 40 |
| Curtis Holder | 1 | 31 | 31.0 | 0 | 31 |
| Reno Mahe | 1 | 15 | 15.0 | 0 | 15 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Walkenhorst | 13 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ena | 11 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Staley | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Madarieta | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Kelley | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ifo Pili | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cowart | 5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denney | 4 | 0.0 | 1.0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Heaney | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Bockwoldt | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jernaro Gilford | 2 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Burbidge | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gunderson | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Francisco | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Wright | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Carlson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Elliott | 1 | 0.0 | 0.0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Marquardt | 1 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrus Wilson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Meibos | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sumko | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tanner | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Matt Payne | 0 | 0 | 0 | 8 | 8 | 0 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Bradlee Van Pelt | 12 | 26 | 46.2 | 158 | 6.1 | 1 | 3 | 35 | 86.8 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Henri Childs | 30 | 237 | 7.9 | 0 | 48 |
| Bradlee Van Pelt | 21 | 174 | 8.3 | 2 | 37 |
| Duan Ruff | 6 | 27 | 4.5 | 0 | 17 |
| Pete Rebstock | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Pete Rebstock | 3 | 50 | 16.7 | 0 | 26 |
| Jose Ochoa | 3 | 40 | 13.3 | 0 | 35 |
| Joey Cuppari | 1 | 31 | 31.0 | 0 | 31 |
| Henri Childs | 3 | 27 | 9.0 | 0 | 13 |
| Joel Dreessen | 2 | 10 | 5.0 | 1 | 9 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Pete Rebstock | 3 | 71 | 23.7 | 0 | 27 |
| Dexter Wynn | 2 | 31 | 15.5 | 0 | 16 |
| Rhett Nelson | 1 | 14 | 14.0 | 0 | 14 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Pete Rebstock | 0 | 0 | 0 | 0 | |
| Dexter Wynn | 0 | 0 | 0 | 0 | |
| Rhett Nelson | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Sprague | 11 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | ||||||
| Jason Gallimore | 9 | 0.0 | 1.0 | 0 | 1 | 0 | |||||||
| Eric Pauly | 7 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Dexter Wynn | 7 | 0.0 | 1.0 | 0 | 1 | 0 | |||||||
| Drew Wood | 7 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Justin Gallimore | 5 | 0.0 | 0.0 | 1 | 0 | 0 | |||||||
| Andre Sommersell | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Geoff Graue | 3 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Wallace Thomas | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Adam Wade | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Rhett Nelson | 2 | 0.0 | 1.0 | 0 | 0 | 0 | |||||||
| Brad Svoboda | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Landon Jones | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Patrick Goodpaster | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Jamie Amicarella | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Pete Rebstock | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Bryan Save | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Peter Hogan | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Ameer Lowe | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Brandon Alconcel | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Kent Naughton | 2 | 2 | 31 | 4 | 4 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Joey Huber | 1 | 34 | 34.0 | 34 |
BYU
| Pos | Player |
|---|---|
| QB | Brandon Doman |
| HB | Luke Staley |
| FB | Ned Stearns |
| WR | Soren Halladay |
| WR | Andrew Ord |
| WR | Andrew Ord |
| TE | Doug Jolley |
| LT | Dustin Rykert |
| LG | Teag Whiting |
| C | Jason Scukanec |
| RG | Aaron McCubbins |
| RT | Ben Archibald |
Colorado State
No data.
BYU
| Pos | Player |
|---|---|
| DE | Brett Keisel |
| DT | Jeff Cowart |
| DT | Ifo Pili |
| MLB | Justin Ena |
| OLB | Paul Walkenhorst |
| OLB | Isaac Kelley |
| CB | Jernaro Gilford |
| CB | Brandon Heaney |
| FS | Levi Madarieta |
| SS | Dustin Staley |
Colorado State
No data.
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| CSU wins coin toss, defer to second half. BYU receive, defend s goal | ||||
| BABCOCK,Jeff kickoff 47 yards to the BYU18, MAHE,Reno return 15 yards to the BYU33 (SVOBODA,Brad). | ||||
| BYU | DOMAN,Brandon pass complete to NEAD,Spencer for 3 yards to the BYU36, fumble forced by WYNN,Dexter, fumble by NEAD,Spencer recovered by BYU DOMAN,Brandon at BYU36. | |||
| STALEY,Luke rush for 9 yards to the BYU45, 1ST DOWN BYU (WOOD,Drew). | ||||
| BYU | DOMAN,Brandon pass complete to STALEY,Luke for 8 yards to the CSU47 (GRAUE,Geoff). | |||
| BYU | DOMAN,Brandon rush for 10 yards to the CSU37, 1ST DOWN BYU (PAULY,Eric). | |||
| STALEY,Luke rush for 11 yards to the CSU26, 1ST DOWN BYU (WYNN,Dexter). | ||||
| PENALTY BYU illegal touching 0 yards to the CSU26. | ||||
| PENALTY BYU false start 5 yards to the CSU31. | ||||
| BYU | DOMAN,Brandon rush for 1 yard to the CSU30 (GALLIMORE,Jason). | |||
| BYU | DOMAN,Brandon pass complete to MAHE,Reno for 18 yards to the CSU12, 1ST DOWN BYU (PAULY,Eric). | |||
| PENALTY BYU illegal block off-setting, PENALTY CSU pass interference off-setting, NO PLAY. | ||||
| PENALTY CSU offside 5 yards to the CSU7. | ||||
| BYU | DOMAN,Brandon rush for 7 yards to the CSU0, 1ST DOWN BYU, TOUCHDOWN, clock 11:30, PAYNE,Matt PAT kick attempt good. | |||
| EDMONDS,Aaron kickoff 65 yards to the CSU0, REBSTOCK,Pete return 21 yards to the CSU21 (BOCKWOLDT,Colby). | ||||
| COLORADO STATE drive start at 11:20. | ||||
| RUFF,DUAN rush for 1 yard to the CSU22 (WALKENHORST,Pau;KELLEY,Isaac). | ||||
| RUFF,DUAN rush for 17 yards to the CSU39, 1ST DOWN CSU (GILFORD,Jernaro). | ||||
| VAN PELT,Bradle pass complete to CHILDS,Henri for 13 yards to the BYU48, 1ST DOWN CSU (STALEY,Dustin). | ||||
| RUFF,DUAN rush for 2 yards to the BYU46 (PILI,Ifo;KELLEY,Isaac). | ||||
| VAN PELT,Bradle pass complete to DREESEN,Joel for 9 yards to the BYU37, 1ST DOWN CSU (HEANEY,Brandon). | ||||
| VAN PELT,Bradle rush for 11 yards to the BYU26, 1ST DOWN CSU (KELLEY,Isaac). | ||||
| VAN PELT,Bradle pass intercepted by GILFORD,Jernaro at the BYU0, GILFORD,Jernaro return 0 yards to the BYU0, touchback. | ||||
| BYU drive start at 08:42. | ||||
| BYU | DOMAN,Brandon rush for 5 yards to the BYU25 (PAULY,Eric). | |||
| PENALTY BYU substitution infraction 5 yards to the BYU20. | ||||
| BYU | DOMAN,Brandon pass incomplete to ANDERSON,Justin (GALLIMORE,Justi). | |||
| BYU | DOMAN,Brandon pass complete to JOLLEY,Doug for 12 yards to the BYU32, 1ST DOWN BYU. | |||
| STALEY,Luke rush for 12 yards to the BYU44, 1ST DOWN BYU (SPRAGUE,Aaron). | ||||
| BYU | DOMAN,Brandon pass complete to NEAD,Spencer for 19 yards to the CSU37, 1ST DOWN BYU (GALLIMORE,Justi). | |||
| BYU | DOMAN,Brandon rush for 19 yards to the CSU18, fumble forced by GALLIMORE,Jason, fumble by DOMAN,Brandon recovered by BYU HALLADAY,Soren at CSU18, 1ST DOWN BYU (GALLIMORE,Jason). | |||
| HALLADAY,Soren rush for 12 yards to the CSU6, 1ST DOWN BYU (GALLIMORE,Jason). | ||||
| BYU | DOMAN,Brandon rush for 4 yards to the CSU2 (SPRAGUE,Aaron). | |||
| STALEY,Luke rush for 2 yards to the CSU0, TOUCHDOWN, clock 05:20. | ||||
| PAYNE,Matt PAT kick attempt good. | ||||
| EDMONDS,Aaron kickoff 65 yards to the CSU0, WYNN,Dexter return 16 yards to the CSU16 (BURBIDGE,Jon;MEIBOS,Jared). | ||||
| COLORADO STATE drive start at 05:10. | ||||
| RUFF,DUAN rush for 3 yards to the CSU19 (COWART,Jeff). | ||||
| RUFF,DUAN rush for 2 yards to the CSU21 (GUNDERSON,Ryan). | ||||
| VAN PELT,Bradle rush for 18 yards to the CSU39, 1ST DOWN CSU (WALKENHORST,Pau). | ||||
| VAN PELT,Bradle pass incomplete to REBSTOCK,Pete. | ||||
| VAN PELT,Bradle rush for 37 yards to the BYU24, 1ST DOWN CSU (HEANEY,Brandon), PENALTY CSU illegal block 10 yards to the BYU34. | ||||
| 1st and 10. | ||||
| PENALTY CSU false start 5 yards to the BYU39. | ||||
| VAN PELT,Bradle pass complete to OCHOA,Jose for 2 yards to the BYU37 (STALEY,Dustin). | ||||
| VAN PELT,Bradle rush for 7 yards to the BYU30 (KELLEY,Isaac;STALEY,Dustin). | ||||
| VAN PELT,Bradle pass incomplete to OCHOA,Jose. | ||||
| Timeout Colorado State, clock 02:44. | ||||
| VAN PELT,Bradle pass incomplete to REBSTOCK,Pete (GILFORD,Jernaro). | ||||
| BYU drive start at 02:40. | ||||
| BYU | DOMAN,Brandon pass complete to STALEY,Luke for 7 yards to the BYU37 (WADE,Adam). | |||
| BYU | DOMAN,Brandon rush for 10 yards to the BYU47, 1ST DOWN BYU (WYNN,Dexter). | |||
| BYU | DOMAN,Brandon pass complete to MAHE,Reno for 6 yards to the CSU47 (GALLIMORE,Jason). | |||
| BYU | DOMAN,Brandon rush for 23 yards to the CSU24, 1ST DOWN BYU (GRAUE,Geoff). | |||
| BYU | DOMAN,Brandon pass complete to MAHE,Reno for 22 yards to the CSU2, 1ST DOWN BYU (GALLIMORE,Justi;SPRAGUE,Aaron). | |||
| STALEY,Luke rush for 2 yards to the CSU0, TOUCHDOWN, clock 00:48. | ||||
| PAYNE,Matt PAT kick attempt good. | ||||
| EDMONDS,Aaron kickoff 47 yards to the CSU18, out-of-bounds, CSU ball on CSU35. | ||||
| COLORADO STATE drive start at 00:45. | ||||
| CHILDS,Henri rush for no gain to the CSU35. | ||||
| CHILDS,Henri rush for 9 yards to the CSU44. |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||||
| CHILDS,Henri rush for 13 yards to the BYU43, 1ST DOWN CSU (STALEY,Dustin). | ||||
| CHILDS,Henri rush for 3 yards to the BYU40 (WALKENHORST,Pau;COWART,Jeff). | ||||
| CHILDS,Henri rush for 13 yards to the BYU27, 1ST DOWN CSU (STALEY,Dustin). | ||||
| CHILDS,Henri rush for 2 yards to the BYU25 (ENA,Justin;KEISEL,Brett). | ||||
| CHILDS,Henri rush for 24 yards to the BYU1, 1ST DOWN CSU (WALKENHORST,Pau). | ||||
| CHILDS,Henri rush for loss of 2 yards to the BYU3 (WALKENHORST,Pau;DENNEY,Ryan). | ||||
| VAN PELT,Bradle rush for 2 yards to the BYU1 (MADARIETA,Levi;ENA,Justin). | ||||
| VAN PELT,Bradle pass complete to DREESEN,Joel for 1 yard to the BYU0, TOUCHDOWN, clock 11:13. | ||||
| NAUGHTON,Kent PAT kick attempt good. | ||||
| BABCOCK,Jeff kickoff 65 yards to the BYU0, touchback. | ||||
| BYU drive start at 11:08. | ||||
| BYU | DOMAN,Brandon pass complete to MAHE,Reno for 4 yards to the BYU24 (AMICARELLA,Jame;SPRAGUE,Aaron). | |||
| BYU | DOMAN,Brandon pass complete to STALEY,Luke for 13 yards to the BYU37, 1ST DOWN BYU (GALLIMORE,Jason;PAULY,Eric). | |||
| BYU | DOMAN,Brandon pass incomplete to JOLLEY,Doug. | |||
| BYU | DOMAN,Brandon rush for 13 yards to the 50 yardline, 1ST DOWN BYU (SOMMERSELL,Andr). | |||
| STALEY,Luke rush for loss of 5 yards to the BYU45 (NELSON,Rhett). | ||||
| BYU | DOMAN,Brandon pass complete to RIGELL,Mike for 6 yards to the CSU49 (GALLIMORE,Jason;SAVE,Bryan). | |||
| STALEY,Luke rush for 5 yards to the CSU44 (LOWE,Ameer). | ||||
| Timeout Colorado State, clock 07:58. | ||||
| BYU | DOMAN,Brandon rush for 2 yards to the CSU42 (WOOD,Drew;LOWE,Ameer). | |||
| COLORADO STATE drive start at 07:53. | ||||
| CHILDS,Henri rush for 3 yards to the CSU45 (WALKENHORST,Pau). | ||||
| VAN PELT,Bradle rush for 16 yards to the BYU39, 1ST DOWN CSU (COWART,Jeff). | ||||
| CHILDS,Henri rush for no gain to the BYU39 (PILI,Ifo). | ||||
| PENALTY BYU personal foul 15 yards to the BYU24, 1ST DOWN CSU. | ||||
| VAN PELT,Bradle rush for 4 yards to the BYU20 (HEANEY,Brandon). | ||||
| REBSTOCK,Pete rush for 2 yards to the BYU18 (COWART,Jeff). | ||||
| VAN PELT,Bradle rush for 18 yards to the BYU0, 1ST DOWN CSU, TOUCHDOWN, clock 05:24. | ||||
| NAUGHTON,Kent PAT kick attempt good. | ||||
| BABCOCK,Jeff kickoff 65 yards to the BYU0, touchback. | ||||
| BYU drive start at 05:21. | ||||
| BYU | DOMAN,Brandon pass complete to JOLLEY,Doug for 12 yards to the BYU32, 1ST DOWN BYU (THOMAS,Wallace). | |||
| BYU | DOMAN,Brandon pass incomplete to ANDERSON,Justin. | |||
| STALEY,Luke rush for 5 yards to the BYU37. | ||||
| BYU | DOMAN,Brandon rush for loss of 9 yards to the BYU28, fumble by DOMAN,Brandon recovered by CSU SAVE,Bryan at BYU28, SAVE,Bryan for 28 yards to the BYU0, TOUCHDOWN, clock 04:00. | |||
| NAUGHTON,Kent PAT kick attempt good. | ||||
| BABCOCK,Jeff kickoff 65 yards to the BYU0, HOLDER,Curtis return 31 yards to the BYU31 (SPRAGUE,Aaron). | ||||
| BYU drive start at 03:50. | ||||
| STALEY,Luke rush for 3 yards to the BYU34 (WADE,Adam). | ||||
| BYU | DOMAN,Brandon pass complete to JOLLEY,Doug for 14 yards to the BYU48, 1ST DOWN BYU (WOOD,Drew;SOMMERSELL,Andr). | |||
| BYU | DOMAN,Brandon pass complete to JOLLEY,Doug for 7 yards to the CSU45 (PAULY,Eric). | |||
| STALEY,Luke rush for 1 yard to the CSU44 (GRAUE,Geoff;WOOD,Drew). | ||||
| STALEY,Luke rush for 44 yards to the CSU0, 1ST DOWN BYU, TOUCHDOWN, clock 01:54. | ||||
| PAYNE,Matt PAT kick attempt good. | ||||
| PENALTY BYU false start 5 yards to the BYU30. | ||||
| PENALTY BYU illegal procedure 5 yards to the BYU25. | ||||
| EDMONDS,Aaron kickoff 57 yards to the CSU18, REBSTOCK,Pete return 27 yards to the CSU45 (BURBIDGE,Jon). | ||||
| COLORADO STATE drive start at 01:40. | ||||
| VAN PELT,Bradle rush for 14 yards to the BYU41, 1ST DOWN CSU (GILFORD,Jernaro). | ||||
| CHILDS,Henri rush for 1 yard to the BYU40 (MADARIETA,Levi;FRANCISCO,Aaron). | ||||
| VAN PELT,Bradle pass incomplete to SVOBODA,Brad. | ||||
| CHILDS,Henri rush for 10 yards to the BYU30, 1ST DOWN CSU (MADARIETA,Levi;STALEY,Dustin). | ||||
| VAN PELT,Bradle rush for 9 yards to the BYU21 (ENA,Justin). | ||||
| CHILDS,Henri rush for 3 yards to the BYU18, 1ST DOWN CSU (PILI,Ifo). | ||||
| CHILDS,Henri rush for 4 yards to the BYU14 (ENA,Justin). | ||||
| Timeout Colorado State, clock 00:14. | ||||
| VAN PELT,Bradle pass incomplete to CUPPARI,Joey. | ||||
| VAN PELT,Bradle pass incomplete to REBSTOCK,Pete (HEANEY,Brandon). | ||||
| Timeout BYU, clock 00:03. | ||||
| Timeout BYU, clock 00:03. | ||||
| NAUGHTON,Kent field goal attempt from 31 GOOD, clock 00:00. | ||||
| End of half, clock 00:00. |
| Poss | Down | To Go | Spot | Play |
|---|---|---|---|---|
| Start of 3rd quarter, clock 15:00, BYU ball on BYU35. | ||||
| PAYNE,Matt kickoff 65 yards to the CSU0, WYNN,Dexter return 15 yards to the CSU15 (CARLSON,Brent), PENALTY CSU illegal block 8 yards to the CSU7, 1st and 10, CSU ball on CSU7. | ||||
| COLORADO STATE drive start at 14:53. | ||||
| CHILDS,Henri rush for 1 yard to the CSU8 (KELLEY,Isaac;ENA,Justin). | ||||
| VAN PELT,Bradle rush for 2 yards to the CSU10 (KEISEL,Brett). | ||||
| VAN PELT,Bradle pass complete to OCHOA,Jose for 35 yards to the CSU45, 1ST DOWN CSU (KELLEY,Isaac). | ||||
| VAN PELT,Bradle rush for 2 yards to the CSU47 (WALKENHORST,Pau). | ||||
| CHILDS,Henri rush for 48 yards to the BYU5, 1ST DOWN CSU (MADARIETA,Levi). | ||||
| VAN PELT,Bradle rush for 5 yards to the BYU0, TOUCHDOWN, clock 11:59. | ||||
| NAUGHTON,Kent PAT kick attempt good. | ||||
| BABCOCK,Jeff kickoff 65 yards to the BYU0, touchback. | ||||
| BYU drive start at 11:57. | ||||
| BYU | DOMAN,Brandon pass complete to MAHE,Reno for 21 yards to the BYU41, 1ST DOWN BYU (WYNN,Dexter). | |||
| STALEY,Luke rush for 3 yards to the BYU44. | ||||
| BYU | DOMAN,Brandon pass complete to CHRISTENSEN,Tob for 5 yards to the BYU49. | |||
| BYU | DOMAN,Brandon pass complete to JOLLEY,Doug for 12 yards to the CSU39, 1ST DOWN BYU. | |||
| BYU | DOMAN,Brandon rush for 39 yards to the CSU0, 1ST DOWN BYU, TOUCHDOWN, clock 10:23. | |||
| PAYNE,Matt PAT kick attempt good. | ||||
| TEAM kickoff 58 yards to the CSU7, out-of-bounds, CSU ball on CSU35. | ||||
| COLORADO STATE drive start at 10:20. | ||||
| VAN PELT,Bradle pass incomplete. | ||||
| VAN PELT,Bradle rush for 6 yards to the CSU41. | ||||
| VAN PELT,Bradle pass incomplete. | ||||
| HUBER,Joey punt 34 yards to the BYU25, downed. | ||||
| BYU drive start at 09:27. | ||||
| STALEY,Luke rush for 21 yards to the BYU46, 1ST DOWN BYU. | ||||
| STALEY,Luke rush for 4 yards to the 50 yardline. | ||||
