Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Ned Stearns

Ned Stearns

Ned Stearns

Running Back

6-1, 215 lbs

Lebanon, Oregon

Born: June 27, 1977 in Burley, Idaho (48-315)

High School: Lebanon Union HS

Mission: Massachusetts

3 33 3 3

Rushing

SeasonAttYdYd/AttTDLng
19967172.409
19995102.0010
2000320.703
2001421734.1142
Total572023.5142

Receiving

SeasonRecYdAvgTDLng
19964174.3015
200022412.0017
20011319815.2031
Total1923912.6031

Kick Returns

SeasonNoYdAvgTDLng
199612323.0023
199912121.0021
2001144.004
Total34816.0023

Punt Returns

SeasonNoYdAvgTDLng
20007405.700
Total7405.700

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19992200.00.0000000000
20003210.00.0000000000
Total5410.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
20011000000100006
Career1000000100006

Participation

SeasonClassNoPosGamesStarts
1996R-FR33RB60
1999R-SO3RB50
2000R-JR3RB70
2001R-SR3FB138
Total318

Roster History

SeasonClassNoPos
1995RS3RB
1996R-FR33RB
1999R-SO3RB
2000R-JR3RB
2001R-SR3FB

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Aug 31, 1996 H ARST W 58-9 0 3 7 2.3 0 9
Sep 28, 1996 H SMU W 31-3 0 1 1 1.0 0 1
Oct 12, 1996 H UNLV W 63-28 0 1 5 5.0 0 5
Nov 2, 1996 H UTEP W 40-18 0 2 4 2.0 0 4
Sep 9, 1999 H UW W 35-28 0 1 8 8.0 0 8
Sep 16, 1999 H CSU W 34-13 0 3 3 1.0 0 10
Dec 27, 1999 B MRSH L 3-21 0 1 -1 -1.0 0 0
Aug 26, 2000 N FSU L 3-29 0 2 -1 -0.5 0 0
Nov 18, 2000 H UNM W 37-13 0 1 3 3.0 0 3
Aug 25, 2001 H TULN W 70-35 0 2 3 1.5 0 2
Sep 1, 2001 H NEV W 52-7 0 2 0 0.0 0 0
Sep 8, 2001 A CAL W 44-16 0 3 42 14.0 0 11
Oct 5, 2001 H USU W 54-34 0 2 3 1.5 0 4
Oct 13, 2001 A UNM W 24-20 1 18 72 4.0 0 15
Oct 20, 2001 H AFA W 63-33 1 6 12 2.0 0 6
Nov 1, 2001 H CSU W 56-34 1 1 -1 -1.0 0 0
Nov 10, 2001 A WYO W 41-34 1 1 42 42.0 0 42
Dec 1, 2001 A MSST W 41-38 1 1 0 0.0 0 0
Dec 8, 2001 A HAW L 45-72 1 5 0 0.0 1 5
Dec 31, 2001 B LOU L 10-28 0 1 0 0.0 0 0

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Aug 31, 1996 H ARST W 58-9 0 1 1 1 1.0 1
Oct 4, 1996 A USU W 45-17 0 1 1 15 15.0 15
Oct 12, 1996 H UNLV W 63-28 0 1 1 8 8.0 8
Nov 2, 1996 H UTEP W 40-18 0 1 1 -7 -7.0 -7
Aug 26, 2000 N FSU L 3-29 0 2 2 24 12.0 17
Oct 13, 2001 A UNM W 24-20 1 1 1 12 12.0 12
Oct 27, 2001 A SDSU W 59-21 1 1 1 8 8.0 8
Nov 1, 2001 H CSU W 56-34 1 1 1 30 30.0 30
Nov 10, 2001 A WYO W 41-34 1 1 1 3 3.0 3
Dec 8, 2001 A HAW L 45-72 1 11 9 145 16.1 31

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 14, 1996 A UW L 17-29 0 1 23 23.0 23
Oct 30, 1999 H AFA W 27-20 0 1 21 21.0 21
Sep 8, 2001 A CAL W 44-16 0 1 4 4.0 4

Punt Returns

Date Site Opponent Result GS No Yds Avg
Nov 2, 2000 A CSU L 21-45 0 1 18 18.0
Nov 18, 2000 H UNM W 37-13 0 5 20 4.0
Nov 24, 2000 A UTAH W 34-27 0 1 2 2.0

Defense

Date Site Opponent Result GS Tkl
Nov 13, 1999 A WYO L 17-31 0 1
Dec 27, 1999 B MRSH L 3-21 0 1
Sep 14, 2000 H MSST L 28-44 0 1
Oct 21, 2000 H SDSU L 15-16 0 1
Oct 26, 2000 H WYO W 19-7 0 1

Participation

Date Site Opponent Result GS
Aug 31, 1996 H ARST W 58-9 0
Sep 14, 1996 A UW L 17-29 0
Sep 28, 1996 H SMU W 31-3 0
Oct 4, 1996 A USU W 45-17 0
Oct 12, 1996 H UNLV W 63-28 0
Nov 2, 1996 H UTEP W 40-18 0
Sep 9, 1999 H UW W 35-28 0
Sep 16, 1999 H CSU W 34-13 0
Oct 30, 1999 H AFA W 27-20 0
Nov 13, 1999 A WYO L 17-31 0
Dec 27, 1999 B MRSH L 3-21 0
Aug 26, 2000 N FSU L 3-29 0
Sep 14, 2000 H MSST L 28-44 0
Oct 21, 2000 H SDSU L 15-16 0
Oct 26, 2000 H WYO W 19-7 0
Nov 2, 2000 A CSU L 21-45 0
Nov 18, 2000 H UNM W 37-13 0
Nov 24, 2000 A UTAH W 34-27 0
Aug 25, 2001 H TULN W 70-35 0
Sep 1, 2001 H NEV W 52-7 0
Sep 8, 2001 A CAL W 44-16 0
Oct 5, 2001 H USU W 54-34 0
Oct 13, 2001 A UNM W 24-20 1
Oct 20, 2001 H AFA W 63-33 1
Oct 27, 2001 A SDSU W 59-21 1
Nov 1, 2001 H CSU W 56-34 1
Nov 10, 2001 A WYO W 41-34 1
Nov 17, 2001 H UTAH W 24-21 1
Dec 1, 2001 A MSST W 41-38 1
Dec 8, 2001 A HAW L 45-72 1
Dec 31, 2001 B LOU L 10-28 0

No player notes available.