Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Brandon Doman

Brandon Doman

Brandon Gledhill Doman

Quarterback

6-1, 195 lbs

Salt Lake City, Utah

Born: December 29, 1976 in Salt Lake City, Utah (49-130)

High School: Skyline HS

Mission: Argentina

Draft: San Francisco 49ers in Round 5 of the 2002 NFL Draft

Pronunciation: DOH-man

Relatives: Brothers Bryce Doman, Cliff Doman, Kevin Doman; Nephew DJ Doman; Cousin Michael Doman

1x All-MWC 1x MWC POTW
11 11 11

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
19981250.03015.0013076.018
1999020.000.0010-100.000
2000519255.47828.52442125.3424
200127944562.737328.4331062153.125208
Total33154161.245448.4351662147.230240

Rushing

SeasonAttYdYd/AttTDLng
1998591.808
19995326.408
2000331293.9329
20011554833.1839
Total1986533.31139

Receiving

SeasonRecYdAvgTDLng
1998177.007
19999839.2019
200111717.0017
Total111079.7019

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
200030000003000018
200180000008100050
Career1100000011100068

Participation

SeasonClassNoPosGamesStarts
1998FR11QB40
1999SO11QB80
2000JR11QB52
2001SR11QB1414
Total3116

Roster History

SeasonClassNoPos
1998FR11QB
1999SO11QB
2000JR11QB
2001SR11QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Oct 10, 1998 H UNLV W 38-14 0 1 2 50.0 30 15.0 0 1 30 76.0
Oct 16, 1999 A UNM W 31-7 0 0 1 0.0 0 0.0 0 0 0 .0
Nov 6, 1999 A SDSU W 30-7 0 0 1 0.0 0 0.0 0 1 0 -200.0
Sep 30, 2000 A SYR L 14-42 0 6 9 66.7 66 7.3 0 0 25 128.3
Oct 6, 2000 H USU W 38-14 0 1 2 50.0 11 5.5 0 0 11 96.2
Nov 2, 2000 A CSU L 21-45 0 7 17 41.2 72 4.2 1 2 29 72.6
Nov 18, 2000 H UNM W 37-13 1 21 35 60.0 349 10.0 0 1 40 138.0
Nov 24, 2000 A UTAH W 34-27 1 16 29 55.2 284 9.8 1 1 42 141.9
Aug 25, 2001 H TULN W 70-35 1 25 31 80.6 286 9.2 3 0 28 190.1
Sep 1, 2001 H NEV W 52-7 1 11 21 52.4 222 10.6 1 0 51 156.9
Sep 8, 2001 A CAL W 44-16 1 16 24 66.7 272 11.3 3 0 53 203.1
Sep 29, 2001 A UNLV W 35-31 1 23 37 62.2 281 7.6 2 1 54 138.4
Oct 5, 2001 H USU W 54-34 1 24 34 70.6 293 8.6 4 1 50 175.9
Oct 13, 2001 A UNM W 24-20 1 22 41 53.7 256 6.2 3 0 39 130.3
Oct 20, 2001 H AFA W 63-33 1 20 32 62.5 338 10.6 4 0 38 192.5
Oct 27, 2001 A SDSU W 59-21 1 15 19 78.9 154 8.1 2 0 32 181.8
Nov 1, 2001 H CSU W 56-34 1 21 27 77.8 284 10.5 1 1 30 170.9
Nov 10, 2001 A WYO W 41-34 1 23 38 60.5 268 7.1 1 1 25 123.2
Nov 17, 2001 H UTAH W 24-21 1 21 42 50.0 270 6.4 2 1 32 115.0
Dec 1, 2001 A MSST W 41-38 1 23 32 71.9 390 12.2 5 3 62 207.1
Dec 8, 2001 A HAW L 45-72 1 17 30 56.7 226 7.5 2 0 55 141.9
Dec 31, 2001 B LOU L 10-28 1 18 37 48.6 192 5.2 0 2 26 81.4

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 26, 1998 H MURR W 43-9 0 1 0 0.0 0 0
Oct 10, 1998 H UNLV W 38-14 0 2 -3 -1.5 0 5
Oct 17, 1998 A HAW W 31-9 0 1 4 4.0 0 4
Nov 7, 1998 H UNM W 46-21 0 1 8 8.0 0 8
Sep 9, 1999 H UW W 35-28 0 3 18 6.0 0 8
Sep 16, 1999 H CSU W 34-13 0 1 8 8.0 0 8
Oct 23, 1999 A UNLV W 29-0 0 1 6 6.0 0 6
Sep 30, 2000 A SYR L 14-42 0 1 7 7.0 0 7
Oct 6, 2000 H USU W 38-14 0 1 7 7.0 0 7
Nov 2, 2000 A CSU L 21-45 0 4 25 6.3 1 19
Nov 18, 2000 H UNM W 37-13 1 9 51 5.7 1 29
Nov 24, 2000 A UTAH W 34-27 1 18 39 2.2 1 17
Aug 25, 2001 H TULN W 70-35 1 11 115 10.5 1 36
Sep 1, 2001 H NEV W 52-7 1 3 16 5.3 0 25
Sep 8, 2001 A CAL W 44-16 1 10 29 2.9 3 17
Sep 29, 2001 A UNLV W 35-31 1 14 48 3.4 1 21
Oct 5, 2001 H USU W 54-34 1 11 17 1.5 0 13
Oct 13, 2001 A UNM W 24-20 1 12 37 3.1 0 14
Oct 20, 2001 H AFA W 63-33 1 4 12 3.0 1 7
Oct 27, 2001 A SDSU W 59-21 1 10 28 2.8 0 9
Nov 1, 2001 H CSU W 56-34 1 18 164 9.1 2 39
Nov 10, 2001 A WYO W 41-34 1 9 33 3.7 0 13
Nov 17, 2001 H UTAH W 24-21 1 14 2 0.1 0 14
Dec 1, 2001 A MSST W 41-38 1 13 -10 -0.8 0 9
Dec 8, 2001 A HAW L 45-72 1 13 -6 -0.5 0 16
Dec 31, 2001 B LOU L 10-28 1 13 -2 -0.2 0 10

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Sep 26, 1998 H MURR W 43-9 0 1 1 7 7.0 7
Oct 1, 1999 A USU W 34-31 0 2 2 22 11.0 0
Oct 9, 1999 H CAL W 38-28 0 2 2 27 13.5 19
Oct 16, 1999 A UNM W 31-7 0 7 3 18 6.0 16
Oct 23, 1999 A UNLV W 29-0 0 1 1 9 9.0 9
Nov 6, 1999 A SDSU W 30-7 0 1 1 7 7.0 7
Sep 8, 2001 A CAL W 44-16 1 1 1 17 17.0 17

Participation

Date Site Opponent Result GS
Sep 26, 1998 H MURR W 43-9 0
Oct 10, 1998 H UNLV W 38-14 0
Oct 17, 1998 A HAW W 31-9 0
Nov 7, 1998 H UNM W 46-21 0
Sep 9, 1999 H UW W 35-28 0
Sep 16, 1999 H CSU W 34-13 0
Oct 1, 1999 A USU W 34-31 0
Oct 9, 1999 H CAL W 38-28 0
Oct 16, 1999 A UNM W 31-7 0
Oct 23, 1999 A UNLV W 29-0 0
Nov 6, 1999 A SDSU W 30-7 0
Nov 20, 1999 H UTAH L 17-20 0
Sep 30, 2000 A SYR L 14-42 0
Oct 6, 2000 H USU W 38-14 0
Nov 2, 2000 A CSU L 21-45 0
Nov 18, 2000 H UNM W 37-13 1
Nov 24, 2000 A UTAH W 34-27 1
Aug 25, 2001 H TULN W 70-35 1
Sep 1, 2001 H NEV W 52-7 1
Sep 8, 2001 A CAL W 44-16 1
Sep 29, 2001 A UNLV W 35-31 1
Oct 5, 2001 H USU W 54-34 1
Oct 13, 2001 A UNM W 24-20 1
Oct 20, 2001 H AFA W 63-33 1
Oct 27, 2001 A SDSU W 59-21 1
Nov 1, 2001 H CSU W 56-34 1
Nov 10, 2001 A WYO W 41-34 1
Nov 17, 2001 H UTAH W 24-21 1
Dec 1, 2001 A MSST W 41-38 1
Dec 8, 2001 A HAW L 45-72 1
Dec 31, 2001 B LOU L 10-28 1

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
2002San Francisco 49ersNFL81650.0754.70211.2
2003San Francisco 49ersNFL162080.01366.810113.8
2004San Francisco 49ersNFL132454.21225.10068.4
NFL376061.73335.61268.3

Rushing

SeasonTeamLgAttYdsAvgTD
2002San Francisco 49ersNFL133.00
2003San Francisco 49ersNFL3-2-0.70
NFL410.30
Date Team League Transaction
Jul 21, 2002 San Francisco 49ers NFL Signed to a 3-year contract
Sep 1, 2003 San Francisco 49ers NFL Released
Sep 4, 2003 Buffalo Bills NFL Signed to practice squad
Oct 18, 2003 Buffalo Bills NFL Released from practice squad
Dec 9, 2003 Washington Redskins NFL Signed to practice squad
Feb 5, 2004 San Francisco 49ers NFL Signed contract
Aug 29, 2004 San Francisco 49ers NFL Waived
Dec 8, 2004 San Francisco 49ers NFL Signed to practice squad
Dec 9, 2004 San Francisco 49ers NFL Signed from practice squad to active roster
Mar 2, 2005 San Francisco 49ers NFL Became restricted free agent

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2002 NFL Combine 602 210 4.81 32.50 106 6.90 4.08
Season Team Level Position
2005 BYU FBS Quarterbacks
2006 BYU FBS Quarterbacks
2007 BYU FBS Quarterbacks
2008 BYU FBS Quarterbacks
2009 BYU FBS Quarterbacks
2010 BYU FBS Quarterbacks
2011 BYU FBS Offensive Coordinator/Quarterbacks
2012 BYU FBS Offensive Coordinator/Quarterbacks

No player notes available.