Photo of Ben Cook

Ben Cook

Ben Cook

Position: CB

Ht/Wt: 6-1, 185 lbs

Hometown: Santaquin, Utah

Born: January 12, 1973 in Richfield, Utah (53-236)

High School: Payson HS

Previous School(s): Snow College

Mission: Argentina

Relatives: Brother Ben Cook

Years at BYU: 1995-97

30 30

Punt Returns

SeasonNoYdAvgTDLng
199512222.0022
Total12222.0022

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
19956510.00.0000000000
1996312471.02.0321000000
19974526190.01.0520000010
Total8255271.03.0841000010

Participation

SeasonClassNoPosGamesStarts
1995SO30DB40
1996JR30CB133
1997SR30CB1111
Total2814

Roster History

SeasonClassNoPos
1995SO30DB
1996JR30CB
1997SR30CB

Punt Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 9, 1995 H UCLA L 9-23 0 1 22 22.0 22

Defense

Date Site Opponent Result GS Tkl Sk TFL PBU INT INT Yds Blk
Sep 9, 1995 H UCLA L 9-23 0 2 0 0 0 0 0 0
Sep 30, 1995 A CSU W 28-21 0 1 0 0 0 0 0 0
Nov 4, 1995 H TLSA W 45-35 0 1 0 0 0 0 0 0
Nov 25, 1995 A FRES W 45-28 0 2 0 0 0 0 0 0
Aug 31, 1996 H ARST W 58-9 0 3 0 0 0 0 0 0
Sep 14, 1996 A UW L 17-29 0 3 0 0 0 0 0 0
Sep 21, 1996 H UNM W 17-14 0 4 0 1 0 0 0 0
Sep 28, 1996 H SMU W 31-3 0 4 1 0 0 0 0 0
Oct 4, 1996 A USU W 45-17 0 3 0 0 0 0 0 0
Oct 12, 1996 H UNLV W 63-28 1 2 0 0 1 1 0 0
Oct 19, 1996 A TLSA W 55-30 1 4 0 1 0 0 0 0
Nov 2, 1996 H UTEP W 40-18 0 1 0 0 0 0 0 0
Nov 9, 1996 H RICE W 49-0 0 2 0 0 0 1 1 0
Nov 16, 1996 A HAW W 45-14 0 3 0 0 0 0 0 0
Nov 23, 1996 A UTAH W 37-17 0 0 0 0 1 0 0 0
Dec 7, 1996 C WYO W 28-25 0 2 0 0 1 0 0 0
Sep 6, 1997 H UW L 20-42 1 5 0 0 0 0 0 1
Sep 20, 1997 A ASU W 13-10 1 4 0 0 1 0 0 0
Sep 27, 1997 A SMU W 19-16 1 6 0 0 0 0 0 0
Oct 3, 1997 H USU W 42-35 1 5 0 1 2 0 0 0
Oct 11, 1997 A RICE L 14-27 1 1 0 0 0 0 0 0
Oct 18, 1997 H HAW W 17-3 1 3 0 0 1 1 0 0
Oct 25, 1997 H TCU W 31-10 1 5 0 0 0 0 0 0
Nov 1, 1997 A UTEP L 3-14 1 2 0 0 0 0 0 0
Nov 8, 1997 H TLSA W 49-39 1 2 0 0 1 1 0 0
Nov 15, 1997 A UNM L 28-38 1 5 0 0 0 0 0 0
Nov 22, 1997 H UTAH L 14-20 1 7 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 9, 1995 H UCLA L 9-23 0
Sep 30, 1995 A CSU W 28-21 0
Nov 4, 1995 H TLSA W 45-35 0
Nov 25, 1995 A FRES W 45-28 0
Aug 31, 1996 H ARST W 58-9 0
Sep 14, 1996 A UW L 17-29 0
Sep 21, 1996 H UNM W 17-14 0
Sep 28, 1996 H SMU W 31-3 0
Oct 4, 1996 A USU W 45-17 0
Oct 12, 1996 H UNLV W 63-28 1
Oct 19, 1996 A TLSA W 55-30 1
Oct 26, 1996 A TCU W 45-21 1
Nov 2, 1996 H UTEP W 40-18 0
Nov 9, 1996 H RICE W 49-0 0
Nov 16, 1996 A HAW W 45-14 0
Nov 23, 1996 A UTAH W 37-17 0
Dec 7, 1996 C WYO W 28-25 0
Sep 6, 1997 H UW L 20-42 1
Sep 20, 1997 A ASU W 13-10 1
Sep 27, 1997 A SMU W 19-16 1
Oct 3, 1997 H USU W 42-35 1
Oct 11, 1997 A RICE L 14-27 1
Oct 18, 1997 H HAW W 17-3 1
Oct 25, 1997 H TCU W 31-10 1
Nov 1, 1997 A UTEP L 3-14 1
Nov 8, 1997 H TLSA W 49-39 1
Nov 15, 1997 A UNM L 28-38 1
Nov 22, 1997 H UTAH L 14-20 1

Defense

SeasonSchoolLevelClassGGSTklSackTFLPBUINTYdsTDFFFRTD
1994Snow CollegeNJCAAFR0060000400000

Participation

SeasonSchoolLevelClassGGS
1994Snow CollegeNJCAAFR00
Season Award
1995 Academic All-WAC
1996 Academic All-WAC
1997 Honorable Mention All-WAC