Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Ben Horton

Ben Horton

Ben Horton

Wide Receiver

5-11, 190 lbs

Lake Elsinore, California

Born: February 9, 1978 in Escondido, California (48-088)

High School: Temescal Canyon HS

88 88 88

Receiving

SeasonRecYdAvgTDLng
19983153517.3374
19994449611.3229
20002327812.1021
Total98130913.4574

Kick Returns

SeasonNoYdAvgTDLng
1997716323.3023
199824321.5025
Total920622.9025

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19971100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199803000003000018
199902000002000012
Career05000005000030

Participation

SeasonClassNoPosGamesStarts
1997R-FR88WR50
1998R-SO88WR137
1999R-JR88WR1211
2000R-SR88WR100
Total4018

Roster History

SeasonClassNoPos
1996RS-Medical88WR
1997R-FR88WR
1998R-SO88WR
1999R-JR88WR
2000R-SR88WR

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 5, 1998 A BAMA L 31-38 0 1 1 13 13.0 0 13
Sep 12, 1998 H ASU W 26-6 0 2 1 74 74.0 1 74
Sep 19, 1998 A UW L 10-20 0 3 1 19 19.0 0 19
Oct 3, 1998 A FRES L 21-31 0 2 1 3 3.0 0 3
Oct 10, 1998 H UNLV W 38-14 1 6 5 109 21.8 0 46
Oct 17, 1998 A HAW W 31-9 1 6 4 42 10.5 0 21
Oct 24, 1998 H SJSU W 46-43 1 3 3 92 30.7 0 0
Oct 29, 1998 H SDSU W 13-0 1 4 4 33 8.3 0 13
Nov 7, 1998 H UNM W 46-21 1 6 3 58 19.3 1 31
Nov 21, 1998 A UTAH W 26-24 0 2 2 25 12.5 0 16
Dec 31, 1998 B TULN L 27-41 0 6 6 67 11.2 1 16
Sep 9, 1999 H UW W 35-28 1 11 6 69 11.5 0 26
Sep 16, 1999 H CSU W 34-13 1 5 5 60 12.0 0 29
Sep 25, 1999 H UVA L 40-45 1 7 6 45 7.5 1 17
Oct 1, 1999 A USU W 34-31 1 3 3 37 12.3 0 0
Oct 9, 1999 H CAL W 38-28 1 7 4 32 8.0 0 12
Oct 16, 1999 A UNM W 31-7 1 2 1 21 21.0 0 21
Oct 23, 1999 A UNLV W 29-0 1 4 4 47 11.8 0 0
Oct 30, 1999 H AFA W 27-20 1 4 2 27 13.5 0 21
Nov 6, 1999 A SDSU W 30-7 1 6 4 35 8.8 0 15
Nov 13, 1999 A WYO L 17-31 1 8 5 65 13.0 0 21
Nov 20, 1999 H UTAH L 17-20 1 5 3 34 11.3 1 19
Dec 27, 1999 B MRSH L 3-21 0 3 1 24 24.0 0 24
Aug 26, 2000 N FSU L 3-29 0 5 1 11 11.0 0 11
Sep 14, 2000 H MSST L 28-44 0 4 4 49 12.3 0 0
Sep 23, 2000 H UNLV W 10-7 0 1 1 8 8.0 0 8
Sep 30, 2000 A SYR L 14-42 0 4 2 21 10.5 0 11
Oct 6, 2000 H USU W 38-14 0 5 4 57 14.3 0 18
Oct 21, 2000 H SDSU L 15-16 0 7 5 57 11.4 0 19
Oct 26, 2000 H WYO W 19-7 0 4 3 21 7.0 0 8
Nov 18, 2000 H UNM W 37-13 0 6 3 54 18.0 0 21

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 27, 1997 A SMU W 19-16 0 3 93 31.0 0
Oct 3, 1997 H USU W 42-35 0 1 22 22.0 22
Oct 18, 1997 H HAW W 17-3 0 2 25 12.5 0
Nov 15, 1997 A UNM L 28-38 0 1 23 23.0 23
Sep 5, 1998 A BAMA L 31-38 0 1 25 25.0 25
Sep 12, 1998 H ASU W 26-6 0 1 18 18.0 18

Defense

Date Site Opponent Result GS Tkl
Oct 11, 1997 A RICE L 14-27 0 1

Participation

Date Site Opponent Result GS
Sep 27, 1997 A SMU W 19-16 0
Oct 3, 1997 H USU W 42-35 0
Oct 11, 1997 A RICE L 14-27 0
Oct 18, 1997 H HAW W 17-3 0
Nov 15, 1997 A UNM L 28-38 0
Sep 5, 1998 A BAMA L 31-38 0
Sep 12, 1998 H ASU W 26-6 0
Sep 19, 1998 A UW L 10-20 0
Oct 3, 1998 A FRES L 21-31 0
Oct 10, 1998 H UNLV W 38-14 1
Oct 17, 1998 A HAW W 31-9 1
Oct 24, 1998 H SJSU W 46-43 1
Oct 29, 1998 H SDSU W 13-0 1
Nov 7, 1998 H UNM W 46-21 1
Nov 14, 1998 A UTEP W 31-14 1
Nov 21, 1998 A UTAH W 26-24 0
Dec 5, 1998 C AFA L 13-20 1
Dec 31, 1998 B TULN L 27-41 0
Sep 9, 1999 H UW W 35-28 1
Sep 16, 1999 H CSU W 34-13 1
Sep 25, 1999 H UVA L 40-45 1
Oct 1, 1999 A USU W 34-31 1
Oct 9, 1999 H CAL W 38-28 1
Oct 16, 1999 A UNM W 31-7 1
Oct 23, 1999 A UNLV W 29-0 1
Oct 30, 1999 H AFA W 27-20 1
Nov 6, 1999 A SDSU W 30-7 1
Nov 13, 1999 A WYO L 17-31 1
Nov 20, 1999 H UTAH L 17-20 1
Dec 27, 1999 B MRSH L 3-21 0
Aug 26, 2000 N FSU L 3-29 0
Sep 14, 2000 H MSST L 28-44 0
Sep 23, 2000 H UNLV W 10-7 0
Sep 30, 2000 A SYR L 14-42 0
Oct 6, 2000 H USU W 38-14 0
Oct 21, 2000 H SDSU L 15-16 0
Oct 26, 2000 H WYO W 19-7 0
Nov 2, 2000 A CSU L 21-45 0
Nov 18, 2000 H UNM W 37-13 0
Nov 24, 2000 A UTAH W 34-27 0

No player notes available.