Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs UTEP — November 14, 1998
| Date | November 14, 1998 |
|---|---|
| Stadium | Sun Bowl Stadium |
| Location | El Paso, TX |
| Attendance | 19,307 |
| BYU Conference | WAC |
| Opp Conference | WAC |
| BYU Head Coach | LaVell Edwards |
| Opp Head Coach | Charlie Bailey |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 10:25 | UTEP | Paul Smith 11-yard run | 0 | 6 |
| 1 | 10:25 | UTEP | Ricky Bishop PAT made | 0 | 7 |
| 2 | 14:50 | BYU | Kevin Feterik 10-yard pass to Tevita Ofahengaue | 6 | 7 |
| 2 | 14:50 | BYU | Owen Pochman PAT made | 7 | 7 |
| 3 | 13:48 | UTEP | John Rayborn 60-yard pass to Keonta Golson | 7 | 13 |
| 3 | 13:48 | UTEP | Ricky Bishop PAT made | 7 | 14 |
| 3 | 01:35 | BYU | Kevin Feterik 9-yard pass to Mike Rigell | 13 | 14 |
| 3 | 01:35 | BYU | Owen Pochman PAT made | 14 | 14 |
| 4 | 12:14 | BYU | Ronney Jenkins 79-yard run | 20 | 14 |
| 4 | 12:14 | BYU | Owen Pochman PAT made | 21 | 14 |
| 4 | 10:48 | BYU | Reno Mahe 6-yard run | 27 | 14 |
| 4 | 10:48 | BYU | Owen Pochman PAT made | 28 | 14 |
| 4 | 05:04 | BYU | Owen Pochman 35-yard field goal | 31 | 14 |
| Statistic | BYU | UTEP |
|---|---|---|
| First Downs | 25 | 13 |
| Rushing | 13 | 4 |
| Passing | 10 | 8 |
| Penalty | 2 | 1 |
| Rushing | 259 | 73 |
| Attempts | 45 | 32 |
| Avg per Rush | 5.8 | 2.3 |
| Touchdowns | 2 | 1 |
| Passing | 185 | 254 |
| Cmp-Att-Int | 17-25-1 | 14-30-1 |
| Completion % | 68.0 | 46.7 |
| Yds/Attempt | 7.4 | 8.5 |
| Yds/Catch | 10.9 | 18.1 |
| Touchdowns | 2 | 1 |
| Total Offense | 444 | 327 |
| Plays | 70 | 62 |
| Avg per Play | 188.7 | 255.2 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 1-1-0 | 0-0-0 |
| Avg Punt Return | 1.0 | |
| Kick Ret-Yds-TD | 2-51-0 | 2-35-0 |
| Avg Kick Return | 25.5 | 17.5 |
| Punting | 4-167 | 5-167 |
| Avg Punt | 41.8 | 33.4 |
| Miscellaneous | ||
| Fumbles-Lost | 1-1 | 1-1 |
| Penalties-Yards | 5-40 | 4-44 |
| Sacks By | 2 | 2 |
| FG Made-Att | 1-1 | 0-2 |
| 3rd Down Conv | 9-14 | 5-15 |
| 4th Down Conv | 0-0 | 0-1 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Feterik | 17 | 25 | 68.0 | 185 | 7.4 | 2 | 1 | 28 | 148.6 | 2 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Ronney Jenkins | 21 | 176 | 8.4 | 1 | 79 |
| Will Snowden | 6 | 31 | 5.2 | 0 | 8 |
| Reno Mahe | 6 | 30 | 5.0 | 1 | 10 |
| Aaron Cupp | 3 | 28 | 9.3 | 0 | 12 |
| Kalani Sitake | 2 | 8 | 4.0 | 0 | 8 |
| Kevin Feterik | 7 | -14 | -2.0 | 0 | 5 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mike Rigell | 4 | 67 | 16.8 | 1 | 20 |
| Margin Hooks | 4 | 40 | 10.0 | 0 | 13 |
| Aaron Cupp | 4 | 38 | 9.5 | 0 | 28 |
| Tevita Ofahengaue | 3 | 23 | 7.7 | 1 | 10 |
| Donny Atuaia | 1 | 14 | 14.0 | 0 | 14 |
| Ronney Jenkins | 1 | 3 | 3.0 | 0 | 3 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mike Rigell | 2 | 51 | 25.5 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Aaron Roderick | 1 | 1 | 1.0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Morris | 12 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ellison | 10 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Martin | 9 | 0.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Kehl | 7 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daren Yancey | 4 | 0.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derik Stevenson | 3 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Warcup | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Setema Gali | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Shiffler | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Henstrom | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issiah Magalei | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Walker | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ena | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hans Olsen | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Keisel | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gray | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Frisch | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hoke | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Pochman | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denney | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Schmitt | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ifo Pili | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Nelson | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heshimu Robertson | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Owen Pochman | 1 | 1 | 35 | 4 | 4 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| J.D. Hartsfield | 4 | 167 | 41.8 | 53 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| John Rayborn | 12 | 21 | 57.1 | 198 | 9.4 | 1 | 0 | 60 | 152.1 | |
| Keonta Golson | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 36 | 402.4 | |
| Rocky Perez | 1 | 4 | 25.0 | 20 | 5.0 | 0 | 1 | 20 | 17.0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Paul Smith | 9 | 42 | 4.7 | 1 | 12 |
| Joseph Polk | 19 | 36 | 1.9 | 0 | 7 |
| John Rayborn | 3 | 0 | 0.0 | 0 | 9 |
| Rocky Perez | 1 | -5 | -5.0 | 0 | 0 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Kevin Feterik |
| HB | Ronney Jenkins |
| WR | Ben Horton |
| WR | Margin Hooks |
| TE | Tevita Ofahengaue |
| LT | John Tait |
| LG | John Skiba |
| C | Jimmy Richards |
| RG | Matt Johnson |
| RT | Hau'oli Wong |
UTEP
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Byron Frisch |
| DE | Ed Kehl |
| DT | Daren Yancey |
| DT | Issiah Magalei |
| MLB | Rob Morris |
| OLB | Brad Martin |
| OLB | Derik Stevenson |
| CB | Heshimu Robertson |
| CB | Brian Gray |
| FS | Jason Walker |
UTEP
No data.
| Poss | Spot | Play |
|---|---|---|
| Change of possession, UTEP ball on UTEP35, 1st and 65. | ||
| KIMRIN,Ola kickoff 65 yards to the BYU0, touchback. | ||
| BYU drive start at 15:00. | ||
| FETERIK,Kevin pass incomplete to HOOKS,Margin (ELLISON,Darius). | ||
| FETERIK,Kevin pass complete to OFAHENGAUE,Tevi for 8 yards to the BYU28 (WEATHERS,Robert;YOUNG,Brian). | ||
| FETERIK,Kevin rush for 1 yard to the BYU29 (MERKENS,Trey). | ||
| HARTSFIELD,J.D. punt 39 yards to the UTEP32, downed. | ||
| TEXAS-EL PASO drive start at 13:15. | ||
| GOLSON,Keonta pass complete to CARPENTER,Jimmy for 36 yards to the BYU32, 1ST DOWN UTEP. | ||
| POLK,Joseph rush for 7 yards to the BYU25 (ELLISON,Chris;WALKER,Jason). | ||
| POLK,Joseph rush for 2 yards to the BYU23 (ELLISON,Chris;MORRIS,Rob). | ||
| POLK,Joseph rush for 3 yards to the BYU20, 1ST DOWN UTEP (WALKER,Jason;GRAY,Brian). | ||
| RAYBORN,John rush for 9 yards to the BYU11 (KEHL,Ed). | ||
| SMITH,Paul rush for 11 yards to the BYU0, 1ST DOWN UTEP, TOUCHDOWN, clock 10:25. | ||
| BISHOP,Ricky kick attempt good. | ||
| KIMRIN,Ola kickoff 61 yards to the BYU4, RIGELL,Mike return 21 yards to the BYU25 (WALKER,Brian;SALINAS,Nick). | ||
| BYU drive start at 10:25. | ||
| JENKINS,Ronney rush for 2 yards to the BYU27 (WEATHERS,Robert). | ||
| FETERIK,Kevin pass complete to OFAHENGAUE,Tevi for 5 yards to the BYU32 (WEATHERS,Robert). | ||
| FETERIK,Kevin pass complete to HOOKS,Margin for 5 yards to the BYU37, 1ST DOWN BYU (KIRRY,Dale). | ||
| JENKINS,Ronney rush for loss of 1 yard to the BYU36. | ||
| FETERIK,Kevin pass incomplete. | ||
| PENALTY BYU delay of game 5 yards to the BYU31. | ||
| FETERIK,Kevin pass complete to RIGELL,Mike for 19 yards to the 50 yardline, 1ST DOWN BYU (SHEPPARD,A.J.). | ||
| FETERIK,Kevin pass intercepted by WEATHERS,Robert at the UTEP39, WEATHERS,Robert return 15 yards to the BYU46 (SCMITT,Craig). | ||
| TEXAS-EL PASO drive start at 07:02. | ||
| RAYBORN,John pass complete to NATKIN,Brian for 11 yards to the BYU35, 1ST DOWN UTEP (ELLISON,Chris;MARTIN,Brad). | ||
| SMITH,Paul rush for 4 yards to the BYU31 (KEHL,Ed;MARTIN,Brad). | ||
| POLK,Joseph rush for 4 yards to the BYU27 (MORRIS,Rob;MARTIN,Brad). | ||
| RAYBORN,John pass incomplete. | ||
| BISHOP,Ricky field goal attempt from 44 MISSED - wide left, spot at BYU27, clock 05:19. | ||
| BYU drive start at 05:19. | ||
| SITAKE,Kalani rush for 8 yards to the BYU35 (MERKENS,Trey). | ||
| JENKINS,Ronney rush for 5 yards to the BYU40, 1ST DOWN BYU (KIRRY,Dale;LARSEN,Leif). | ||
| FETERIK,Kevin sacked for loss of 9 yards to the BYU31 (MERKENS,Trey). | ||
| FETERIK,Kevin pass complete to CUPP,Aaron for 1 yard to the BYU32 (STANSBURY,Hal). | ||
| FETERIK,Kevin pass complete to RIGELL,Mike for 20 yards to the UTEP48, 1ST DOWN BYU (KIRRY,Dale). | ||
| CUPP,Aaron rush for 12 yards to the UTEP36, 1ST DOWN BYU (SHEPPARD,A.J.;STANSBURY,Hal). | ||
| Timeout BYU, clock 01:54. | ||
| JENKINS,Ronney rush for 8 yards to the UTEP28 (GIBSON,Eric). | ||
| JENKINS,Ronney rush for 5 yards to the UTEP23, 1ST DOWN BYU (STANSBURY,Hal;LARSEN,Leif). | ||
| FETERIK,Kevin pass complete to JENKINS,Ronney for 3 yards to the UTEP20 (WEATHERS,Robert). | ||
| PENALTY UTEP roughing passer 9 yards to the UTEP11, 1ST DOWN BYU. | ||
| JENKINS,Ronney rush for 1 yard to the UTEP10 (MERKENS,Trey). |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| FETERIK,Kevin pass incomplete. | ||
| FETERIK,Kevin pass complete to OFAHENGAUE,Tevi for 10 yards to the UTEP0, 1ST DOWN BYU, TOUCHDOWN, clock 14:50. | ||
| POCHMAN,Owen kick attempt good. | ||
| POCHMAN,Owen kickoff 65 yards to the UTEP0, touchback. | ||
| TEXAS-EL PASO drive start at 14:50. | ||
| POLK,Joseph rush for loss of 1 yard to the UTEP19 (KEHL,Ed;STEVENSON,Derik). | ||
| RAYBORN,John pass incomplete to NATKIN,Brian. | ||
| RAYBORN,John pass complete to GOLSON,Keonta for 36 yards to the BYU45, 1ST DOWN UTEP (HENSTROM,Doug). | ||
| SMITH,Paul rush for 8 yards to the BYU37 (HENSTROM,Doug). | ||
| POLK,Joseph rush for 5 yards to the BYU32, 1ST DOWN UTEP (MORRIS,Rob). | ||
| POLK,Joseph rush for 5 yards to the BYU27 (ELLISON,Chris). | ||
| POLK,Joseph rush for loss of 5 yards to the BYU32 (MORRIS,Rob). | ||
| RAYBORN,John pass complete to MAYS,Lee for 3 yards to the BYU29 (MORRIS,Rob). | ||
| PENALTY BYU personal foul 15 yards to the BYU14, 1ST DOWN UTEP. | ||
| POLK,Joseph rush for 2 yards to the BYU12 (MORRIS,Rob;MARTIN,Brad). | ||
| RAYBORN,John pass incomplete to NATKIN,Brian (ELLISON,Chris). | ||
| RAYBORN,John rush for loss of 1 yard to the BYU13 (YANCEY,Daren). | ||
| BISHOP,Ricky field goal attempt from 30 BLOCKED, recovered by BYU TEAM at BYU0 spot at BYU0, clock 09:27 (blocked by MAGALEI,Issiah), touchback. | ||
| MAHE,Junior rush for 5 yards to the BYU25 (WEATHERS,Robert). | ||
| JENKINS,Ronney rush for 1 yard to the BYU26 (GIBSON,Eric). | ||
| FETERIK,Kevin rush for 5 yards to the BYU31, 1ST DOWN BYU (WEATHERS,Robert). | ||
| SITAKE,Kalani rush for no gain to the BYU31 (WEATHERS,Robert). | ||
| FETERIK,Kevin pass complete to RIGELL,Mike for 19 yards to the 50 yardline, 1ST DOWN BYU (COTCHERY,David). | ||
| JENKINS,Ronney rush for 3 yards to the UTEP47 (STANSBURY,Hal;BANKS,George). | ||
| Timeout BYU, clock 05:38. | ||
| FETERIK,Kevin sacked for loss of 10 yards to the BYU43 (WEATHERS,Robert). | ||
| FETERIK,Kevin pass complete to HOOKS,Margin for 12 yards to the UTEP45 (ELLISON,Darius). | ||
| HARTSFIELD,J.D. punt 35 yards to the UTEP10, downed. | ||
| TEXAS-EL PASO drive start at 04:02. | ||
| PEREZ,Rocky at QB for Texas-El Paso. | ||
| POLK,Joseph rush for no gain to the UTEP10 (PILI,Ifo;GALI,Setema). | ||
| PEREZ,Rocky pass incomplete to MAYS,Lee (STEVENSON,Derik). | ||
| PEREZ,Rocky pass complete to CARPENTER,Jimmy for 20 yards to the UTEP30, 1ST DOWN UTEP (ELLISON,Chris). | ||
| Timeout BYU, clock 03:06. | ||
| PENALTY UTEP pass interference 15 yards to the UTEP15. | ||
| SMITH,Paul rush for 1 yard to the UTEP16 (MORRIS,Rob;POCHMAN,Owen). | ||
| POLK,Joseph rush for 5 yards to the UTEP21 (MARTIN,Brad). | ||
| SMITH,Paul rush for 12 yards to the UTEP33 (ELLISON,Chris;MORRIS,Rob). | ||
| FINLEY,Matthew punt 37 yards to the BYU30, fair catch by RODERICK,Aaron. | ||
| BYU drive start at 00:50. | ||
| FETERIK,Kevin pass incomplete. | ||
| FETERIK,Kevin pass complete to CUPP,Aaron for no gain to the BYU30 (CLERMONS,Crance). | ||
| PENALTY BYU false start 5 yards to the BYU25. | ||
| FETERIK,Kevin rush for loss of 4 yards to the BYU21. | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00, BYU ball on BYU35. | ||
| POCHMAN,Owen kickoff 65 yards to the UTEP0, touchback. | ||
| TEXAS-EL PASO drive start at 15:00. | ||
| RAYBORN,John at QB for Texas-El Paso. | ||
| RAYBORN,John pass complete to CARPENTER,Jimmy for 19 yards to the UTEP39, 1ST DOWN UTEP (WARCRUP,Rob). | ||
| POLK,Joseph rush for 1 yard to the UTEP40 (MARTIN,Brad;MAGALEI,Issiah). | ||
| RAYBORN,John pass incomplete to MAYS,Lee (ROBERTSON,Heshi). | ||
| RAYBORN,John pass complete to GOLSON,Keonta for 60 yards to the BYU0, 1ST DOWN UTEP, TOUCHDOWN, clock 13:48. | ||
| BISHOP,Ricky kick attempt good. | ||
| KIMRIN,Ola kickoff 63 yards to the BYU2, RIGELL,Mike return 30 yards to the BYU32 (SANCHEZ,Javier). | ||
| BYU drive start at 13:48. | ||
| FETERIK,Kevin pass incomplete to RIGELL,Mike (ELLISON,Darius). | ||
| JENKINS,Ronney rush for 18 yards to the 50 yardline, 1ST DOWN BYU (GIBSON,Eric). | ||
| JENKINS,Ronney rush for 22 yards to the UTEP28, 1ST DOWN BYU (COTCHERY,David). | ||
| MAHE,Junior rush for 10 yards to the UTEP18, fumble forced by MERKENS,Trey, fumble by MAHE,Junior recovered by UTEP MERKENS,Trey at UTEP18, MERKENS,Trey for 4 yards to the UTEP22 (SHIFFLER,Mike). | ||
| TEXAS-EL PASO drive start at 13:06. | ||
| POLK,Joseph rush for 5 yards to the UTEP27 (YANCEY,Daren). | ||
| POLK,Joseph rush for 3 yards to the UTEP30 (KEHL,Ed). | ||
| POLK,Joseph rush for no gain to the UTEP30 (KEHL,Ed;MARTIN,Brad). | ||
| FINLEY,Matthew punt 28 yards to the BYU42, fair catch by RODERICK,Aaron, PENALTY UTEP kick catching interference 5 yards to the BYU47, 1st and 10, BYU ball on BYU47. | ||
| BYU drive start at 11:00. | ||
| FETERIK,Kevin pass complete to MAHE,Junior for 10 yards to the UTEP43, 1ST DOWN BYU (ELLISON,Darius). | ||
| JENKINS,Ronney rush for 1 yard to the UTEP42 (KIRRY,Dale). | ||
| JENKINS,Ronney rush for 2 yards to the UTEP40 (WEATHERS,Robert;BANKS,George). | ||
| FETERIK,Kevin pass incomplete to RIGELL,Mike. | ||
| HARTSFIELD,J.D. punt 40 yards to the UTEP0, touchback. | ||
| TEXAS-EL PASO drive start at 09:08. | ||
| RAYBORN,John pass complete to NATKIN,Brian for 4 yards to the UTEP24 (ELLISON,Chris). | ||
| POLK,Joseph rush for loss of 1 yard to the UTEP23 (YANCEY,Daren;MAGALEI,Issiah). | ||
| RAYBORN,John pass complete to SMITH,Paul for 4 yards to the UTEP27 (WARCRUP,Rob). | ||
| FINLEY,Matthew punt 30 yards to the BYU43, RODERICK,Aaron return 1 yards to the BYU44 (CRUTCHER,John;SANCHEZ,Javier). | ||
| BYU drive start at 08:10. | ||
| JENKINS,Ronney rush for 1 yard to the BYU45 (LARSEN,Leif). | ||
| FETERIK,Kevin rush for 2 yards to the BYU47. | ||
| FETERIK,Kevin pass incomplete to NUNO,Carlos (KIRRY,Dale). | ||
| HARTSFIELD,J.D. punt 53 yards to the UTEP0, touchback. | ||
| TEXAS-EL PASO drive start at 07:15. | ||
| RAYBORN,John pass complete to MAYS,Lee for 8 yards to the UTEP28 (WARCRUP,Rob;ELLISON,Chris). | ||
| SMITH,Paul rush for 2 yards to the UTEP30, 1ST DOWN UTEP (YANCEY,Daren;ELLISON,Chris). | ||
| POLK,Joseph rush for 2 yards to the UTEP32 (STEVENSON,Derik;MORRIS,Rob). | ||
| RAYBORN,John pass incomplete to SMITH,Paul. | ||
| RAYBORN,John pass incomplete to MAYS,Lee. | ||
| FINLEY,Matthew punt 38 yards to the BYU30, fair catch by RODERICK,Aaron. | ||
| BYU drive start at 05:19. | ||
| JENKINS,Ronney rush for 5 yards to the BYU35 (KIRRY,Dale;SHEPPARD,A.J.). | ||
| JENKINS,Ronney rush for no gain to the BYU35 (WEATHERS,Robert;MERKENS,Trey). | ||
| FETERIK,Kevin pass complete to HOOKS,Margin for 13 yards to the BYU48, 1ST DOWN BYU (GIBSON,Eric). | ||
| FETERIK,Kevin pass complete to CUPP,Aaron for 28 yards to the UTEP24, 1ST DOWN BYU (WEATHERS,Robert;ELLISON,Darius). | ||
| CUPP,Aaron rush for 11 yards to the UTEP13, 1ST DOWN BYU (SHEPPARD,A.J.). | ||
| JENKINS,Ronney rush for 3 yards to the UTEP10 (WEATHERS,Robert;LARSEN,Leif). | ||
| MAHE,Junior rush for 1 yard to the UTEP9 (KNAPP,Joseph;MERKENS,Trey). | ||
| FETERIK,Kevin pass complete to RIGELL,Mike for 9 yards to the UTEP0, 1ST DOWN BYU, TOUCHDOWN, clock 01:35. | ||
| POCHMAN,Owen kick attempt good. | ||
| POCHMAN,Owen kickoff 65 yards to the UTEP0, touchback. | ||
| TEXAS-EL PASO drive start at 01:35. | ||
| Timeout Texas-El Paso, clock 01:29. | ||
| PENALTY BYU offside defense 5 yards to the UTEP25. | ||
| POLK,Joseph rush for no gain to the UTEP25 (MARTIN,Brad;GALI,Setema). | ||
| RAYBORN,John pass complete to GOLSON,Keonta for 11 yards to the UTEP36, 1ST DOWN UTEP (OLSEN,Hans). | ||
| SMITH,Paul rush for loss of 2 yards to the UTEP34 (MARTIN,Brad). |
| Poss | Spot | Play |
|---|---|---|
| Start of 4th quarter, clock 15:00. | ||
| RAYBORN,John pass complete to NATKIN,Brian for 9 yards to the UTEP43 (MORRIS,Rob). | ||
| RAYBORN,John pass complete to NATKIN,Brian for 28 yards to the BYU29, 1ST DOWN UTEP (MORRIS,Rob). | ||
| SMITH,Paul rush for 4 yards to the BYU25 (ELLISON,Chris). | ||
| RAYBORN,John pass incomplete to GOLSON,Keonta. | ||
| RAYBORN,John pass complete to CARPENTER,Jimmy for 5 yards to the BYU20 (MORRIS,Rob;STEVENSON,Derik). | ||
| POLK,Joseph rush for loss of 1 yard to the BYU21 (NELSON,Tyler;KEHL,Ed). | ||
| BYU drive start at 12:31. | ||
| JENKINS,Ronney rush for 79 yards to the UTEP0, 1ST DOWN BYU, TOUCHDOWN, clock 12:14. | ||
| POCHMAN,Owen kick attempt good. | ||
| POCHMAN,Owen kickoff 59 yards to the UTEP6, GOLSON,Keonta return 20 yards to the UTEP26 (KEISEL,Brett;DENNEY,Ryan). | ||
| TEXAS-EL PASO drive start at 12:14. | ||
| RAYBORN,John sacked for loss of 8 yards to the UTEP18 (KEHL,Ed), fumble by RAYBORN,John recovered by BYU MAGALEI,Issiah at UTEP18. | ||
| BYU drive start at 11:56. | ||
| FETERIK,Kevin pass complete to CUPP,Aaron for 9 yards to the UTEP9 (WEATHERS,Robert;SHEPPARD,A.J.). | ||
| MAHE,Junior rush for 3 yards to the UTEP6, 1ST DOWN BYU (DEAL,Mike;STANSBURY,Hal). | ||
| MAHE,Junior rush for 6 yards to the UTEP0, TOUCHDOWN, clock 10:48. | ||
| POCHMAN,Owen kick attempt good. | ||
| POCHMAN,Owen kickoff 65 yards to the UTEP0, GOLSON,Keonta return 15 yards to the UTEP15 (ENA,Justin;SHIFFLER,Mike). | ||
| TEXAS-EL PASO drive start at 10:48. | ||
| SMITH,Paul rush for 2 yards to the UTEP17 (FRISCH,Byron). | ||
| RAYBORN,John pass incomplete (YANCEY,Daren). | ||
| RAYBORN,John pass incomplete to GOLSON,Keonta. | ||
| FINLEY,Matthew punt 34 yards to the BYU49, fair catch by RODERICK,Aaron. | ||
| BYU drive start at 09:43. | ||
| JENKINS,Ronney rush for 1 yard to the 50 yardline (LARSEN,Leif;COTCHERY,David). | ||
| FETERIK,Kevin rush for 1 yard to the UTEP49 (STANSBURY,Hal). | ||
| FETERIK,Kevin pass complete to ATUAIA,Donny for 14 yards to the UTEP35, 1ST DOWN BYU (KIRRY,Dale). | ||
| PENALTY UTEP personal foul 15 yards to the UTEP20, 1ST DOWN BYU. | ||
| JENKINS,Ronney rush for 2 yards to the UTEP18 (WEATHERS,Robert;KIRRY,Dale). | ||
| PENALTY BYU holding 10 yards to the UTEP28. | ||
| JENKINS,Ronney rush for 5 yards to the UTEP23 (WEATHERS,Robert;BANKS,George). | ||
| CUPP,Aaron rush for 5 yards to the UTEP18 (KIRRY,Dale;SHEPPARD,A.J.). | ||
| POCHMAN,Owen field goal attempt from 35 GOOD, clock 05:04. | ||
| POCHMAN,Owen kickoff 40 yards to the UTEP25, out-of-bounds, UTEP ball on UTEP35. | ||
| TEXAS-EL PASO drive start at 05:04. | ||
| PEREZ,Rocky at QB for Texas-El Paso. | ||
| PEREZ,Rocky sacked for loss of 5 yards to the UTEP30 (HOKE,Chris;GALI,Setema). | ||
| PEREZ,Rocky pass incomplete. | ||
| PEREZ,Rocky pass intercepted by MARTIN,Brad at the BYU43, MARTIN,Brad return 0 yards to the BYU43. | ||
| BYU drive start at 04:17. | ||
| JENKINS,Ronney rush for 13 yards to the UTEP44, 1ST DOWN BYU (SHEPPARD,A.J.;STANSBURY,Hal). | ||
| MAHE,Junior rush for 5 yards to the UTEP39 (WEATHERS,Robert;KIRRY,Dale). | ||
| SNOWDEN,Will rush for 7 yards to the UTEP32, 1ST DOWN BYU (KIRRY,Dale). | ||
| SNOWDEN,Will rush for 6 yards to the UTEP26. | ||
| SNOWDEN,Will rush for 5 yards to the UTEP21, 1ST DOWN BYU (WEATHERS,Robert;MERKENS,Trey). | ||
| SNOWDEN,Will rush for 7 yards to the UTEP14 (KING,Bobby;GIBSON,Eric). | ||
| SNOWDEN,Will rush for loss of 2 yards to the UTEP16 (KING,Bobby). | ||
| SNOWDEN,Will rush for 8 yards to the UTEP8, 1ST DOWN BYU (WEATHERS,Robert;STANSBURY,Hal). | ||
| End of game, clock 00:00. |