Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Setema Gali

Setema Gali

Setema V. Gali Jr.

Defensive End

6-4, 245 lbs

Orem, Utah

Born: July 2, 1976 (49-310)

High School: Mountain View HS

Mission: Guam Micronesia

Pronunciation: she-TE-muh NAW-lee

2000 Team Captain 1x All-MWC
99 99 99 99

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
199815780.54.5000000000
199938261210.014.00119000000
20003925146.515.0100010000
Total92583417.033.51119010000

Participation

SeasonClassNoPosGamesStarts
1998R-SO99DE70
1999R-JR99DE1211
2000R-SR99DE1212
Total3123

Roster History

SeasonClassNoPos
1994RS99DE
1997R-FR99DE
1998R-SO99DE
1999R-JR99DE
2000R-SR99DE

Defense

Date Site Opponent Result GS Tkl Sk TFL QBH PBU INT INT Yds FF
Oct 3, 1998 A FRES L 21-31 0 1 0 0 0 0 0 0 0
Oct 10, 1998 H UNLV W 38-14 0 3 0 1 0 0 0 0 0
Oct 24, 1998 H SJSU W 46-43 0 2 0 0.5 0 0 0 0 0
Nov 7, 1998 H UNM W 46-21 0 3 0 1.5 1 0 0 0 0
Nov 14, 1998 A UTEP W 31-14 0 3 0.5 0.5 0 0 0 0 0
Nov 21, 1998 A UTAH W 26-24 0 2 0 0 0 0 0 0 0
Dec 31, 1998 B TULN L 27-41 0 1 0 1 0 0 0 0 0
Sep 9, 1999 H UW W 35-28 1 1 0 0 0 0 0 0 0
Sep 16, 1999 H CSU W 34-13 1 0 0 0 1 0 1 19 0
Sep 25, 1999 H UVA L 40-45 1 6 0 1 1 0 0 0 0
Oct 1, 1999 A USU W 34-31 1 3 0 0 0 0 0 0 0
Oct 9, 1999 H CAL W 38-28 1 4 1 1 1 0 0 0 0
Oct 16, 1999 A UNM W 31-7 1 6 4 4 0 0 0 0 0
Oct 23, 1999 A UNLV W 29-0 1 3 2 2 0 0 0 0 0
Oct 30, 1999 H AFA W 27-20 1 4 0 1 0 0 0 0 0
Nov 13, 1999 A WYO L 17-31 1 4 0 0 0 0 0 0 0
Nov 20, 1999 H UTAH L 17-20 1 1 0 0 0 0 0 0 0
Dec 27, 1999 B MRSH L 3-21 0 6 3 5 0 0 0 0 0
Aug 26, 2000 N FSU L 3-29 1 5 0.5 4 0 0 0 0 0
Sep 2, 2000 A UVA W 38-35 1 3 0 1 0 0 0 0 0
Sep 9, 2000 A AFA L 23-31 1 3 2 0 0 0 0 0 0
Sep 14, 2000 H MSST L 28-44 1 3 1 1 0 0 0 0 0
Sep 23, 2000 H UNLV W 10-7 1 3 0 1 0 1 0 0 0
Sep 30, 2000 A SYR L 14-42 1 1 0 1 0 0 0 0 0
Oct 6, 2000 H USU W 38-14 1 3 0 1 0 0 0 0 0
Oct 21, 2000 H SDSU L 15-16 1 2 0 0 1 0 0 0 0
Oct 26, 2000 H WYO W 19-7 1 4 1.5 2 0 0 0 0 0
Nov 2, 2000 A CSU L 21-45 1 9 0.5 3 0 0 0 0 0
Nov 18, 2000 H UNM W 37-13 1 2 1 1 0 0 0 0 1
Nov 24, 2000 A UTAH W 34-27 1 1 0 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Oct 3, 1998 A FRES L 21-31 0
Oct 10, 1998 H UNLV W 38-14 0
Oct 24, 1998 H SJSU W 46-43 0
Nov 7, 1998 H UNM W 46-21 0
Nov 14, 1998 A UTEP W 31-14 0
Nov 21, 1998 A UTAH W 26-24 0
Dec 31, 1998 B TULN L 27-41 0
Sep 9, 1999 H UW W 35-28 1
Sep 16, 1999 H CSU W 34-13 1
Sep 25, 1999 H UVA L 40-45 1
Oct 1, 1999 A USU W 34-31 1
Oct 9, 1999 H CAL W 38-28 1
Oct 16, 1999 A UNM W 31-7 1
Oct 23, 1999 A UNLV W 29-0 1
Oct 30, 1999 H AFA W 27-20 1
Nov 6, 1999 A SDSU W 30-7 1
Nov 13, 1999 A WYO L 17-31 1
Nov 20, 1999 H UTAH L 17-20 1
Dec 27, 1999 B MRSH L 3-21 0
Aug 26, 2000 N FSU L 3-29 1
Sep 2, 2000 A UVA W 38-35 1
Sep 9, 2000 A AFA L 23-31 1
Sep 14, 2000 H MSST L 28-44 1
Sep 23, 2000 H UNLV W 10-7 1
Sep 30, 2000 A SYR L 14-42 1
Oct 6, 2000 H USU W 38-14 1
Oct 21, 2000 H SDSU L 15-16 1
Oct 26, 2000 H WYO W 19-7 1
Nov 2, 2000 A CSU L 21-45 1
Nov 18, 2000 H UNM W 37-13 1
Nov 24, 2000 A UTAH W 34-27 1
Date Team League Transaction
Aug 13, 2002 New England Patriots NFL Released

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2001 NFL Combine 604 251 4.88

No player notes available.