Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Donny Atuaia

Donny Atuaia

Donny Atuaia

Fullback

6-1, 235 lbs

Laie, Hawaii

Born: January 5, 1977 in Kahuku, Hawaii (49-123)

High School: Orem HS

Pronunciation: ah-too-WIGH-uh

Relatives: Brothers Alema Atuaia, Mark Atuaia

35 35 35

Rushing

SeasonAttYdYd/AttTDLng
1997188.008
19985122.406
199911413.7015
Total17613.6015

Receiving

SeasonRecYdAvgTDLng
19988597.4014
1999282639.4027
Total363228.9027

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19963300.00.0000000000
19973210.00.0000000000
19981100.00.0000000000
19991100.00.0000000000
Total8710.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19980000000010002
Career0000000010002

Participation

SeasonClassNoPosGamesStarts
1996R-FR35LB20
1997R-SO35OLB30
1998R-JR35FB91
1999R-SR35FB95
Total236

Roster History

SeasonClassNoPos
1995RS35LB
1996R-FR35LB
1997R-SO35OLB
1998R-JR35FB
1999R-SR35FB

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Nov 8, 1997 H TLSA W 49-39 0 1 8 8.0 8
Sep 5, 1998 A BAMA L 31-38 0 3 13 4.3 6
Sep 12, 1998 H ASU W 26-6 0 1 1 1.0 1
Sep 26, 1998 H MURR W 43-9 0 1 -2 -2.0 0
Sep 16, 1999 H CSU W 34-13 0 3 11 3.7 8
Sep 25, 1999 H UVA L 40-45 1 1 3 3.0 3
Nov 6, 1999 A SDSU W 30-7 0 2 4 2.0 5
Nov 13, 1999 A WYO L 17-31 0 2 4 2.0 3
Nov 20, 1999 H UTAH L 17-20 1 1 0 0.0 0
Dec 27, 1999 B MRSH L 3-21 1 2 19 9.5 15

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Sep 5, 1998 A BAMA L 31-38 0 4 3 26 8.7 11
Sep 26, 1998 H MURR W 43-9 0 3 3 5 1.7 3
Nov 14, 1998 A UTEP W 31-14 0 1 1 14 14.0 14
Dec 5, 1998 C AFA L 13-20 0 1 1 14 14.0 14
Sep 16, 1999 H CSU W 34-13 0 4 4 48 12.0 27
Sep 25, 1999 H UVA L 40-45 1 5 3 35 11.7 14
Oct 1, 1999 A USU W 34-31 0 3 3 18 6.0 0
Oct 30, 1999 H AFA W 27-20 1 4 3 35 11.7 16
Nov 6, 1999 A SDSU W 30-7 0 3 3 37 12.3 13
Nov 13, 1999 A WYO L 17-31 0 8 5 31 6.2 15
Nov 20, 1999 H UTAH L 17-20 1 5 3 24 8.0 12
Dec 27, 1999 B MRSH L 3-21 1 5 4 35 8.8 22

Defense

Date Site Opponent Result GS Tkl
Oct 12, 1996 H UNLV W 63-28 0 2
Nov 16, 1996 A HAW W 45-14 0 1
Oct 11, 1997 A RICE L 14-27 0 2
Oct 25, 1997 H TCU W 31-10 0 1
Sep 5, 1998 A BAMA L 31-38 0 1
Nov 13, 1999 A WYO L 17-31 0 1

Participation

Date Site Opponent Result GS
Oct 12, 1996 H UNLV W 63-28 0
Nov 16, 1996 A HAW W 45-14 0
Oct 11, 1997 A RICE L 14-27 0
Oct 25, 1997 H TCU W 31-10 0
Nov 8, 1997 H TLSA W 49-39 0
Sep 5, 1998 A BAMA L 31-38 0
Sep 12, 1998 H ASU W 26-6 0
Sep 19, 1998 A UW L 10-20 0
Sep 26, 1998 H MURR W 43-9 0
Oct 10, 1998 H UNLV W 38-14 0
Oct 17, 1998 A HAW W 31-9 1
Nov 14, 1998 A UTEP W 31-14 0
Nov 21, 1998 A UTAH W 26-24 0
Dec 5, 1998 C AFA L 13-20 0
Sep 16, 1999 H CSU W 34-13 0
Sep 25, 1999 H UVA L 40-45 1
Oct 1, 1999 A USU W 34-31 0
Oct 9, 1999 H CAL W 38-28 1
Oct 30, 1999 H AFA W 27-20 1
Nov 6, 1999 A SDSU W 30-7 0
Nov 13, 1999 A WYO L 17-31 0
Nov 20, 1999 H UTAH L 17-20 1
Dec 27, 1999 B MRSH L 3-21 1

No player notes available.