Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Chris Ellison

Chris Ellison

Chris Ellison

Defensive Back

5-10, 185 lbs

Inglewood, California

Born: February 19, 1976 in Los Angeles, California (50-078)

High School: Culver City HS

Previous School(s): El Camino College

1x WAC POTW
4

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19967034360.03.06273120000
19987650260.02.0610000000
Total14684620.05.012373120000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19960000010100006
Career0000010100006

Participation

SeasonClassNoPosGamesStarts
1996JR4SS1513
1997RS-Medical4SS11
1998R-SR4SS1312
Total2926

Roster History

SeasonClassNoPos
1996JR4SS
1997RS-Medical4SS
1998R-SR4SS

Defense

Date Site Opponent Result GS Tkl TFL PBU INT INT Yds INT TD FF
Aug 24, 1996 H TAMU W 41-37 1 7 0 0 0 0 0 1
Aug 31, 1996 H ARST W 58-9 1 3 0 0 0 0 0 0
Sep 14, 1996 A UW L 17-29 1 6 1 0 0 0 0 0
Sep 21, 1996 H UNM W 17-14 0 3 0 0 0 0 0 0
Sep 28, 1996 H SMU W 31-3 1 3 0 1 0 0 0 0
Oct 4, 1996 A USU W 45-17 1 5 0 0 0 0 0 0
Oct 12, 1996 H UNLV W 63-28 1 6 0 0 0 0 0 0
Oct 19, 1996 A TLSA W 55-30 1 1 0 2 0 0 0 0
Oct 26, 1996 A TCU W 45-21 1 10 1 1 0 0 0 0
Nov 2, 1996 H UTEP W 40-18 1 10 1 0 1 65 1 0
Nov 9, 1996 H RICE W 49-0 0 1 0 0 0 0 0 0
Nov 16, 1996 A HAW W 45-14 1 4 0 0 0 0 0 0
Nov 23, 1996 A UTAH W 37-17 1 6 0 1 0 0 0 0
Dec 7, 1996 C WYO W 28-25 1 4 0 0 1 8 0 0
Jan 1, 1997 B KSU W 19-15 1 1 0 1 0 0 0 1
Sep 5, 1998 A BAMA L 31-38 1 5 1 0 0 0 0 0
Sep 12, 1998 H ASU W 26-6 1 4 0 0 0 0 0 0
Sep 19, 1998 A UW L 10-20 1 13 0 0 0 0 0 0
Oct 3, 1998 A FRES L 21-31 1 11 0 1 0 0 0 0
Oct 10, 1998 H UNLV W 38-14 1 3 0 1 0 0 0 0
Oct 17, 1998 A HAW W 31-9 1 2 0 0 0 0 0 0
Oct 24, 1998 H SJSU W 46-43 1 4 0 0 0 0 0 0
Oct 29, 1998 H SDSU W 13-0 1 8 0 1 0 0 0 0
Nov 7, 1998 H UNM W 46-21 1 1 0 0 0 0 0 0
Nov 14, 1998 A UTEP W 31-14 0 10 0 1 0 0 0 0
Nov 21, 1998 A UTAH W 26-24 1 8 1 1 1 0 0 0
Dec 5, 1998 C AFA L 13-20 1 2 0 0 0 0 0 0
Dec 31, 1998 B TULN L 27-41 1 5 0 1 0 0 0 0

Participation

Date Site Opponent Result GS
Aug 24, 1996 H TAMU W 41-37 1
Aug 31, 1996 H ARST W 58-9 1
Sep 14, 1996 A UW L 17-29 1
Sep 21, 1996 H UNM W 17-14 0
Sep 28, 1996 H SMU W 31-3 1
Oct 4, 1996 A USU W 45-17 1
Oct 12, 1996 H UNLV W 63-28 1
Oct 19, 1996 A TLSA W 55-30 1
Oct 26, 1996 A TCU W 45-21 1
Nov 2, 1996 H UTEP W 40-18 1
Nov 9, 1996 H RICE W 49-0 0
Nov 16, 1996 A HAW W 45-14 1
Nov 23, 1996 A UTAH W 37-17 1
Dec 7, 1996 C WYO W 28-25 1
Jan 1, 1997 B KSU W 19-15 1
Sep 6, 1997 H UW L 20-42 1
Sep 5, 1998 A BAMA L 31-38 1
Sep 12, 1998 H ASU W 26-6 1
Sep 19, 1998 A UW L 10-20 1
Oct 3, 1998 A FRES L 21-31 1
Oct 10, 1998 H UNLV W 38-14 1
Oct 17, 1998 A HAW W 31-9 1
Oct 24, 1998 H SJSU W 46-43 1
Oct 29, 1998 H SDSU W 13-0 1
Nov 7, 1998 H UNM W 46-21 1
Nov 14, 1998 A UTEP W 31-14 0
Nov 21, 1998 A UTAH W 26-24 1
Dec 5, 1998 C AFA L 13-20 1
Dec 31, 1998 B TULN L 27-41 1

Participation

SeasonSchoolLevelClassGGS
1994El Camino CollegeNJCAA00
1995El Camino CollegeNJCAA00

No player notes available.