Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog

Bruce Hansen

Bruce Bennett Hansen

Fullback

6-1, 210 lbs

American Fork, Utah

Born: September 18, 1961 in American Fork, Utah

Died: October 18, 2015 (54-030)

High School: American Fork HS

Mission: Mississippi

Relatives: Brothers Brian Hansen, Regan Hansen

2 34

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1986010.000.0000.000
Total010.000.0000.000

Rushing

SeasonAttYdYd/AttTDLng
198014644.6118
1981351765.0117
198515644.308
1986764425.8344
Total1407465.3544

Receiving

SeasonRecYdAvgTDLng
1981151137.5014
198545213.0127
1986181779.8336
Total373429.2436

Kick Returns

SeasonNoYdAvgTDLng
198011010.0010
198166811.3017
198611010.0010
Total88811.0017

Punt Returns

SeasonNoYdAvgTDLng
1980177.000
Total177.000

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19811100.00.0000001000
19853120.00.0000000000
Total4220.00.0000001000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19801000000100006
19811000000100006
19850100000100006
198633000006000036
Career54000009000054

Participation

SeasonClassNoPosGamesStarts
1980FR2RB60
1981SO34RB130
1985JR2FB70
1986SR2FB120
Total380

Roster History

SeasonClassNoPos
1980FR2RB
1981SO34RB
1985JR2FB
1986SR2FB

Passing

Date Site Opponent Result Att Pct Yds/Att Eff
Oct 25, 1986 H UTEP W 37-13 1 0.0 0.0 .0

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 13, 1980 H SDSU W 35-11 1 4 4.0 0 4
Oct 11, 1980 H WYO W 52-17 2 19 9.5 0 18
Nov 1, 1980 H UTEP W 83-7 8 23 2.9 1 5
Nov 15, 1980 H CSU W 45-14 2 16 8.0 0 9
Nov 29, 1980 A UNLV W 54-14 1 2 2.0 0 2
Sep 5, 1981 A LBST W 31-8 6 22 3.7 0 9
Sep 12, 1981 H AFA W 45-21 5 38 7.6 0 17
Sep 19, 1981 A UTEP W 65-8 7 45 6.4 1 14
Sep 26, 1981 A COLO W 41-20 4 22 5.5 0 5
Oct 2, 1981 H USU W 32-26 2 5 2.5 0 5
Oct 10, 1981 H UNLV L 41-45 3 9 3.0 0 6
Oct 17, 1981 A SDSU W 27-7 1 7 7.0 0 7
Oct 24, 1981 A WYO L 20-33 2 16 8.0 0 10
Oct 31, 1981 H UNM W 31-7 2 10 5.0 0 6
Nov 7, 1981 A CSU W 63-14 1 6 6.0 0 6
Nov 14, 1981 A HAW W 13-3 1 1 1.0 0 1
Nov 21, 1981 H UTAH W 56-28 1 -5 -5.0 0 0
Sep 14, 1985 H UW W 31-3 3 10 3.3 0 5
Oct 5, 1985 A CSU W 42-7 3 9 3.0 0 5
Oct 12, 1985 H SDSU W 28-0 1 5 5.0 0 5
Nov 2, 1985 H WYO W 59-0 6 30 5.0 0 8
Nov 9, 1985 A USU W 44-0 1 4 4.0 0 4
Nov 23, 1985 H UTAH W 38-28 1 6 6.0 0 6
Sep 6, 1986 H USU W 52-0 6 44 7.3 1 11
Sep 13, 1986 H UNM W 31-30 2 4 2.0 0 4
Sep 20, 1986 A UW L 21-52 2 6 3.0 0 4
Oct 3, 1986 H CSU L 20-24 1 3 3.0 0 3
Oct 18, 1986 A WYO W 34-22 9 77 8.6 0 44
Oct 25, 1986 H UTEP W 37-13 3 7 2.3 0 7
Nov 15, 1986 H ORST L 7-10 2 7 3.5 0 5
Nov 22, 1986 A UTAH W 35-21 24 149 6.2 1 12
Nov 29, 1986 A SDSU L 3-10 6 46 7.7 0 18
Dec 6, 1986 A AFA W 23-3 13 63 4.8 0 20
Dec 30, 1986 B UCLA L 10-31 8 36 4.5 1 10

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 5, 1981 A LBST W 31-8 2 2 9 4.5 0 7
Sep 12, 1981 H AFA W 45-21 5 6 51 8.5 0 14
Sep 19, 1981 A UTEP W 65-8 3 1 -3 -3.0 0 -3
Oct 17, 1981 A SDSU W 27-7 1 1 5 5.0 0 5
Oct 24, 1981 A WYO L 20-33 1 1 8 8.0 0 8
Nov 7, 1981 A CSU W 63-14 3 3 36 12.0 0 11
Dec 18, 1981 B WSU W 38-36 1 1 7 7.0 0 7
Oct 5, 1985 A CSU W 42-7 2 2 33 16.5 1 27
Nov 2, 1985 H WYO W 59-0 1 1 6 6.0 0 6
Nov 9, 1985 A USU W 44-0 1 1 13 13.0 0 13
Sep 6, 1986 H USU W 52-0 1 1 36 36.0 0 36
Sep 13, 1986 H UNM W 31-30 2 1 9 9.0 1 9
Sep 20, 1986 A UW L 21-52 2 1 13 13.0 1 13
Oct 3, 1986 H CSU L 20-24 6 5 36 7.2 0 10
Oct 18, 1986 A WYO W 34-22 2 1 5 5.0 0 5
Oct 25, 1986 H UTEP W 37-13 4 3 41 13.7 1 29
Nov 8, 1986 A HAW W 10-3 2 2 26 13.0 0 18
Nov 15, 1986 H ORST L 7-10 3 1 5 5.0 0 5
Nov 22, 1986 A UTAH W 35-21 2 1 1 1.0 0 1
Dec 6, 1986 A AFA W 23-3 1 1 7 7.0 0 7
Dec 30, 1986 B UCLA L 10-31 4 1 -2 -2.0 0 -2

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Dec 19, 1980 B SMU W 46-45 1 10 10.0 10
Sep 26, 1981 A COLO W 41-20 1 0 0.0 0
Oct 24, 1981 A WYO L 20-33 2 30 15.0 0
Nov 7, 1981 A CSU W 63-14 1 17 17.0 17
Dec 18, 1981 B WSU W 38-36 2 21 10.5 0
Nov 22, 1986 A UTAH W 35-21 1 10 10.0 10

Punt Returns

Date Site Opponent Result No Yds Avg
Oct 11, 1980 H WYO W 52-17 1 7 7.0

Defense

Date Site Opponent Result Tkl FR
Sep 19, 1981 A UTEP W 65-8 0 1
Dec 18, 1981 B WSU W 38-36 1 0
Oct 19, 1985 A UNM W 45-23 2 0
Nov 9, 1985 A USU W 44-0 1 0

Participation

Date Site Opponent Result GS
Sep 13, 1980 H SDSU W 35-11 0
Oct 11, 1980 H WYO W 52-17 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 15, 1980 H CSU W 45-14 0
Nov 29, 1980 A UNLV W 54-14 0
Dec 19, 1980 B SMU W 46-45 0
Sep 5, 1981 A LBST W 31-8 0
Sep 12, 1981 H AFA W 45-21 0
Sep 19, 1981 A UTEP W 65-8 0
Sep 26, 1981 A COLO W 41-20 0
Oct 2, 1981 H USU W 32-26 0
Oct 10, 1981 H UNLV L 41-45 0
Oct 17, 1981 A SDSU W 27-7 0
Oct 24, 1981 A WYO L 20-33 0
Oct 31, 1981 H UNM W 31-7 0
Nov 7, 1981 A CSU W 63-14 0
Nov 14, 1981 A HAW W 13-3 0
Nov 21, 1981 H UTAH W 56-28 0
Dec 18, 1981 B WSU W 38-36 0
Sep 14, 1985 H UW W 31-3 0
Oct 5, 1985 A CSU W 42-7 0
Oct 12, 1985 H SDSU W 28-0 0
Oct 19, 1985 A UNM W 45-23 0
Nov 2, 1985 H WYO W 59-0 0
Nov 9, 1985 A USU W 44-0 0
Nov 23, 1985 H UTAH W 38-28 0
Sep 6, 1986 H USU W 52-0 0
Sep 13, 1986 H UNM W 31-30 0
Sep 20, 1986 A UW L 21-52 0
Oct 3, 1986 H CSU L 20-24 0
Oct 18, 1986 A WYO W 34-22 0
Oct 25, 1986 H UTEP W 37-13 0
Nov 8, 1986 A HAW W 10-3 0
Nov 15, 1986 H ORST L 7-10 0
Nov 22, 1986 A UTAH W 35-21 0
Nov 29, 1986 A SDSU L 3-10 0
Dec 6, 1986 A AFA W 23-3 0
Dec 30, 1986 B UCLA L 10-31 0

Rushing

SeasonTeamLgAttYdsAvgTD
1987New England PatriotsNFL16442.80
NFL16442.80

Receiving

SeasonTeamLgRecYdsAvgTD
1987New England PatriotsNFL12222.00
NFL12222.00

Kick Returns

SeasonTeamLgNoYdsAvgTD
1987New England PatriotsNFL11414.00
NFL11414.00
Date Team League Transaction
Sep 24, 1987 New England Patriots NFL Signed contract
Oct 27, 1987 New England Patriots NFL Released
Oct 28, 1987 New England Patriots NFL Waived
Nov 24, 1987 New England Patriots NFL Signed contract
Dec 18, 1987 New England Patriots NFL Placed on injured reserve
Aug 22, 1988 New England Patriots NFL Released

No player notes available.