Photo of Casey Tiumalu

Casey Tiumalu

Casey James Tiumalu

Position: FB

Ht/Wt: 5-7, 200 lbs

Hometown: San Diego, California

Born: June 19, 1961 (65-078)

High School: Helix HS

Previous School(s): Grossmont College

Pronunciation: TEE-uh-mawl-oo

Years at BYU: 1982-83

1x All-WAC 1x WAC POTW
20

Rushing

SeasonAttYdYd/AttTDLng
19821136786.0822
19831509086.1330
Total26315866.01130

Receiving

SeasonRecYdAvgTDLng
1982201839.2223
1983646169.6346
Total847999.5546

Kick Returns

SeasonNoYdAvgTDLng
19821937619.8033
Total1937619.8033

Punt Returns

SeasonNoYdAvgTDLng
198233511.7015
Total33511.7015

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
19821100.00.0000000000
19831010.00.0000000000
Total2110.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
1982820000010000060
198333000006100038
Career1150000016100098

Participation

SeasonClassNoPosGamesStarts
1982JR20FB120
1983SR20FB120
Total240

Roster History

SeasonClassNoPos
1982JR20FB
1983SR20FB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 2, 1982 A UNLV W 27-0 9 58 6.4 1 16
Sep 11, 1982 A UGA L 14-17 8 49 6.1 0 13
Sep 25, 1982 H AFA L 38-39 5 27 5.4 0 17
Oct 2, 1982 A UTEP W 51-3 6 66 11.0 2 22
Oct 9, 1982 A UNM W 40-12 6 41 6.8 2 16
Oct 16, 1982 H HAW W 39-25 11 95 8.6 1 21
Oct 23, 1982 H CSU W 34-18 16 81 5.1 0 16
Oct 30, 1982 A USU L 17-20 15 55 3.7 0 10
Nov 6, 1982 H WYO W 23-13 12 85 7.1 1 19
Nov 13, 1982 H SDSU W 58-8 13 69 5.3 1 15
Nov 20, 1982 A UTAH W 17-12 9 39 4.3 0 9
Dec 17, 1982 B OSU L 17-47 3 13 4.3 0 9
Sep 10, 1983 A BAY L 36-40 6 13 2.2 0 6
Sep 17, 1983 H BGSU W 63-28 7 36 5.1 0 12
Sep 24, 1983 A AFA W 46-28 16 119 7.4 0 16
Oct 1, 1983 A UCLA W 37-35 17 137 8.1 0 22
Oct 8, 1983 A WYO W 41-10 14 87 6.2 1 13
Oct 15, 1983 H UNM W 66-21 15 92 6.1 1 30
Oct 22, 1983 A SDSU W 47-12 20 105 5.3 0 12
Oct 29, 1983 H USU W 38-34 12 54 4.5 1 18
Nov 5, 1983 A UTEP W 31-9 5 12 2.4 0
Nov 12, 1983 H CSU W 24-6 15 107 7.1 0 14
Nov 19, 1983 H UTAH W 55-7 12 89 7.4 0 15
Dec 23, 1983 B MIZZ W 21-17 11 57 5.2 0 18

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 2, 1982 A UNLV W 27-0 1 1 13 13.0 0 13
Sep 11, 1982 A UGA L 14-17 4 4 44 11.0 0 20
Oct 2, 1982 A UTEP W 51-3 1 1 23 23.0 0 23
Oct 9, 1982 A UNM W 40-12 1 1 9 9.0 1 9
Oct 16, 1982 H HAW W 39-25 3 2 9 4.5 0 8
Oct 23, 1982 H CSU W 34-18 3 3 13 4.3 0 5
Nov 6, 1982 H WYO W 23-13 2 1 7 7.0 0 7
Nov 13, 1982 H SDSU W 58-8 3 2 20 10.0 0 20
Nov 20, 1982 A UTAH W 17-12 3 5 45 9.0 1 16
Sep 10, 1983 A BAY L 36-40 6 5 40 8.0 1 15
Sep 17, 1983 H BGSU W 63-28 3 3 47 15.7 0 26
Sep 24, 1983 A AFA W 46-28 9 6 95 15.8 0 46
Oct 1, 1983 A UCLA W 37-35 6 6 51 8.5 0 20
Oct 8, 1983 A WYO W 41-10 7 6 37 6.2 1 12
Oct 15, 1983 H UNM W 66-21 3 2 35 17.5 0 20
Oct 22, 1983 A SDSU W 47-12 9 6 49 8.2 0 15
Oct 29, 1983 H USU W 38-34 8 7 63 9.0 0 24
Nov 5, 1983 A UTEP W 31-9 5 4 26 6.5 0 8
Nov 12, 1983 H CSU W 24-6 9 8 63 7.9 0 18
Nov 19, 1983 H UTAH W 55-7 7 7 77 11.0 1 18
Dec 23, 1983 B MIZZ W 21-17 4 4 33 8.3 0 11

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 25, 1982 H AFA L 38-39 2 41 20.5 24
Oct 2, 1982 A UTEP W 51-3 1 15 15.0 15
Oct 9, 1982 A UNM W 40-12 3 60 20.0 31
Oct 16, 1982 H HAW W 39-25 2 34 17.0 19
Oct 30, 1982 A USU L 17-20 1 28 28.0 28
Nov 6, 1982 H WYO W 23-13 2 42 21.0
Nov 20, 1982 A UTAH W 17-12 2 40 20.0 21
Dec 17, 1982 B OSU L 17-47 6 116 19.3 33

Punt Returns

Date Site Opponent Result No Yds Avg Lng
Oct 9, 1982 A UNM W 40-12 1 15 15.0 15
Oct 23, 1982 H CSU W 34-18 2 20 10.0

Defense

Date Site Opponent Result Tkl
Dec 17, 1982 B OSU L 17-47 1
Oct 1, 1983 A UCLA W 37-35 1

Participation

Date Site Opponent Result GS
Sep 2, 1982 A UNLV W 27-0 0
Sep 11, 1982 A UGA L 14-17 0
Sep 25, 1982 H AFA L 38-39 0
Oct 2, 1982 A UTEP W 51-3 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Oct 23, 1982 H CSU W 34-18 0
Oct 30, 1982 A USU L 17-20 0
Nov 6, 1982 H WYO W 23-13 0
Nov 13, 1982 H SDSU W 58-8 0
Nov 20, 1982 A UTAH W 17-12 0
Dec 17, 1982 B OSU L 17-47 0
Sep 10, 1983 A BAY L 36-40 0
Sep 17, 1983 H BGSU W 63-28 0
Sep 24, 1983 A AFA W 46-28 0
Oct 1, 1983 A UCLA W 37-35 0
Oct 8, 1983 A WYO W 41-10 0
Oct 15, 1983 H UNM W 66-21 0
Oct 22, 1983 A SDSU W 47-12 0
Oct 29, 1983 H USU W 38-34 0
Nov 5, 1983 A UTEP W 31-9 0
Nov 12, 1983 H CSU W 24-6 0
Nov 19, 1983 H UTAH W 55-7 0
Dec 23, 1983 B MIZZ W 21-17 0

Kick Returns

SeasonTeamLgNoYdsAvgTD
1987Los Angeles RamsNFL815819.80
NFL815819.80

Participation

Season Team Lg G GS
1987Los Angeles RamsNFL30
NFL30
Date Team League Transaction
Jan 20, 1984 Los Angeles Express NFL Signed contract
Sep 23, 1987 Los Angeles Rams NFL Signed contract
Oct 21, 1987 Los Angeles Rams NFL Waived
Oct 22, 1987 Los Angeles Rams NFL Released

Participation

SeasonSchoolLevelClassGGS
1980Grossmont CollegeNJCAAFR00
1981Grossmont CollegeNJCAASO00
Season Award
1982 2nd Team All-WAC
1983 1st Team All-WAC
1983 November 12 WAC Offensive Player of the Week