Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of David Lauder

David Lauder

David Lauder

Kicker

6-2, 210 lbs

Centerville, Utah

Born: February 18, 1969 in Weisbaden, Germany (57-079)

High School: Viewmont HS

Previous School(s): Ricks College

Mission: Tennessee

Nickname(s): Ozone

Pronunciation: LAH-der

1x WAC POTW
1 18

Placekicking

SeasonFGFGAPctLngFG 0-19FG 20-29FG 30-39FG 40-49FG 50+FG BlkXPMXPAXP Blk
1992132356.5461-15-52-65-90-2044450
1994132065.0490-02-36-84-70-0242430
Total264360.5491-17-88-149-160-2286880

Kickoffs

SeasonNoYdsTBOB
1992633996397
1994623782314
Total12577787011

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19922110.00.0000000000
19943300.00.0000000000
Total5410.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19920000000004413083
19940000000004213081
Career00000000086260164

Participation

SeasonClassNoPosGamesStarts
1992JR1K130
1994R-SR18K130
Total260

Roster History

SeasonClassNoPos
1992JR1K
1993RS18K
1994R-SR18K

Defense

Date Site Opponent Result Tkl
Oct 24, 1992 A ND L 16-42 2
Sep 10, 1994 A AFA W 45-21 1
Nov 10, 1994 H SDSU W 35-28 2

Kicking

Date Site Opponent Result FG FGA Long Blk
Sep 5, 1992 A UTEP W 38-28 1 1 34 0
Sep 10, 1992 H SDSU L 38-45 1 1 33 0
Sep 19, 1992 H UCLA L 10-17 1 2 42 0
Sep 26, 1992 A HAW L 32-36 1 2 42 0
Oct 2, 1992 H USU W 30-9 0 2 0 0
Oct 10, 1992 H FRES W 36-24 3 3 42 0
Oct 17, 1992 A WYO W 31-28 1 3 46 0
Oct 24, 1992 A ND L 16-42 3 3 28 0
Oct 31, 1992 H PSU W 30-17 1 1 27 0
Nov 21, 1992 A UTAH W 31-22 1 2 42 0
Dec 25, 1992 B KU L 20-23 0 3 0 0
Sep 3, 1994 A HAW W 13-12 0 3 0 2
Sep 10, 1994 A AFA W 45-21 1 1 36 0
Sep 17, 1994 H CSU L 21-28 2 3 38 0
Sep 30, 1994 H USU W 34-6 2 2 30 0
Oct 8, 1994 A FRES W 32-30 1 2 36 0
Oct 15, 1994 A ND W 21-14 2 2 49 0
Oct 22, 1994 A UTEP W 34-28 2 2 49 0
Nov 5, 1994 H ULM W 24-10 1 2 31 0
Nov 10, 1994 H SDSU W 35-28 0 1 0 0
Nov 19, 1994 A UTAH L 31-34 1 1 30 0
Dec 29, 1994 B OU W 31-6 1 1 22 0

Kickoffs

Date Site Opponent Result KO Yds TB OB
Sep 5, 1992 A UTEP W 38-28 7 453 5 0
Sep 10, 1992 H SDSU L 38-45 7 447 5 0
Sep 19, 1992 H UCLA L 10-17 3 185 2 0
Sep 26, 1992 A HAW L 32-36 6 373 2 1
Oct 2, 1992 H USU W 30-9 5 316 3 0
Oct 10, 1992 H FRES W 36-24 8 508 6 1
Oct 17, 1992 A WYO W 31-28 6 380 4 2
Oct 31, 1992 H PSU W 30-17 6 379 2 2
Nov 14, 1992 A AFA W 28-7 5 321 4 1
Nov 21, 1992 A UTAH W 31-22 6 385 4 0
Dec 25, 1992 B KU L 20-23 4 249 2 0
Sep 3, 1994 A HAW W 13-12 3 195 1 0
Sep 10, 1994 A AFA W 45-21 8 485 7 1
Sep 17, 1994 H CSU L 21-28 5 263 3 1
Sep 24, 1994 H UNM W 49-47 8 520 3 0
Sep 30, 1994 H USU W 34-6 6 390 4 0
Oct 15, 1994 A ND W 21-14 5 288 1 1
Oct 22, 1994 A UTEP W 34-28 7 445 6 0
Oct 29, 1994 H ASU L 15-36 3 143 1 0
Nov 5, 1994 H ULM W 24-10 5 323 1 0
Nov 10, 1994 H SDSU W 35-28 6 345 2 1
Nov 19, 1994 A UTAH L 31-34 6 385 2 0

Participation

Date Site Opponent Result GS
Sep 5, 1992 A UTEP W 38-28 0
Sep 10, 1992 H SDSU L 38-45 0
Sep 19, 1992 H UCLA L 10-17 0
Sep 26, 1992 A HAW L 32-36 0
Oct 2, 1992 H USU W 30-9 0
Oct 10, 1992 H FRES W 36-24 0
Oct 17, 1992 A WYO W 31-28 0
Oct 24, 1992 A ND L 16-42 0
Oct 31, 1992 H PSU W 30-17 0
Nov 7, 1992 H UNM W 35-0 0
Nov 14, 1992 A AFA W 28-7 0
Nov 21, 1992 A UTAH W 31-22 0
Dec 25, 1992 B KU L 20-23 0
Sep 3, 1994 A HAW W 13-12 0
Sep 10, 1994 A AFA W 45-21 0
Sep 17, 1994 H CSU L 21-28 0
Sep 24, 1994 H UNM W 49-47 0
Sep 30, 1994 H USU W 34-6 0
Oct 8, 1994 A FRES W 32-30 0
Oct 15, 1994 A ND W 21-14 0
Oct 22, 1994 A UTEP W 34-28 0
Oct 29, 1994 H ASU L 15-36 0
Nov 5, 1994 H ULM W 24-10 0
Nov 10, 1994 H SDSU W 35-28 0
Nov 19, 1994 A UTAH L 31-34 0
Dec 29, 1994 B OU W 31-6 0
Date Team League Transaction
Apr 28, 1995 Carolina Panthers NFL Signed UDFA contract
Aug 18, 1997 Atlanta Falcons NFL Released
Aug 18, 1997 Atlanta Falcons NFL Released

Participation

SeasonSchoolLevelClassGGS
1988Ricks CollegeNJCAA00
1991Ricks CollegeNJCAA00