Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Oklahoma — December 29, 1994
| Date | December 29, 1994 |
|---|---|
| Stadium | Arizona Stadium |
| Location | Tucson, AZ |
| Attendance | 45,122 |
| BYU Conference | WAC |
| Opp Conference | Big Eight |
| BYU Head Coach | LaVell Edwards |
| Opp Head Coach | Gary Gibbs |
| BYU AP Rank | 22 |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 09:19 | BYU | John Walsh 7-yard pass to Bryce Doman | 6 | 0 |
| 1 | 09:19 | BYU | David Lauder PAT made | 7 | 0 |
| 2 | 12:44 | BYU | David Lauder 22-yard field goal | 10 | 0 |
| 2 | 08:18 | BYU | John Walsh 25-yard pass to Mike Johnston | 16 | 0 |
| 2 | 08:18 | BYU | David Lauder PAT made | 17 | 0 |
| 3 | 03:55 | BYU | John Walsh 4-yard pass to Mike Johnston | 23 | 0 |
| 3 | 03:55 | BYU | David Lauder PAT made | 24 | 0 |
| 4 | 09:08 | OU | Jerald Moore 2-yard run | 24 | 6 |
| 4 | 05:19 | BYU | John Walsh 28-yard pass to Bryce Doman | 30 | 6 |
| 4 | 05:19 | BYU | David Lauder PAT made | 31 | 6 |
| Statistic | BYU | OU |
|---|---|---|
| First Downs | 28 | 16 |
| Rushing | 8 | 6 |
| Passing | 18 | 9 |
| Penalty | 2 | 1 |
| Rushing | 71 | 72 |
| Attempts | 33 | 33 |
| Avg per Rush | 2.2 | 2.2 |
| Touchdowns | 0 | 1 |
| Passing | 485 | 163 |
| Cmp-Att-Int | 32-46-0 | 13-30-1 |
| Completion % | 69.6 | 43.3 |
| Yds/Attempt | 10.5 | 5.4 |
| Yds/Catch | 15.2 | 12.5 |
| Touchdowns | 4 | 0 |
| Total Offense | 556 | 235 |
| Plays | 79 | 63 |
| Avg per Play | 485.9 | 164.1 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 3-9-0 | 3-15-0 |
| Avg Punt Return | 3.0 | 5.0 |
| Kick Ret-Yds-TD | 0-0-0 | 2-16-0 |
| Avg Kick Return | 8.0 | |
| Punting | 4-148 | 8-297 |
| Avg Punt | 37.0 | 37.1 |
| Miscellaneous | ||
| Fumbles-Lost | 0-0 | 0-0 |
| Penalties-Yards | 6-48 | 7-44 |
| Sacks By | 1 | 1 |
| FG Made-Att | 1-1 | 0-0 |
| 3rd Down Conv | 8-14 | 3-13 |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| John Walsh | 31 | 45 | 68.9 | 454 | 10.1 | 4 | 0 | 43 | 183.0 | 1 |
| Steve Clements | 1 | 1 | 100.0 | 31 | 31.0 | 0 | 0 | 31 | 360.4 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jamal Willis | 11 | 41 | 3.7 | 0 | 12 |
| Chad Knowles | 2 | 18 | 9.0 | 0 | 11 |
| Hema Heimuli | 10 | 17 | 1.7 | 0 | 8 |
| T.D. Biegel | 2 | 9 | 4.5 | 0 | 5 |
| Tim Nowatzke | 1 | 0 | 0.0 | 0 | 0 |
| John Walsh | 4 | 0 | 0.0 | 0 | 2 |
| Bryce Doman | 1 | -6 | -6.0 | 0 | 0 |
| Mark Atuaia | 2 | -8 | -4.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jamal Willis | 7 | 103 | 14.7 | 0 | 43 |
| Hema Heimuli | 4 | 74 | 18.5 | 0 | 33 |
| Bryce Doman | 3 | 71 | 23.7 | 2 | 36 |
| Kaipo McGuire | 4 | 58 | 14.5 | 0 | 18 |
| Tim Nowatzke | 4 | 52 | 13.0 | 0 | 22 |
| Mike Johnston | 4 | 49 | 12.3 | 2 | 25 |
| Chad Lewis | 4 | 33 | 8.3 | 0 | 9 |
| Chad Knowles | 1 | 31 | 31.0 | 0 | 31 |
| Itula Mili | 1 | 14 | 14.0 | 0 | 14 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mike Johnston | 3 | 9 | 3.0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Cook | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Muirbrook | 7 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hall | 5 | 0.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Raass | 5 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Albrecht | 4 | 0.0 | 0.0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Simmons | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Raass | 3 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris Unutoa | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dermmell Reed | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Damuni | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Sampson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Merkley | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Steele | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ulufale | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Brock | 1 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mitchell | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| David Lauder | 1 | 1 | 22 | 4 | 4 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Alan Boardman | 4 | 148 | 37.0 | 43 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Terence Brown | 13 | 30 | 43.3 | 163 | 5.4 | 0 | 1 | 29 | 82.3 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jerald Moore | 9 | 41 | 4.6 | 1 | 7 |
| James Allen | 11 | 28 | 2.5 | 0 | 11 |
| PJ Mills | 2 | 12 | 6.0 | 0 | 15 |
| Jeff Frazier | 2 | 2 | 1.0 | 0 | 2 |
| Dwayne Chandler | 2 | 2 | 1.0 | 0 | 3 |
| Terence Brown | 7 | -13 | -1.9 | 0 | 3 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | John Walsh |
| QB | John Walsh |
| HB | Jamal Willis |
| FB | Hema Heimuli |
| WR | Tim Nowatzke |
| WR | Bryce Doman |
| TE | Chad Lewis |
| LT | James Johnson |
| LG | Tim Hanshaw |
| C | Jim Edwards |
| RG | Evan Pilgrim |
| RT | Eli Herring |
Oklahoma
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Travis Hall |
| DE | Randy Brock |
| DT | John Raass |
| DT | Mike Ulufale |
| MLB | Shay Muirbrook |
| OLB | Stan Raass |
| OLB | Dennis Simmons |
| CB | Patrick Mitchell |
| CB | Dermmell Reed |
| FS | Cory Cook |
| SS | Jack Damuni |
Oklahoma
No data.