Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Travis Hall

Travis Hall

Travis Todd Hall

Defensive End

6-6, 245 lbs

West Jordan, Utah

Born: August 3, 1972 in Kenal, Alaska (53-278)

High School: West Jordan HS

Draft: Atlanta Falcons in Round 6 of the 1995 NFL Draft

1994 Team Captain 1x WAC POTW
56 49

Kick Returns

SeasonNoYdAvgTDLng
1993100.000
Total100.000

Punt Returns

SeasonNoYdAvgTDLng
1992100.010
Total100.010

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
199115960.01.0000000000
19926600.00.0000000010
19935841174.011.0200032000
19946236268.011.0611021010
Total141924912.023.0811053020

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19920001000100006
Career0001000100006

Participation

SeasonClassNoPosGamesStarts
1991R-FR49OLB70
1992R-SO56DE50
1993R-JR56DE1010
1994R-SR56DE1312
Total3522

Roster History

SeasonClassNoPos
1990RS56DL
1991R-FR49OLB
1992R-SO56DE
1993R-JR56DE
1994R-SR56DE

Kick Returns

Date Site Opponent Result GS No Avg
Nov 11, 1993 A SDSU W 45-44 1 1 0.0

Punt Returns

Date Site Opponent Result GS No Avg TD
Nov 21, 1992 A UTAH W 31-22 0 1 0.0 1

Defense

Date Site Opponent Result GS Tkl Sk TFL PBU INT INT Yds FF FR Blk
Sep 21, 1991 A PSU L 7-33 0 3 0 0 0 0 0 0 0 0
Sep 28, 1991 H AFA W 21-7 0 2 0 0 0 0 0 0 0 0
Oct 4, 1991 H USU W 38-10 0 4 0 1 0 0 0 0 0 0
Oct 12, 1991 H UTEP W 31-29 0 2 0 0 0 0 0 0 0 0
Oct 31, 1991 A CSU W 40-17 0 1 0 0 0 0 0 0 0 0
Nov 16, 1991 A SDSU T 52-52 0 2 0 0 0 0 0 0 0 0
Nov 23, 1991 H UTAH W 48-17 0 1 0 0 0 0 0 0 0 0
Oct 2, 1992 H USU W 30-9 0 1 0 0 0 0 0 0 0 0
Oct 10, 1992 H FRES W 36-24 0 1 0 0 0 0 0 0 0 0
Nov 7, 1992 H UNM W 35-0 0 2 0 0 0 0 0 0 0 0
Nov 21, 1992 A UTAH W 31-22 0 1 0 0 0 0 0 0 0 1
Dec 25, 1992 B KU L 20-23 0 1 0 0 0 0 0 0 0 0
Sep 4, 1993 A UNM W 34-31 1 4 0 2 0 0 0 0 0 0
Sep 11, 1993 H HAW W 41-38 1 4 1 0 0 0 0 1 1 0
Sep 18, 1993 A CSU W 27-22 1 4 0 2 0 0 0 0 0 0
Sep 25, 1993 H AFA W 30-3 1 7 0 2 0 0 0 1 0 0
Oct 9, 1993 A UCLA L 14-68 1 5 1 1 1 0 0 0 0 0
Oct 16, 1993 H ND L 20-45 1 8 1 0 0 0 0 0 0 0
Oct 23, 1993 H FRES L 45-48 1 6 0 1 0 0 0 0 0 0
Oct 30, 1993 A USU L 56-58 1 8 0 0 1 0 0 0 0 0
Nov 11, 1993 A SDSU W 45-44 1 6 1 2 0 0 0 1 1 0
Nov 20, 1993 H UTAH L 31-34 1 6 0 1 0 0 0 0 0 0
Sep 3, 1994 A HAW W 13-12 1 3 0 1 1 1 1 1 0 0
Sep 10, 1994 A AFA W 45-21 1 1 0 0 0 0 0 0 0 0
Sep 17, 1994 H CSU L 21-28 1 5 2 0 1 0 0 1 0 1
Sep 24, 1994 H UNM W 49-47 1 5 2 1 1 0 0 0 0 0
Sep 30, 1994 H USU W 34-6 1 6 0 2 0 0 0 0 0 0
Oct 8, 1994 A FRES W 32-30 1 1 0 1 0 0 0 0 0 0
Oct 15, 1994 A ND W 21-14 1 4 1 0 0 0 0 0 0 0
Oct 22, 1994 A UTEP W 34-28 1 6 0 0 0 0 0 0 0 0
Oct 29, 1994 H ASU L 15-36 1 7 0 1 0 0 0 0 0 0
Nov 5, 1994 H ULM W 24-10 1 10 1 1 1 0 0 0 0 0
Nov 10, 1994 H SDSU W 35-28 1 8 0 2 1 0 0 0 0 0
Nov 19, 1994 A UTAH L 31-34 1 1 2 0 1 0 0 0 1 0
Dec 29, 1994 B OU W 31-6 0 5 0 2 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 21, 1991 A PSU L 7-33 0
Sep 28, 1991 H AFA W 21-7 0
Oct 4, 1991 H USU W 38-10 0
Oct 12, 1991 H UTEP W 31-29 0
Oct 31, 1991 A CSU W 40-17 0
Nov 16, 1991 A SDSU T 52-52 0
Nov 23, 1991 H UTAH W 48-17 0
Oct 2, 1992 H USU W 30-9 0
Oct 10, 1992 H FRES W 36-24 0
Nov 7, 1992 H UNM W 35-0 0
Nov 21, 1992 A UTAH W 31-22 0
Dec 25, 1992 B KU L 20-23 0
Sep 4, 1993 A UNM W 34-31 1
Sep 11, 1993 H HAW W 41-38 1
Sep 18, 1993 A CSU W 27-22 1
Sep 25, 1993 H AFA W 30-3 1
Oct 9, 1993 A UCLA L 14-68 1
Oct 16, 1993 H ND L 20-45 1
Oct 23, 1993 H FRES L 45-48 1
Oct 30, 1993 A USU L 56-58 1
Nov 11, 1993 A SDSU W 45-44 1
Nov 20, 1993 H UTAH L 31-34 1
Sep 3, 1994 A HAW W 13-12 1
Sep 10, 1994 A AFA W 45-21 1
Sep 17, 1994 H CSU L 21-28 1
Sep 24, 1994 H UNM W 49-47 1
Sep 30, 1994 H USU W 34-6 1
Oct 8, 1994 A FRES W 32-30 1
Oct 15, 1994 A ND W 21-14 1
Oct 22, 1994 A UTEP W 34-28 1
Oct 29, 1994 H ASU L 15-36 1
Nov 5, 1994 H ULM W 24-10 1
Nov 10, 1994 H SDSU W 35-28 1
Nov 19, 1994 A UTAH L 31-34 1
Dec 29, 1994 B OU W 31-6 0

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1996Atlanta FalconsNFL98600000210
1997Atlanta FalconsNFL10910.505000010
1998Atlanta FalconsNFL724.508000140
1999Atlanta FalconsNFL764.569000110
2000Atlanta FalconsNFL854.572000010
2001Atlanta FalconsNFL682.5104000010
2002Atlanta FalconsNFL40111000000
2003Atlanta FalconsNFL61563000000
2004Atlanta FalconsNFL48344000110
2005San Francisco 49ersNFL260.522000200
NFL6964336390009140

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1998Atlanta FalconsNFL10001000110
2002Atlanta FalconsNFL3000000000
2004Atlanta FalconsNFL0100000130
NFL6964336380009140
Date Team League Transaction
Jun 30, 1995 Atlanta Falcons NFL Signed contract
Sep 13, 1999 Atlanta Falcons NFL Re-signed to a 7-year contract
Feb 28, 2005 Atlanta Falcons NFL Waived
Sep 2, 2005 San Francisco 49ers NFL Signed contract

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
1995 NFL Combine 5.03 30.50 17 117 4.45

No player notes available.