Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Steve Clements

Steve Clements

Steve Clements

Quarterback

6-2, 200 lbs

Huntsville, Texas

Born: April 12, 1971 in Houston, Texas (55-026)

High School: Huntsville HS

Previous School(s): Texas

12

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
199231323.1574.4014344.5325
1993172958.62037.01042128.817
199431127.3565.1003170.000
Total235343.43166.0114395.9432

Rushing

SeasonAttYdYd/AttTDLng
19929-5-0.600
19935295.800
1994122.002
Total15261.702

Participation

SeasonClassNoPosGamesStarts
1992SO12QB31
1993JR12QB51
1994SR12QB30
Total112

Roster History

SeasonClassNoPos
1991FR
1992SO12QB
1993JR12QB
1994SR12QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 19, 1992 H UCLA L 10-17 0 2 10 20.0 59 5.9 0 1 43 49.6
Sep 26, 1992 A HAW L 32-36 1 1 3 33.3 -2 -0.7 0 0 0 27.7
Sep 25, 1993 H AFA W 30-3 0 3 6 50.0 40 6.7 0 0 27 106.0
Oct 9, 1993 A UCLA L 14-68 0 4 5 80.0 29 5.8 0 0 9 128.7
Oct 16, 1993 H ND L 20-45 0 5 6 83.3 50 8.3 1 0 24 208.3
Oct 23, 1993 H FRES L 45-48 1 4 11 36.4 42 3.8 0 0 21 68.4
Nov 27, 1993 H UTEP W 47-16 0 1 1 100.0 42 42.0 0 0 42 452.8
Sep 10, 1994 A AFA W 45-21 0 1 2 50.0 9 4.5 0 0 9 87.8
Sep 30, 1994 H USU W 34-6 0 1 8 12.5 16 2.0 0 0 16 29.3
Dec 29, 1994 B OU W 31-6 0 1 1 100.0 31 31.0 0 0 31 360.4

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Sep 5, 1992 A UTEP W 38-28 0 2 -1 -0.5 0
Sep 19, 1992 H UCLA L 10-17 0 4 1 0.3 0
Sep 26, 1992 A HAW L 32-36 1 3 -5 -1.7 0
Oct 9, 1993 A UCLA L 14-68 0 2 3 1.5 0
Oct 23, 1993 H FRES L 45-48 1 3 26 8.7 0
Sep 30, 1994 H USU W 34-6 0 1 2 2.0 2

Participation

Date Site Opponent Result GS
Sep 5, 1992 A UTEP W 38-28 0
Sep 19, 1992 H UCLA L 10-17 0
Sep 26, 1992 A HAW L 32-36 1
Sep 25, 1993 H AFA W 30-3 0
Oct 9, 1993 A UCLA L 14-68 0
Oct 16, 1993 H ND L 20-45 0
Oct 23, 1993 H FRES L 45-48 1
Nov 27, 1993 H UTEP W 47-16 0
Sep 10, 1994 A AFA W 45-21 0
Sep 30, 1994 H USU W 34-6 0
Dec 29, 1994 B OU W 31-6 0

Participation

SeasonSchoolLevelClassGGS
1990TexasFBS00