Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog

Kaipo McGuire

Kaiponohea McGuire

Wide Receiver

5-10, 170 lbs

Pearl City, Hawaii

Born: January 16, 1974 in Honolulu, Hawaii (52-112)

High School: St. Louis HS

Military: Air Force

Pronunciation: KIGH-poh

80 80

Rushing

SeasonAttYdYd/AttTDLng
199412121.0021
Total12121.0021

Receiving

SeasonRecYdAvgTDLng
199311212.0012
19941925913.6138
19952435915.0337
19964770915.1553
Total91133914.7953

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19940100000100006
199503000003000018
199605000005000030
Career09000009000054

Participation

SeasonClassNoPosGamesStarts
1993R-FR80WR10
1994R-SO80WR100
1995R-JR80WR115
1996R-SR80WR1514
Total3719

Roster History

SeasonClassNoPos
1992RS80WR
1993R-FR80WR
1994R-SO80WR
1995R-JR80WR
1996R-SR80WR

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Sep 30, 1994 H USU W 34-6 0 1 21 21.0 21

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 25, 1993 H AFA W 30-3 0 1 1 12 12.0 0 12
Sep 3, 1994 A HAW W 13-12 0 5 2 16 8.0 0 21
Sep 10, 1994 A AFA W 45-21 0 4 3 51 17.0 0 38
Sep 24, 1994 H UNM W 49-47 0 4 2 27 13.5 1 19
Sep 30, 1994 H USU W 34-6 0 3 1 17 17.0 0 17
Oct 22, 1994 A UTEP W 34-28 0 4 4 37 9.3 0 19
Nov 10, 1994 H SDSU W 35-28 0 4 3 53 17.7 0 37
Dec 29, 1994 B OU W 31-6 0 6 4 58 14.5 0 18
Sep 2, 1995 A AFA L 12-38 0 2 1 32 32.0 0 32
Sep 16, 1995 H SDSU W 31-19 1 4 3 27 9.0 0 19
Sep 30, 1995 A CSU W 28-21 1 3 3 29 9.7 0 13
Oct 14, 1995 A ASU L 21-29 0 1 1 27 27.0 0 27
Oct 21, 1995 H WYO W 23-20 1 5 3 45 15.0 0 22
Oct 28, 1995 H HAW W 45-7 0 3 2 48 24.0 1 37
Nov 4, 1995 H TLSA W 45-35 1 3 3 34 11.3 0 16
Nov 11, 1995 A UNM W 31-14 1 1 2 37 18.5 0 24
Nov 18, 1995 H UTAH L 17-34 0 4 3 48 16.0 1 20
Nov 25, 1995 A FRES W 45-28 0 5 3 32 10.7 1 19
Aug 24, 1996 H TAMU W 41-37 1 8 7 146 20.9 2 53
Aug 31, 1996 H ARST W 58-9 1 3 3 61 20.3 1 34
Sep 14, 1996 A UW L 17-29 1 4 4 68 17.0 1 32
Sep 21, 1996 H UNM W 17-14 1 7 6 69 11.5 1 23
Sep 28, 1996 H SMU W 31-3 1 6 4 61 15.3 0 19
Oct 4, 1996 A USU W 45-17 0 6 5 69 13.8 0 21
Oct 12, 1996 H UNLV W 63-28 1 4 1 9 9.0 0 9
Oct 19, 1996 A TLSA W 55-30 1 4 2 22 11.0 0 13
Oct 26, 1996 A TCU W 45-21 1 2 2 63 31.5 0 43
Nov 2, 1996 H UTEP W 40-18 1 5 3 21 7.0 0 12
Nov 9, 1996 H RICE W 49-0 1 3 1 12 12.0 0 12
Nov 16, 1996 A HAW W 45-14 1 3 1 28 28.0 0 28
Nov 23, 1996 A UTAH W 37-17 1 3 2 24 12.0 0 13
Dec 7, 1996 C WYO W 28-25 1 3 1 5 5.0 0 5
Jan 1, 1997 B KSU W 19-15 1 6 5 51 10.2 0 15

Participation

Date Site Opponent Result GS
Sep 25, 1993 H AFA W 30-3 0
Sep 3, 1994 A HAW W 13-12 0
Sep 10, 1994 A AFA W 45-21 0
Sep 17, 1994 H CSU L 21-28 0
Sep 24, 1994 H UNM W 49-47 0
Sep 30, 1994 H USU W 34-6 0
Oct 8, 1994 A FRES W 32-30 0
Oct 22, 1994 A UTEP W 34-28 0
Oct 29, 1994 H ASU L 15-36 0
Nov 10, 1994 H SDSU W 35-28 0
Dec 29, 1994 B OU W 31-6 0
Sep 2, 1995 A AFA L 12-38 0
Sep 9, 1995 H UCLA L 9-23 0
Sep 16, 1995 H SDSU W 31-19 1
Sep 30, 1995 A CSU W 28-21 1
Oct 14, 1995 A ASU L 21-29 0
Oct 21, 1995 H WYO W 23-20 1
Oct 28, 1995 H HAW W 45-7 0
Nov 4, 1995 H TLSA W 45-35 1
Nov 11, 1995 A UNM W 31-14 1
Nov 18, 1995 H UTAH L 17-34 0
Nov 25, 1995 A FRES W 45-28 0
Aug 24, 1996 H TAMU W 41-37 1
Aug 31, 1996 H ARST W 58-9 1
Sep 14, 1996 A UW L 17-29 1
Sep 21, 1996 H UNM W 17-14 1
Sep 28, 1996 H SMU W 31-3 1
Oct 4, 1996 A USU W 45-17 0
Oct 12, 1996 H UNLV W 63-28 1
Oct 19, 1996 A TLSA W 55-30 1
Oct 26, 1996 A TCU W 45-21 1
Nov 2, 1996 H UTEP W 40-18 1
Nov 9, 1996 H RICE W 49-0 1
Nov 16, 1996 A HAW W 45-14 1
Nov 23, 1996 A UTAH W 37-17 1
Dec 7, 1996 C WYO W 28-25 1
Jan 1, 1997 B KSU W 19-15 1

Receiving

SeasonTeamLgRecYdsAvgTD
1999Barcelona DragonsNFLE1622213.90
2001Birmingham ThunderboltsXFL231817.90
NFLE1622213.90
XFL231817.90

Kick Returns

SeasonTeamLgNoYdsAvgTD
1998Indianapolis ColtsNFL47518.80
1999Barcelona DragonsNFLE1321916.80
2001Birmingham ThunderboltsXFL155.00
NFL47518.80
NFLE1321916.80
XFL155.00

Punt Returns

SeasonTeamLgNoYdsAvgTD
1998Indianapolis ColtsNFL242.00
1999Barcelona DragonsNFLE5489.60
NFL242.00
NFLE5489.60

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
2001Birmingham ThunderboltsXFL1000000000
XFL1000000000

Receiving

SeasonTeamLgRecYdsAvgTD
1997Indianapolis ColtsNFL77610.90
1998Indianapolis ColtsNFL188.00
1999Indianapolis ColtsNFL67813.01
NFL1416211.61

Kick Returns

SeasonTeamLgNoYdsAvgTD
1999Indianapolis ColtsNFL12020.00
NFL200

Punt Returns

SeasonTeamLgNoYdsAvgTD
1998Indianapolis ColtsNFL188.00
NFL188.00
Date Team League Transaction
May 5, 1997 Indianapolis Colts NFL Signed UDFA
Aug 24, 1997 Indianapolis Colts NFL Waived
Aug 25, 1997 Indianapolis Colts NFL Released
Sep 13, 1997 Indianapolis Colts NFL Signed contract
Oct 8, 1997 Indianapolis Colts NFL Waived
Oct 9, 1997 Indianapolis Colts NFL Released
Aug 25, 1998 Indianapolis Colts NFL Waived
Aug 26, 1998 Indianapolis Colts NFL Released
Sep 1, 1998 Indianapolis Colts NFL Added to practice squad
Sep 8, 1998 Indianapolis Colts NFL Waived
Sep 16, 1998 Indianapolis Colts NFL Added to practice squad
Dec 25, 1998 Indianapolis Colts NFL Signed to practice squad
Dec 26, 1998 Indianapolis Colts NFL Promoted to Active roster
Sep 5, 1999 Indianapolis Colts NFL Waived
Sep 6, 1999 Indianapolis Colts NFL Released