Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Ethan Pochman

Ethan Pochman

Ethan Pochman

Kicker

6-1, 175 lbs

Mercer Island, Washington

Born: December 20, 1972 in Renton, Washington (53-139)

High School: Mercer Island HS

Mission: Germany

Pronunciation: like Scotchman

Relatives: Brother Owen Pochman

2x WAC POTW
37 37

Placekicking

SeasonFGFGAPctLngFG 0-19FG 20-29FG 30-39FG 40-49FG 50+FG BlkXPMXPAXP Blk
1996213070.0510-07-78-125-91-2065681
Total213070.0510-07-78-125-91-2065681

Kickoffs

SeasonNoYdsTBOB
1993210800
19961046545643
Total1066653643

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19961100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199600000000065210128
Career00000000065210128

Participation

SeasonClassNoPosGamesStarts
1993SO37K10
1996SR37K150
Total160

Roster History

SeasonClassNoPos
1992FR37K
1993SO37K
1996SR37K

Defense

Date Site Opponent Result Tkl
Oct 19, 1996 A TLSA W 55-30 1

Kicking

Date Site Opponent Result FG FGA Long
Aug 24, 1996 H TAMU W 41-37 0 1 0
Aug 31, 1996 H ARST W 58-9 3 3 33
Sep 14, 1996 A UW L 17-29 1 3 42
Sep 21, 1996 H UNM W 17-14 1 2 33
Sep 28, 1996 H SMU W 31-3 1 2 34
Oct 4, 1996 A USU W 45-17 3 4 47
Oct 19, 1996 A TLSA W 55-30 2 2 51
Oct 26, 1996 A TCU W 45-21 1 1 34
Nov 9, 1996 H RICE W 49-0 0 1 0
Nov 16, 1996 A HAW W 45-14 1 1 25
Nov 23, 1996 A UTAH W 37-17 3 3 41
Dec 7, 1996 C WYO W 28-25 4 5 47
Jan 1, 1997 B KSU W 19-15 1 2 39

Kickoffs

Date Site Opponent Result KO Yds TB OB
Nov 27, 1993 H UTEP W 47-16 2 108 0 0
Aug 24, 1996 H TAMU W 41-37 7 446 4 1
Aug 31, 1996 H ARST W 58-9 10 643 8 0
Sep 14, 1996 A UW L 17-29 4 244 0 0
Sep 21, 1996 H UNM W 17-14 3 195 3 0
Sep 28, 1996 H SMU W 31-3 6 350 3 1
Oct 4, 1996 A USU W 45-17 8 490 2 1
Oct 12, 1996 H UNLV W 63-28 8 517 7 0
Oct 19, 1996 A TLSA W 55-30 10 597 6 0
Oct 26, 1996 A TCU W 45-21 8 511 6 0
Nov 2, 1996 H UTEP W 40-18 7 439 3 0
Nov 9, 1996 H RICE W 49-0 8 483 5 0
Nov 16, 1996 A HAW W 45-14 8 520 3 0
Nov 23, 1996 A UTAH W 37-17 8 520 7 0
Dec 7, 1996 C WYO W 28-25 5 325 4 0
Jan 1, 1997 B KSU W 19-15 4 265 3 0

Participation

Date Site Opponent Result GS
Nov 27, 1993 H UTEP W 47-16 0
Aug 24, 1996 H TAMU W 41-37 0
Aug 31, 1996 H ARST W 58-9 0
Sep 14, 1996 A UW L 17-29 0
Sep 21, 1996 H UNM W 17-14 0
Sep 28, 1996 H SMU W 31-3 0
Oct 4, 1996 A USU W 45-17 0
Oct 12, 1996 H UNLV W 63-28 0
Oct 19, 1996 A TLSA W 55-30 0
Oct 26, 1996 A TCU W 45-21 0
Nov 2, 1996 H UTEP W 40-18 0
Nov 9, 1996 H RICE W 49-0 0
Nov 16, 1996 A HAW W 45-14 0
Nov 23, 1996 A UTAH W 37-17 0
Dec 7, 1996 C WYO W 28-25 0
Jan 1, 1997 B KSU W 19-15 0

No player notes available.