Glenn Shea
Glenwood M. Shea
Position: C
Ht/Wt: 6-2, 220 lbs
Hometown: Honolulu, Hawaii
Years at BYU: 1963-65
1964 Team Captain
54
Defense
| Season | Tackles | Pass Defense | Fumbles | Blk | Sfty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | Solo | Ast | Sk | TFL | PD | INT | Yds | TD | FF | FR | TD | |||
| 1963 | 14 | 3 | 11 | 0.0 | 0.0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | 8 | 2 | 6 | 0.0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | 4 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 6 | 20 | 0.0 | 0.0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 1963 | SO | 54 | C | 4 | 0 |
| 1964 | JR | 54 | C | 4 | 1 |
| 1965 | SR | 54 | C | 1 | 0 |
| Total | 9 | 1 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 1963 | SO | 54 | C |
| 1964 | JR | 54 | C |
| 1965 | SR | 54 | C |
Defense
| Date | Site | Opponent | Result | GS | Tkl | INT | INT Yds |
|---|---|---|---|---|---|---|---|
| Oct 5, 1963 | H | MONT | W 27-0 | 0 | 5 | 0 | 0 |
| Oct 12, 1963 | A | UTAH | L 6-15 | 0 | 5 | 0 | 0 |
| Oct 19, 1963 | A | WYO | L 14-41 | 0 | 4 | 0 | 0 |
| Nov 2, 1963 | H | USU | L 0-26 | 0 | 0 | 1 | 27 |
| Sep 26, 1964 | A | ARIZ | L 6-39 | 1 | 1 | 0 | 0 |
| Oct 17, 1964 | H | PAC | W 21-0 | 0 | 2 | 0 | 0 |
| Oct 31, 1964 | H | USU | W 28-14 | 0 | 4 | 1 | 5 |
| Nov 7, 1964 | A | UTAH | L 13-47 | 0 | 1 | 0 | 0 |
| Sep 24, 1965 | H | KSU | W 21-3 | 0 | 4 | 0 | 0 |
- 1963 - Suspended for remainder of season for "training infractions and inappropriate conduct off the field" that occurred after the George Washington game on Nov 12