Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Gordon Hudson

Gordon Hudson

Gordon Linn Hudson

Tight End

6-4, 231 lbs

Salt Lake City, Utah

Born: June 22, 1962 in Everett, Washington

Died: September 27, 2021 (59-097)

High School: Brighton HS

Draft: Seattle Seahawks in Round 1 of the 1984 NFL Draft

2x All-WAC 1x WAC POTW College Football Hall of Fame WAC 1980s All-Decade Team
95

Rushing

SeasonAttYdYd/AttTDLng
198222211.0015
Total22211.0015

Receiving

SeasonRecYdAvgTDLng
198174108614.71167
198274100913.6750
19834459613.5663
Total192269114.02467

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19822110.00.0000000000
Total2110.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19810110000011000066
198207000007000042
198306000006000036
Career02400000240000144

Participation

SeasonClassNoPosGamesStarts
1981SO95TE130
1982JR95TE120
1983SR95TE80
Total330

Roster History

SeasonClassNoPos
1980FR95TE
1981SO95TE
1982JR95TE
1983SR95TE

Rushing

Date Site Opponent Result Att Yds Avg Lng
Nov 13, 1982 H SDSU W 58-8 1 15 15.0 15
Nov 20, 1982 A UTAH W 17-12 1 7 7.0 7

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 5, 1981 A LBST W 31-8 3 3 69 23.0 0 24
Sep 12, 1981 H AFA W 45-21 8 3 24 8.0 1 10
Sep 19, 1981 A UTEP W 65-8 2 2 14 7.0 1 15
Sep 26, 1981 A COLO W 41-20 6 4 34 8.5 1 11
Oct 2, 1981 H USU W 32-26 5 5 60 12.0 0 17
Oct 10, 1981 H UNLV L 41-45 11 8 86 10.8 0 20
Oct 17, 1981 A SDSU W 27-7 7 4 98 24.5 1 67
Oct 24, 1981 A WYO L 20-33 5 3 41 13.7 0 23
Oct 31, 1981 H UNM W 31-7 3 2 21 10.5 1 15
Nov 7, 1981 A CSU W 63-14 12 11 117 10.6 3 30
Nov 14, 1981 A HAW W 13-3 10 9 137 15.2 0 29
Nov 21, 1981 H UTAH W 56-28 16 13 259 19.9 2 37
Dec 18, 1981 B WSU W 38-36 8 7 126 18.0 1 45
Sep 2, 1982 A UNLV W 27-0 8 8 132 16.5 0 50
Sep 11, 1982 A UGA L 14-17 17 10 127 12.7 0 21
Sep 25, 1982 H AFA L 38-39 9 7 99 14.1 0 23
Oct 2, 1982 A UTEP W 51-3 8 7 120 17.1 1 31
Oct 9, 1982 A UNM W 40-12 8 4 76 19.0 0 29
Oct 16, 1982 H HAW W 39-25 3 2 9 4.5 0 7
Oct 23, 1982 H CSU W 34-18 10 3 38 12.7 2 21
Oct 30, 1982 A USU L 17-20 5 5 47 9.4 1 24
Nov 6, 1982 H WYO W 23-13 11 9 116 12.9 1 21
Nov 13, 1982 H SDSU W 58-8 10 7 76 10.9 1 17
Nov 20, 1982 A UTAH W 17-12 7 5 88 17.6 0 27
Dec 17, 1982 B OSU L 17-47 13 7 81 11.6 1 22
Sep 10, 1983 A BAY L 36-40 6 4 97 24.3 0 30
Sep 17, 1983 H BGSU W 63-28 5 3 35 11.7 0 13
Sep 24, 1983 A AFA W 46-28 14 12 172 14.3 2 63
Oct 1, 1983 A UCLA W 37-35 10 7 67 9.6 1 17
Oct 8, 1983 A WYO W 41-10 10 7 100 14.3 1 20
Oct 15, 1983 H UNM W 66-21 5 4 43 10.8 1 16
Oct 22, 1983 A SDSU W 47-12 5 4 61 15.3 0 22
Oct 29, 1983 H USU W 38-34 4 3 21 7.0 1 11

Defense

Date Site Opponent Result Tkl
Sep 2, 1982 A UNLV W 27-0 2

Participation

Date Site Opponent Result GS
Sep 5, 1981 A LBST W 31-8 0
Sep 12, 1981 H AFA W 45-21 0
Sep 19, 1981 A UTEP W 65-8 0
Sep 26, 1981 A COLO W 41-20 0
Oct 2, 1981 H USU W 32-26 0
Oct 10, 1981 H UNLV L 41-45 0
Oct 17, 1981 A SDSU W 27-7 0
Oct 24, 1981 A WYO L 20-33 0
Oct 31, 1981 H UNM W 31-7 0
Nov 7, 1981 A CSU W 63-14 0
Nov 14, 1981 A HAW W 13-3 0
Nov 21, 1981 H UTAH W 56-28 0
Dec 18, 1981 B WSU W 38-36 0
Sep 2, 1982 A UNLV W 27-0 0
Sep 11, 1982 A UGA L 14-17 0
Sep 25, 1982 H AFA L 38-39 0
Oct 2, 1982 A UTEP W 51-3 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Oct 23, 1982 H CSU W 34-18 0
Oct 30, 1982 A USU L 17-20 0
Nov 6, 1982 H WYO W 23-13 0
Nov 13, 1982 H SDSU W 58-8 0
Nov 20, 1982 A UTAH W 17-12 0
Dec 17, 1982 B OSU L 17-47 0
Sep 10, 1983 A BAY L 36-40 0
Sep 17, 1983 H BGSU W 63-28 0
Sep 24, 1983 A AFA W 46-28 0
Oct 1, 1983 A UCLA W 37-35 0
Oct 8, 1983 A WYO W 41-10 0
Oct 15, 1983 H UNM W 66-21 0
Oct 22, 1983 A SDSU W 47-12 0
Oct 29, 1983 H USU W 38-34 0

Receiving

SeasonTeamLgRecYdsAvgTD
1985Los Angeles ExpressUSFL3447614.00
1986Seattle SeahawksNFL1313110.11
NFL1313110.11
USFL3447614.00

Receiving

SeasonTeamLgRecYdsAvgTD
1986Seattle SeahawksNFL122.01
1988Denver BroncosNFL199.00
1989San Francisco 49ersNFL188.00
NFL3196.31
Date Team League Transaction
Jan 31, 1984 Los Angeles Express USFL Signed contract
Feb 14, 1984 Los Angeles Express USFL Placed on injured reserve
Nov 14, 1985 Los Angeles Express USFL "Released from USFL Contract"
Nov 15, 1985 Seattle Seahawks NFL Signed future contract
Sep 9, 1987 Seattle Seahawks NFL Released
Nov 23, 1987 San Diego Chargers NFL Attended tryout
Dec 2, 1987 San Francisco 49ers NFL Attended tryout
Apr 5, 1988 Denver Broncos NFL Signed contract
Aug 22, 1988 Denver Broncos NFL Placed on injured reserve
Jul 14, 1989 San Francisco 49ers NFL Signed contract
Aug 29, 1989 San Francisco 49ers NFL Waived

No player notes available.