Lou Santiago
Lou Santiago
Position: FB
Ht/Wt: 5-11, 194 lbs
Hometown: Honolulu, Hawaii
Years at BYU: 1963
32
Rushing
| Season | Att | Yd | Yd/Att | TD | Lng |
|---|---|---|---|---|---|
| 1963 | 34 | 119 | 3.5 | 2 | |
| Total | 34 | 119 | 3.5 | 2 |
Defense
| Season | Tackles | Pass Defense | Fumbles | Blk | Sfty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | Solo | Ast | Sk | TFL | PD | INT | Yds | TD | FF | FR | TD | |||
| 1963 | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Touchdowns | PAT | FGM | Sfty | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rush | Rec | Kick | Punt | Fumb | Int | Oth | Total | 2PM | XPM | ||||
| 1963 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Career | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 1963 | SO | 32 | FB | 6 | 0 |
| Total | 6 | 0 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 1963 | SO | 32 | FB |