Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Mike O'Neil

Mike O'Neil

Mike O'Neil

Linebacker

6-1, 212 lbs

Hacienda Heights, California

Born: October 14, 1960 in Buffalo, New York (65-206)

High School: Los Altos HS

35

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
198010730.01.0000000000
19813110211.00.00329000000
19824316270.03.0200000000
Total8433511.04.02329000000

Participation

SeasonClassNoPosGamesStarts
1980R-SO35OLB50
1981R-JR35OLB110
1982R-SR35OLB90
Total250

Roster History

SeasonClassNoPos
1978FR35LB
1979RS35OLB
1980R-SO35OLB
1981R-JR35OLB
1982R-SR35OLB

Defense

Date Site Opponent Result Tkl Sk TFL PBU INT INT Yds
Sep 13, 1980 H SDSU W 35-11 2 0 0 0 0 0
Nov 1, 1980 H UTEP W 83-7 4 0 1 0 0 0
Nov 8, 1980 H UNT W 41-23 1 0 0 0 0 0
Nov 22, 1980 A UTAH W 56-6 1 0 0 0 0 0
Nov 29, 1980 A UNLV W 54-14 2 0 0 0 0 0
Sep 5, 1981 A LBST W 31-8 5 0 0 0 0 0
Sep 12, 1981 H AFA W 45-21 1 0 0 0 0 0
Sep 19, 1981 A UTEP W 65-8 2 0 0 0 0 0
Sep 26, 1981 A COLO W 41-20 2 0 0 0 0 0
Oct 17, 1981 A SDSU W 27-7 1 0 0 0 1 0
Oct 24, 1981 A WYO L 20-33 2 0 0 0 0 0
Oct 31, 1981 H UNM W 31-7 2 1 0 0 0 0
Nov 7, 1981 A CSU W 63-14 5 0 0 0 1 11
Nov 14, 1981 A HAW W 13-3 4 0 0 0 0 0
Nov 21, 1981 H UTAH W 56-28 2 0 0 0 0 0
Dec 18, 1981 B WSU W 38-36 5 0 0 0 1 18
Sep 2, 1982 A UNLV W 27-0 2 0 1 0 0 0
Sep 11, 1982 A UGA L 14-17 3 0 0 0 0 0
Sep 25, 1982 H AFA L 38-39 2 0 0 0 0 0
Oct 9, 1982 A UNM W 40-12 7 0 1 1 0 0
Oct 16, 1982 H HAW W 39-25 10 0 1 0 0 0
Oct 30, 1982 A USU L 17-20 6 0 0 0 0 0
Nov 6, 1982 H WYO W 23-13 3 0 0 1 0 0
Nov 20, 1982 A UTAH W 17-12 6 0 0 0 0 0
Dec 17, 1982 B OSU L 17-47 4 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 13, 1980 H SDSU W 35-11 0
Nov 1, 1980 H UTEP W 83-7 0
Nov 8, 1980 H UNT W 41-23 0
Nov 22, 1980 A UTAH W 56-6 0
Nov 29, 1980 A UNLV W 54-14 0
Sep 5, 1981 A LBST W 31-8 0
Sep 12, 1981 H AFA W 45-21 0
Sep 19, 1981 A UTEP W 65-8 0
Sep 26, 1981 A COLO W 41-20 0
Oct 17, 1981 A SDSU W 27-7 0
Oct 24, 1981 A WYO L 20-33 0
Oct 31, 1981 H UNM W 31-7 0
Nov 7, 1981 A CSU W 63-14 0
Nov 14, 1981 A HAW W 13-3 0
Nov 21, 1981 H UTAH W 56-28 0
Dec 18, 1981 B WSU W 38-36 0
Sep 2, 1982 A UNLV W 27-0 0
Sep 11, 1982 A UGA L 14-17 0
Sep 25, 1982 H AFA L 38-39 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Oct 30, 1982 A USU L 17-20 0
Nov 6, 1982 H WYO W 23-13 0
Nov 20, 1982 A UTAH W 17-12 0
Dec 17, 1982 B OSU L 17-47 0

No player notes available.