Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Neil Balholm

Neil Balholm

Neil R. Balholm

Wide Receiver

6-1, 175 lbs

Vancouver, Washington

Born: January 23, 1957 in Yakima, Washington (69-105)

High School: Hudson's Bay HS

Mission: Argentina

1982 Team Captain
89

Rushing

SeasonAttYdYd/AttTDLng
19821-8-8.000
Total1-8-8.000

Receiving

SeasonRecYdAvgTDLng
19813349615.0332
19824280719.2252
Total75130317.4552

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19790000.00.0000001000
19801010.00.0000000000
Total1010.00.0000001000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
198103001004000024
198202000002000012
Career05001006000036

Participation

SeasonClassNoPosGamesStarts
1979SO89WR10
1980RS89WR10
1981R-JR89WR130
1982R-SR89WR120
Total270

Roster History

SeasonClassNoPos
1979SO89WR
1980RS89WR
1981R-JR89WR
1982R-SR89WR

Rushing

Date Site Opponent Result Att Yds Avg
Dec 17, 1982 B OSU L 17-47 1 -8 -8.0

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 5, 1981 A LBST W 31-8 8 4 54 13.5 0 23
Sep 19, 1981 A UTEP W 65-8 2 1 15 15.0 1 15
Oct 2, 1981 H USU W 32-26 4 2 46 23.0 0 26
Oct 10, 1981 H UNLV L 41-45 5 4 51 12.8 1 18
Oct 17, 1981 A SDSU W 27-7 5 2 37 18.5 0 20
Oct 24, 1981 A WYO L 20-33 8 6 92 15.3 0 22
Oct 31, 1981 H UNM W 31-7 8 3 41 13.7 0 17
Nov 7, 1981 A CSU W 63-14 4 4 45 11.3 1 18
Nov 21, 1981 H UTAH W 56-28 5 5 84 16.8 0 32
Dec 18, 1981 B WSU W 38-36 3 2 31 15.5 0 16
Sep 2, 1982 A UNLV W 27-0 4 4 85 21.3 0 41
Sep 11, 1982 A UGA L 14-17 3 2 46 23.0 0 41
Sep 25, 1982 H AFA L 38-39 6 4 57 14.3 0 19
Oct 2, 1982 A UTEP W 51-3 9 6 109 18.2 0 30
Oct 9, 1982 A UNM W 40-12 6 3 52 17.3 0 19
Oct 16, 1982 H HAW W 39-25 9 6 145 24.2 1 52
Oct 23, 1982 H CSU W 34-18 7 5 123 24.6 0 38
Oct 30, 1982 A USU L 17-20 1 1 13 13.0 0 13
Nov 6, 1982 H WYO W 23-13 5 4 55 13.8 0 20
Nov 13, 1982 H SDSU W 58-8 4 3 44 14.7 0 19
Nov 20, 1982 A UTAH W 17-12 2 1 20 20.0 0 26
Dec 17, 1982 B OSU L 17-47 8 3 58 19.3 1 26

Defense

Date Site Opponent Result Tkl FR
Sep 8, 1979 N TAMU W 18-17 0 1
Sep 6, 1980 A UNM L 21-25 1 0

Participation

Date Site Opponent Result GS
Sep 8, 1979 N TAMU W 18-17 0
Sep 6, 1980 A UNM L 21-25 0
Sep 5, 1981 A LBST W 31-8 0
Sep 12, 1981 H AFA W 45-21 0
Sep 19, 1981 A UTEP W 65-8 0
Sep 26, 1981 A COLO W 41-20 0
Oct 2, 1981 H USU W 32-26 0
Oct 10, 1981 H UNLV L 41-45 0
Oct 17, 1981 A SDSU W 27-7 0
Oct 24, 1981 A WYO L 20-33 0
Oct 31, 1981 H UNM W 31-7 0
Nov 7, 1981 A CSU W 63-14 0
Nov 14, 1981 A HAW W 13-3 0
Nov 21, 1981 H UTAH W 56-28 0
Dec 18, 1981 B WSU W 38-36 0
Sep 2, 1982 A UNLV W 27-0 0
Sep 11, 1982 A UGA L 14-17 0
Sep 25, 1982 H AFA L 38-39 0
Oct 2, 1982 A UTEP W 51-3 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Oct 23, 1982 H CSU W 34-18 0
Oct 30, 1982 A USU L 17-20 0
Nov 6, 1982 H WYO W 23-13 0
Nov 13, 1982 H SDSU W 58-8 0
Nov 20, 1982 A UTAH W 17-12 0
Dec 17, 1982 B OSU L 17-47 0

Receiving

SeasonTeamLgRecYdsAvgTD
1983Arizona WranglersUSFL6370311.25
1984Denver GoldUSFL44511.30
USFL6774811.25
Date Team League Transaction
Feb 5, 1983 Arizona Wranglers USFL Signed contract
Dec 27, 1983 Denver Gold USFL Traded from Chicago Blitz to Denver Gold
Feb 24, 1984 Denver Gold USFL Placed on developmental squad
Apr 28, 1984 Denver Gold USFL Signed from developmental squad to active roster
May 4, 1984 Denver Gold USFL Placed on developmental squad
Jun 8, 1984 Denver Gold USFL Signed from developmental squad to active roster

No player notes available.